LeaforaGet in touch

Planchonella obovata near Bartley Road East

The October 2021 inventory includes 43 trees recorded under this name (Sea Gutta, Menasi, Northern Yellow Boxwood, Yellow Teak, Black Ash, Pulau Dammar, Misi, Nyatoh Laut) near Bartley Road East in Bedok. The most frequent recorded height entry here was >3 to ≤6 m (24 of 43).

Where the trees were recorded

North is up. The recorded points span approximately 265 m east–west and 108 m north–south. Overlapping symbols indicate nearby records.
Inspect all 43 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11221086>3 to ≤60.6–1.01.339344, 103.899335
11221089>6 to ≤90.6–1.01.339089, 103.899947
11221091>6 to ≤90.6–1.01.338984, 103.900260
11221092>6 to ≤90.0–0.51.339322, 103.899588
11221093>6 to ≤90.0–0.51.339593, 103.899276
11221094>3 to ≤60.0–0.51.339575, 103.899312
11221095>3 to ≤60.0–0.51.339538, 103.899385
11221096>3 to ≤60.6–1.01.339519, 103.899422
11221097>3 to ≤60.0–0.51.339483, 103.899495
11221098>6 to ≤90.6–1.01.339423, 103.899634
11221125>3 to ≤60.0–0.51.339372, 103.899759
11221126>6 to ≤90.0–0.51.339329, 103.899848
11221157>6 to ≤90.0–0.51.338668, 103.901459
11221158>3 to ≤60.0–0.51.338659, 103.901492
11221159>3 to ≤60.0–0.51.338653, 103.901561
11266915>6 to ≤90.6–1.01.339110, 103.899882
11266916>6 to ≤90.6–1.01.339079, 103.899980
11266918>6 to ≤90.6–1.01.339276, 103.899710
11266919>3 to ≤60.6–1.01.339406, 103.899667
11266920>6 to ≤90.6–1.01.339348, 103.899804
11266921>3 to ≤60.0–0.51.339275, 103.899984
11267772>6 to ≤90.6–1.01.339285, 103.899459
11267773>6 to ≤90.6–1.01.339120, 103.899850
11267774>3 to ≤60.0–0.51.339297, 103.899657
11267775>3 to ≤60.0–0.51.339612, 103.899239
11267776>3 to ≤60.0–0.51.339556, 103.899349
11267777>3 to ≤60.0–0.51.339450, 103.899570
11267778>3 to ≤60.6–1.01.339295, 103.899934
11267779>3 to ≤60.6–1.01.339260, 103.900022
11267780>3 to ≤60.0–0.51.339394, 103.899698
11267784>3 to ≤60.0–0.51.338765, 103.901070
11308447>6 to ≤90.6–1.01.339363, 103.899299
11308448>6 to ≤90.6–1.01.339305, 103.899416
11308452>6 to ≤90.6–1.01.339251, 103.899764
11308453>3 to ≤60.0–0.51.339501, 103.899458
11308454>3 to ≤60.0–0.51.339467, 103.899532
11308455>3 to ≤60.0–0.51.339434, 103.899607
11308456>3 to ≤60.0–0.51.339309, 103.899892
11308457>6 to ≤90.6–1.01.339244, 103.900060
11308458>6 to ≤90.6–1.01.339228, 103.900098
11308493>6 to ≤90.6–1.01.338776, 103.901013
11308524>3 to ≤60.6–1.01.338689, 103.901371
11308526>3 to ≤60.0–0.51.338635, 103.901624

How these trees compare

Compare this street group with all 20,272 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62456%50.6%
>6 to ≤91944%25.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.52251%85.2%
0.6–1.02149%14.4%

Using these records for a site brief

Choose a map point near the part of Bartley Road East you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Planchonella obovata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.