Lagerstroemia speciosa near Bedok North Avenue 3
The October 2021 inventory includes 59 trees recorded under this name (Pride of India) near Bedok North Avenue 3 in Bedok. The most frequent recorded height entry here was ≤3 m (30 of 59).
Where the trees were recorded
Inspect all 59 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11442371 | >3 to ≤6 | 0.0–0.5 | 1.329035, 103.934689 |
| 11442374 | >3 to ≤6 | 0.6–1.0 | 1.329433, 103.934611 |
| 12964564 | >3 to ≤6 | 0.0–0.5 | 1.332176, 103.934324 |
| 12964565 | ≤3 | 0.0–0.5 | 1.332076, 103.934345 |
| 12964568 | ≤3 | 0.0–0.5 | 1.331952, 103.934035 |
| 12964569 | ≤3 | 0.0–0.5 | 1.332096, 103.933998 |
| 12964572 | ≤3 | 0.0–0.5 | 1.332532, 103.933944 |
| 12964577 | >3 to ≤6 | 0.0–0.5 | 1.332447, 103.934252 |
| 12964579 | >3 to ≤6 | 0.0–0.5 | 1.334648, 103.933860 |
| 12964585 | ≤3 | 0.0–0.5 | 1.334013, 103.933659 |
| 12964588 | ≤3 | 0.0–0.5 | 1.334404, 103.933552 |
| 12964589 | ≤3 | 0.0–0.5 | 1.334769, 103.933461 |
| 12964591 | >3 to ≤6 | 0.0–0.5 | 1.335891, 103.933222 |
| 12964600 | >3 to ≤6 | 0.0–0.5 | 1.337216, 103.933002 |
| 12964604 | ≤3 | 0.0–0.5 | 1.337419, 103.932952 |
| 12964613 | ≤3 | 0.0–0.5 | 1.335978, 103.933588 |
| 12964614 | ≤3 | 0.0–0.5 | 1.336118, 103.933553 |
| 12964615 | >3 to ≤6 | 0.0–0.5 | 1.336247, 103.933520 |
| 12964616 | ≤3 | 0.0–0.5 | 1.336458, 103.933452 |
| 12964625 | ≤3 | 0.0–0.5 | 1.336133, 103.933237 |
| 12964626 | >3 to ≤6 | 0.0–0.5 | 1.336232, 103.933216 |
| 12971378 | >3 to ≤6 | 0.0–0.5 | 1.324954, 103.935659 |
| 12971381 | >3 to ≤6 | 0.0–0.5 | 1.325065, 103.935630 |
| 12971382 | >3 to ≤6 | 0.0–0.5 | 1.325106, 103.935622 |
| 12971383 | >3 to ≤6 | 0.0–0.5 | 1.325159, 103.935613 |
| 12971384 | >3 to ≤6 | 0.0–0.5 | 1.325217, 103.935613 |
| 12971392 | ≤3 | 0.0–0.5 | 1.325116, 103.935447 |
| 12971400 | ≤3 | 0.0–0.5 | 1.325461, 103.935386 |
| 12971405 | >3 to ≤6 | 0.0–0.5 | 1.325661, 103.935525 |
| 12971409 | >3 to ≤6 | 0.0–0.5 | 1.325844, 103.935485 |
| 12971410 | >3 to ≤6 | 0.0–0.5 | 1.325932, 103.935465 |
| 12971413 | >3 to ≤6 | 0.0–0.5 | 1.326039, 103.935447 |
| 12971420 | ≤3 | 0.0–0.5 | 1.328550, 103.934958 |
| 12971424 | >3 to ≤6 | 0.0–0.5 | 1.326342, 103.935205 |
| 12971438 | >3 to ≤6 | 0.0–0.5 | 1.326401, 103.935387 |
| 12971439 | >3 to ≤6 | 0.0–0.5 | 1.326353, 103.935387 |
| 12971443 | ≤3 | 0.0–0.5 | 1.326488, 103.935176 |
| 12971444 | >3 to ≤6 | 0.0–0.5 | 1.326142, 103.935420 |
| 12971452 | ≤3 | 0.0–0.5 | 1.326910, 103.935086 |
| 12971457 | ≤3 | 0.0–0.5 | 1.327022, 103.935062 |
| 12971463 | ≤3 | 0.0–0.5 | 1.327158, 103.935049 |
| 12971464 | ≤3 | 0.0–0.5 | 1.327514, 103.934982 |
| 12971465 | ≤3 | 0.0–0.5 | 1.327303, 103.935019 |
| 12971476 | >3 to ≤6 | 0.0–0.5 | 1.326799, 103.935303 |
| 12971478 | ≤3 | 0.0–0.5 | 1.326974, 103.935266 |
| 12971479 | ≤3 | 0.0–0.5 | 1.327016, 103.935264 |
| 12971482 | ≤3 | 0.0–0.5 | 1.327046, 103.935254 |
| 12971488 | >3 to ≤6 | 0.0–0.5 | 1.327577, 103.935153 |
| 12971489 | >3 to ≤6 | 0.0–0.5 | 1.327511, 103.935167 |
| 12971493 | ≤3 | 0.0–0.5 | 1.328511, 103.934787 |
| 12971494 | ≤3 | 0.0–0.5 | 1.328488, 103.934792 |
| 12971501 | ≤3 | 0.0–0.5 | 1.328801, 103.934735 |
| 12971510 | >3 to ≤6 | 0.0–0.5 | 1.328613, 103.934945 |
| 12971517 | ≤3 | 0.0–0.5 | 1.329083, 103.934681 |
| 12971519 | ≤3 | 0.0–0.5 | 1.329006, 103.934689 |
| 12971520 | >3 to ≤6 | 0.0–0.5 | 1.329029, 103.934866 |
| 12971521 | >3 to ≤6 | 0.0–0.5 | 1.329185, 103.934847 |
| 12971527 | >3 to ≤6 | 0.0–0.5 | 1.329666, 103.934752 |
| 13043223 | ≤3 | 0.0–0.5 | 1.326820, 103.935111 |
How these trees compare
Compare this street group with all 3,093 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 29 | 49% | 46.1% |
| ≤3 | 30 | 51% | 7.8% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 58 | 98% | 47.0% |
| 0.6–1.0 | 1 | 2% | 41.7% |
Using these records for a site brief
Choose a map point near the part of Bedok North Avenue 3 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Lagerstroemia speciosa across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Lagerstroemia floribunda (132 records)
- Pteleocarpa lamponga (96 records)
- Neolitsea cassia (25 records)
- Syzygium grande (24 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch