LeaforaGet in touch

Alstonia scholaris near Bedok Reservoir Road

The October 2021 inventory includes 43 trees recorded under this name (White Cheesewood) near Bedok Reservoir Road in Bedok. The most frequent recorded height entry here was >3 to ≤6 m (24 of 43).

Where the trees were recorded

North is up. The recorded points span approximately 338 m east–west and 254 m north–south. Overlapping symbols indicate nearby records.
Inspect all 43 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11046887>6 to ≤90.6–1.01.333592, 103.916021
11046888>6 to ≤90.6–1.01.333707, 103.915811
11078464>3 to ≤60.0–0.51.333898, 103.914957
11173630>3 to ≤60.0–0.51.331782, 103.913980
11173631>6 to ≤90.0–0.51.333689, 103.915878
11173635≤30.0–0.51.331750, 103.914138
11173636>3 to ≤60.0–0.51.332534, 103.915863
11225362>3 to ≤60.0–0.51.332151, 103.915174
11225370>6 to ≤90.6–1.01.333767, 103.915603
11225376>3 to ≤60.0–0.51.332345, 103.915581
11225377>3 to ≤60.0–0.51.332408, 103.915703
11225378>6 to ≤91.1–1.51.333063, 103.915985
11225379>6 to ≤90.0–0.51.333946, 103.914706
11225380>6 to ≤90.6–1.01.333965, 103.914614
11240731>3 to ≤60.0–0.51.332167, 103.913092
11240732>6 to ≤90.6–1.01.333807, 103.915362
11240733>6 to ≤90.0–0.51.333919, 103.914851
11240758>3 to ≤60.0–0.51.331951, 103.914795
11240922≤30.0–0.51.332093, 103.915060
11256766>3 to ≤60.0–0.51.331841, 103.914524
11256767>6 to ≤90.0–0.51.331875, 103.914593
11256768>3 to ≤60.0–0.51.332063, 103.914994
11256777>6 to ≤90.6–1.01.333657, 103.915944
11256785>3 to ≤60.0–0.51.331767, 103.914069
11256786>3 to ≤60.0–0.51.332495, 103.915803
11256787>6 to ≤90.6–1.01.333985, 103.914522
11273201>6 to ≤90.6–1.01.333746, 103.915718
11273372>3 to ≤60.0–0.51.331778, 103.914393
11273373>3 to ≤60.6–1.01.332924, 103.915962
11273389>3 to ≤60.0–0.51.331908, 103.914663
11273390>3 to ≤60.0–0.51.332004, 103.914862
11273553>3 to ≤60.0–0.51.332033, 103.914928
11273554>3 to ≤60.0–0.51.332689, 103.915904
11273563>6 to ≤90.0–0.51.334008, 103.914428
11273564>3 to ≤60.0–0.51.334021, 103.914366
11273565>6 to ≤90.0–0.51.334033, 103.914305
11273566>3 to ≤60.0–0.51.334046, 103.914244
11273574>6 to ≤90.6–1.01.331952, 103.913580
11273577>3 to ≤60.0–0.51.332287, 103.915527
11296167>3 to ≤60.6–1.01.332284, 103.912987
11296169>3 to ≤60.6–1.01.331746, 103.914278
11296170>3 to ≤60.0–0.51.331758, 103.914339
11296171>6 to ≤90.6–1.01.333836, 103.915227

How these trees compare

Compare this street group with all 1,282 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62456%23.5%
≤325%1.6%
>6 to ≤91740%28.7%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.52967%18.2%
0.6–1.01330%45.7%
1.1–1.512%22.3%

Using these records for a site brief

Choose a map point near the part of Bedok Reservoir Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Alstonia scholaris across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.