LeaforaGet in touch

Sindora siamensis near Changi Road

The October 2021 inventory includes 38 trees recorded under this name near Changi Road in Bedok. The most frequent recorded height entry here was >3 to ≤6 m (35 of 38).

Where the trees were recorded

North is up. The recorded points span approximately 1463 m east–west and 369 m north–south. Overlapping symbols indicate nearby records.
Inspect all 38 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12559838>3 to ≤60.0–0.51.321177, 103.918782
12559843>3 to ≤60.0–0.51.321164, 103.918726
12559844≤30.0–0.51.321142, 103.918657
12559861≤30.0–0.51.319983, 103.915144
12559862>3 to ≤60.0–0.51.319995, 103.915182
12559863>3 to ≤60.0–0.51.320055, 103.915364
12559864>3 to ≤60.0–0.51.320078, 103.915409
12559872>3 to ≤60.0–0.51.318349, 103.909406
12559873>3 to ≤60.0–0.51.318357, 103.909345
12559874>3 to ≤60.0–0.51.318318, 103.909327
12559875≤30.0–0.51.318352, 103.909308
12559876>3 to ≤60.0–0.51.318343, 103.909277
12559877>3 to ≤60.0–0.51.318310, 103.909163
12559878>3 to ≤60.0–0.51.318291, 103.909213
12559889>3 to ≤60.0–0.51.318302, 103.909112
12559890>3 to ≤60.0–0.51.318303, 103.909261
12559891>3 to ≤60.0–0.51.318288, 103.909054
12559892>3 to ≤60.0–0.51.318264, 103.909083
12559893>3 to ≤60.0–0.51.318285, 103.909013
12559898>3 to ≤60.0–0.51.318187, 103.907565
12559900>3 to ≤60.0–0.51.318175, 103.907508
12559901>3 to ≤60.0–0.51.318155, 103.907450
12559903>3 to ≤60.0–0.51.318075, 103.907091
12559904>3 to ≤60.0–0.51.318066, 103.907029
12559905>3 to ≤60.0–0.51.317938, 103.906360
12559906>3 to ≤60.0–0.51.317931, 103.906320
12559907>3 to ≤60.0–0.51.317858, 103.905716
12559908>3 to ≤60.0–0.51.317844, 103.905638
12559909>3 to ≤60.0–0.51.317885, 103.906052
12559910>3 to ≤60.0–0.51.317901, 103.906163
12559912>3 to ≤60.0–0.51.318369, 103.909388
12958593>3 to ≤60.0–0.51.318074, 103.907065
12958594>3 to ≤60.0–0.51.318068, 103.907043
12958597>3 to ≤60.0–0.51.320457, 103.915730
12958628>3 to ≤60.0–0.51.320827, 103.918196
12958629>3 to ≤60.0–0.51.320020, 103.915236
12958630>3 to ≤60.0–0.51.320026, 103.915266
12958675>3 to ≤60.0–0.51.320424, 103.915712

How these trees compare

Compare this street group with all 80 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤63592%65.0%
≤338%11.2%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.538100%98.8%

Using these records for a site brief

Choose a map point near the part of Changi Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Sindora siamensis across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.