Peltophorum pterocarpum near Kaki Bukit Avenue 6
The October 2021 inventory includes 40 trees recorded under this name (Jemerlang Laut) near Kaki Bukit Avenue 6 in Bedok. The most frequent recorded height entry here was >3 to ≤6 m (23 of 40).
Where the trees were recorded
Inspect all 40 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12561747 | >6 to ≤9 | 0.6–1.0 | 1.341688, 103.914401 |
| 12561749 | >3 to ≤6 | 0.0–0.5 | 1.341771, 103.914245 |
| 12561751 | >3 to ≤6 | 0.6–1.0 | 1.341889, 103.914333 |
| 12561753 | >3 to ≤6 | 0.0–0.5 | 1.341531, 103.914289 |
| 12561754 | >6 to ≤9 | 0.6–1.0 | 1.341442, 103.914220 |
| 12561757 | >6 to ≤9 | 0.6–1.0 | 1.341620, 103.914359 |
| 12561759 | >3 to ≤6 | 0.0–0.5 | 1.341493, 103.914029 |
| 12561760 | >3 to ≤6 | 0.0–0.5 | 1.341412, 103.913948 |
| 12561763 | >3 to ≤6 | 0.0–0.5 | 1.341571, 103.914103 |
| 12561764 | >3 to ≤6 | 0.0–0.5 | 1.341159, 103.913906 |
| 12561767 | >3 to ≤6 | 0.0–0.5 | 1.341079, 103.913800 |
| 12561771 | >3 to ≤6 | 0.0–0.5 | 1.340970, 103.913619 |
| 12561773 | >6 to ≤9 | 0.6–1.0 | 1.341029, 103.913719 |
| 12561774 | >3 to ≤6 | 0.0–0.5 | 1.340995, 103.913333 |
| 12561778 | >3 to ≤6 | 0.6–1.0 | 1.340933, 103.913234 |
| 12561780 | >9 to ≤12 | 1.1–1.5 | 1.340705, 103.913202 |
| 12561781 | >3 to ≤6 | 0.0–0.5 | 1.340626, 103.913081 |
| 12561782 | >6 to ≤9 | 1.1–1.5 | 1.340694, 103.912857 |
| 12561783 | >6 to ≤9 | 1.1–1.5 | 1.340649, 103.912785 |
| 12561785 | >6 to ≤9 | 0.6–1.0 | 1.340578, 103.913013 |
| 12561786 | >3 to ≤6 | 0.6–1.0 | 1.340513, 103.912913 |
| 12561792 | >3 to ≤6 | 0.6–1.0 | 1.340349, 103.912642 |
| 12561793 | >3 to ≤6 | 0.0–0.5 | 1.340161, 103.912349 |
| 12561795 | >3 to ≤6 | 0.6–1.0 | 1.340116, 103.912280 |
| 12561797 | >3 to ≤6 | 0.0–0.5 | 1.340593, 103.912704 |
| 12561800 | >6 to ≤9 | 0.6–1.0 | 1.340403, 103.912398 |
| 12561802 | >6 to ≤9 | 0.6–1.0 | 1.340293, 103.912233 |
| 12561805 | >3 to ≤6 | 0.0–0.5 | 1.342271, 103.914432 |
| 12561875 | >6 to ≤9 | 0.6–1.0 | 1.342315, 103.914378 |
| 12561879 | >3 to ≤6 | 0.6–1.0 | 1.342156, 103.914308 |
| 12561887 | >3 to ≤6 | 0.6–1.0 | 1.342087, 103.914396 |
| 12573606 | >6 to ≤9 | 0.6–1.0 | 1.340235, 103.912133 |
| 12574220 | >6 to ≤9 | 0.6–1.0 | 1.341168, 103.913605 |
| 12602647 | >3 to ≤6 | 0.0–0.5 | 1.342191, 103.914543 |
| 12625262 | >6 to ≤9 | 0.6–1.0 | 1.341971, 103.914386 |
| 12625263 | >6 to ≤9 | 0.6–1.0 | 1.341798, 103.914516 |
| 12635239 | >3 to ≤6 | 0.6–1.0 | 1.340912, 103.913521 |
| 13046663 | >3 to ≤6 | 0.6–1.0 | 1.340064, 103.912199 |
| 13046664 | >6 to ≤9 | 0.6–1.0 | 1.340485, 103.912531 |
| 13046949 | >6 to ≤9 | 1.1–1.5 | 1.340862, 103.913444 |
How these trees compare
Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 23 | 57% | 11.5% |
| >6 to ≤9 | 16 | 40% | 18.1% |
| >9 to ≤12 | 1 | 2% | 36.9% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 14 | 35% | 13.6% |
| 0.6–1.0 | 22 | 55% | 17.4% |
| 1.1–1.5 | 4 | 10% | 22.3% |
Using these records for a site brief
Choose a map point near the part of Kaki Bukit Avenue 6 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch