Syzygium glaucum near Lorong H Telok Kurau
The October 2021 inventory includes 41 trees recorded under this name near Lorong H Telok Kurau in Bedok. The most frequent recorded height entry here was >3 to ≤6 m (31 of 41).
Where the trees were recorded
Inspect all 41 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11058304 | >3 to ≤6 | 0.0–0.5 | 1.316703, 103.912899 |
| 11058305 | >3 to ≤6 | 0.0–0.5 | 1.316785, 103.913302 |
| 11076059 | >3 to ≤6 | 0.0–0.5 | 1.316734, 103.912692 |
| 11076060 | >3 to ≤6 | 0.0–0.5 | 1.316726, 103.913001 |
| 11108151 | >3 to ≤6 | 0.0–0.5 | 1.316931, 103.913992 |
| 11108152 | >3 to ≤6 | 0.0–0.5 | 1.316925, 103.913956 |
| 11146381 | >3 to ≤6 | 0.0–0.5 | 1.316827, 103.913493 |
| 11148659 | >3 to ≤6 | 0.0–0.5 | 1.316752, 103.913145 |
| 11148666 | ≤3 | 0.0–0.5 | 1.316548, 103.911815 |
| 11148668 | >3 to ≤6 | 0.0–0.5 | 1.316753, 103.912776 |
| 11148670 | >3 to ≤6 | 0.0–0.5 | 1.316726, 103.912661 |
| 11148671 | >3 to ≤6 | 0.0–0.5 | 1.316745, 103.912746 |
| 11182847 | ≤3 | 0.0–0.5 | 1.315871, 103.908541 |
| 11182848 | ≤3 | 0.0–0.5 | 1.315962, 103.909004 |
| 11209574 | >3 to ≤6 | 0.0–0.5 | 1.316915, 103.913908 |
| 11209575 | >3 to ≤6 | 0.0–0.5 | 1.316971, 103.913783 |
| 11209618 | >3 to ≤6 | 0.0–0.5 | 1.316441, 103.911700 |
| 11210668 | >3 to ≤6 | 0.0–0.5 | 1.316959, 103.914124 |
| 11221440 | ≤3 | 0.0–0.5 | 1.315421, 103.906381 |
| 11221441 | ≤3 | 0.0–0.5 | 1.315544, 103.907356 |
| 11221446 | ≤3 | 0.0–0.5 | 1.315638, 103.907833 |
| 11221449 | >3 to ≤6 | 0.0–0.5 | 1.316854, 103.913251 |
| 11221451 | >3 to ≤6 | 0.0–0.5 | 1.316771, 103.912882 |
| 11221454 | >3 to ≤6 | 0.0–0.5 | 1.315920, 103.908809 |
| 11222896 | >3 to ≤6 | 0.0–0.5 | 1.316859, 103.913646 |
| 11222901 | ≤3 | 0.0–0.5 | 1.315580, 103.907558 |
| 11222902 | ≤3 | 0.0–0.5 | 1.315969, 103.909521 |
| 11239119 | >3 to ≤6 | 0.0–0.5 | 1.315551, 103.907403 |
| 11239121 | >3 to ≤6 | 0.0–0.5 | 1.316333, 103.910773 |
| 11239134 | >3 to ≤6 | 0.0–0.5 | 1.316645, 103.912287 |
| 11239140 | >3 to ≤6 | 0.0–0.5 | 1.316803, 103.913375 |
| 11270989 | >3 to ≤6 | 0.0–0.5 | 1.315892, 103.908679 |
| 11270990 | >3 to ≤6 | 0.0–0.5 | 1.316819, 103.913087 |
| 11270994 | >3 to ≤6 | 0.0–0.5 | 1.315659, 103.907933 |
| 11270995 | >3 to ≤6 | 0.0–0.5 | 1.315933, 103.908868 |
| 11270997 | >3 to ≤6 | 0.0–0.5 | 1.316757, 103.912814 |
| 11270998 | >3 to ≤6 | 0.0–0.5 | 1.316778, 103.912916 |
| 11270999 | >3 to ≤6 | 0.0–0.5 | 1.316488, 103.911898 |
| 11271000 | >3 to ≤6 | 0.0–0.5 | 1.316495, 103.911923 |
| 11285456 | ≤3 | 0.0–0.5 | 1.316612, 103.912473 |
| 11318104 | ≤3 | 0.0–0.5 | 1.315977, 103.909064 |
How these trees compare
Compare this street group with all 1,888 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 31 | 76% | 58.3% |
| ≤3 | 10 | 24% | 27.6% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 41 | 100% | 92.5% |
Using these records for a site brief
Choose a map point near the part of Lorong H Telok Kurau you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Syzygium glaucum across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch