Adonidia merrillii near Lorong N Telok Kurau
The October 2021 inventory includes 49 trees recorded under this name (Christmas Palm) near Lorong N Telok Kurau in Bedok. The most frequent recorded height entry here was >3 to ≤6 m (48 of 49).
Where the trees were recorded
Inspect all 49 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10953056 | >6 to ≤9 | 0.6–1.0 | 1.310182, 103.913770 |
| 11406894 | >3 to ≤6 | 0.0–0.5 | 1.310639, 103.915788 |
| 11407583 | >3 to ≤6 | 0.0–0.5 | 1.310654, 103.915842 |
| 11407584 | >3 to ≤6 | 0.0–0.5 | 1.310278, 103.914077 |
| 11409912 | >3 to ≤6 | 0.0–0.5 | 1.310595, 103.915200 |
| 11545068 | >3 to ≤6 | 0.0–0.5 | 1.310289, 103.912890 |
| 11545069 | >3 to ≤6 | 0.0–0.5 | 1.310135, 103.912777 |
| 11545070 | >3 to ≤6 | 0.0–0.5 | 1.310138, 103.912698 |
| 11545071 | >3 to ≤6 | 0.0–0.5 | 1.310165, 103.912748 |
| 11545073 | >3 to ≤6 | 0.0–0.5 | 1.310211, 103.912718 |
| 11545074 | >3 to ≤6 | 0.0–0.5 | 1.310241, 103.913031 |
| 11545075 | >3 to ≤6 | 0.0–0.5 | 1.310214, 103.912694 |
| 11545076 | >3 to ≤6 | 0.0–0.5 | 1.310233, 103.912685 |
| 11545077 | >3 to ≤6 | 0.0–0.5 | 1.310253, 103.912677 |
| 11545080 | >3 to ≤6 | 0.0–0.5 | 1.310326, 103.912635 |
| 11545084 | >3 to ≤6 | 0.0–0.5 | 1.310315, 103.912893 |
| 11545085 | >3 to ≤6 | 0.0–0.5 | 1.310319, 103.912912 |
| 11545086 | >3 to ≤6 | 0.0–0.5 | 1.310323, 103.912931 |
| 11545087 | >3 to ≤6 | 0.0–0.5 | 1.310327, 103.912949 |
| 11545090 | >3 to ≤6 | 0.0–0.5 | 1.310312, 103.912875 |
| 11545091 | >3 to ≤6 | 0.0–0.5 | 1.310272, 103.913019 |
| 11545096 | >3 to ≤6 | 0.0–0.5 | 1.310249, 103.912701 |
| 11545138 | >3 to ≤6 | 0.0–0.5 | 1.310332, 103.912976 |
| 11545139 | >3 to ≤6 | 0.0–0.5 | 1.310300, 103.913002 |
| 11545140 | >3 to ≤6 | 0.0–0.5 | 1.310189, 103.913001 |
| 11545141 | >3 to ≤6 | 0.0–0.5 | 1.310186, 103.912976 |
| 11545142 | >3 to ≤6 | 0.0–0.5 | 1.310183, 103.912950 |
| 11545143 | >3 to ≤6 | 0.0–0.5 | 1.310180, 103.912925 |
| 11545144 | >3 to ≤6 | 0.0–0.5 | 1.310176, 103.912900 |
| 11545145 | >3 to ≤6 | 0.0–0.5 | 1.310187, 103.912869 |
| 11545146 | >3 to ≤6 | 0.0–0.5 | 1.310195, 103.912896 |
| 11545147 | >3 to ≤6 | 0.0–0.5 | 1.310202, 103.912922 |
| 11545148 | >3 to ≤6 | 0.0–0.5 | 1.310210, 103.912949 |
| 11545149 | >3 to ≤6 | 0.0–0.5 | 1.310217, 103.912976 |
| 11545150 | >3 to ≤6 | 0.0–0.5 | 1.310251, 103.912990 |
| 11545151 | >3 to ≤6 | 0.0–0.5 | 1.310246, 103.912968 |
| 11545152 | >3 to ≤6 | 0.0–0.5 | 1.310240, 103.912946 |
| 11545153 | >3 to ≤6 | 0.0–0.5 | 1.310235, 103.912924 |
| 11545154 | >3 to ≤6 | 0.0–0.5 | 1.310229, 103.912902 |
| 11545155 | >3 to ≤6 | 0.0–0.5 | 1.310224, 103.912879 |
| 11545156 | >3 to ≤6 | 0.0–0.5 | 1.310250, 103.912850 |
| 11545157 | >3 to ≤6 | 0.0–0.5 | 1.310254, 103.912873 |
| 11545158 | >3 to ≤6 | 0.0–0.5 | 1.310259, 103.912895 |
| 11545159 | >3 to ≤6 | 0.0–0.5 | 1.310264, 103.912918 |
| 11545160 | >3 to ≤6 | 0.0–0.5 | 1.310268, 103.912940 |
| 11545161 | >3 to ≤6 | 0.0–0.5 | 1.310273, 103.912963 |
| 11545162 | >3 to ≤6 | 0.0–0.5 | 1.310300, 103.912955 |
| 11545163 | >3 to ≤6 | 0.0–0.5 | 1.310296, 103.912934 |
| 11545164 | >3 to ≤6 | 0.0–0.5 | 1.310292, 103.912912 |
How these trees compare
Compare this street group with all 3,404 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 48 | 98% | 83.2% |
| >6 to ≤9 | 1 | 2% | 11.3% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 48 | 98% | 79.2% |
| 0.6–1.0 | 1 | 2% | 20.8% |
Using these records for a site brief
Choose a map point near the part of Lorong N Telok Kurau you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Adonidia merrillii across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Neolitsea cassia (52 records)
- Suregada multiflora (25 records)
- Pittosporum ferrugineum (23 records)
- Xanthostemon chrysanthus (11 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch