LeaforaGet in touch

Hopea odorata near Upper Changi Road

The October 2021 inventory includes 63 trees recorded under this name (Merawan Siput Jantan) near Upper Changi Road in Bedok. The most frequent recorded height entry here was >9 to ≤12 m (29 of 63).

Where the trees were recorded

North is up. The recorded points span approximately 254 m east–west and 159 m north–south. Overlapping symbols indicate nearby records.
Inspect all 63 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10949491>6 to ≤90.6–1.01.332126, 103.946133
10951228>9 to ≤120.6–1.01.332203, 103.946477
10959954>3 to ≤60.0–0.51.332082, 103.946343
10963271>9 to ≤120.6–1.01.332235, 103.946353
10963272>9 to ≤120.6–1.01.332188, 103.946541
10965530≤30.0–0.51.332119, 103.946219
10967743>9 to ≤120.6–1.01.332224, 103.946395
11374376≤30.0–0.51.332313, 103.946621
11374377≤30.0–0.51.332326, 103.946588
11377201≤30.0–0.51.332331, 103.946563
11377202≤30.0–0.51.332329, 103.946547
11377203≤30.0–0.51.332327, 103.946532
11377204≤30.0–0.51.332325, 103.946517
11377210≤30.0–0.51.332321, 103.946487
11377211≤30.0–0.51.332318, 103.946472
11377212≤30.0–0.51.332316, 103.946457
11377213≤30.0–0.51.332314, 103.946442
11377214≤30.0–0.51.332312, 103.946426
11377215≤30.0–0.51.332310, 103.946411
11377216≤30.0–0.51.332308, 103.946396
11377217≤30.0–0.51.332306, 103.946381
11377218≤30.0–0.51.332323, 103.946502
11559365>6 to ≤90.0–0.51.331896, 103.945232
11559367>3 to ≤60.0–0.51.331830, 103.945171
11559373>6 to ≤90.0–0.51.331665, 103.945049
11559390>3 to ≤60.0–0.51.332102, 103.945484
11559391>3 to ≤60.0–0.51.332122, 103.945508
11559400>6 to ≤90.6–1.01.332001, 103.945352
11559401>6 to ≤90.6–1.01.332023, 103.945375
11559402>6 to ≤90.6–1.01.332032, 103.945394
11559403>6 to ≤90.0–0.51.332071, 103.945442
11562016>6 to ≤90.6–1.01.332180, 103.945600
11562017>6 to ≤90.0–0.51.332198, 103.945632
11562018>6 to ≤90.0–0.51.332216, 103.945663
11562019>6 to ≤90.6–1.01.332233, 103.945695
11562020>6 to ≤90.6–1.01.332251, 103.945726
11562030>3 to ≤60.6–1.01.332147, 103.945545
11562031>6 to ≤90.6–1.01.332164, 103.945576
11571023>9 to ≤120.6–1.01.330957, 103.944388
11571024>9 to ≤121.1–1.51.330923, 103.944338
11571025>9 to ≤121.1–1.51.330895, 103.944388
11571026>9 to ≤121.1–1.51.330894, 103.944342
11571027>9 to ≤121.1–1.51.331044, 103.944495
11571028>9 to ≤120.6–1.01.331001, 103.944465
11571029>9 to ≤120.6–1.01.330988, 103.944424
11571030>9 to ≤121.1–1.51.330959, 103.944483
11571031>9 to ≤121.1–1.51.331028, 103.944559
11571032>9 to ≤120.6–1.01.331213, 103.944699
11571033>9 to ≤120.6–1.01.331160, 103.944636
11571034>9 to ≤120.6–1.01.331120, 103.944599
11571035>9 to ≤120.6–1.01.331073, 103.944540
11571036>9 to ≤120.6–1.01.331066, 103.944617
11571037>9 to ≤121.1–1.51.331066, 103.944651
11571038>9 to ≤121.1–1.51.331116, 103.944700
11571039>9 to ≤120.6–1.01.331160, 103.944685
11571040>9 to ≤120.6–1.01.331200, 103.944729
11571041>9 to ≤120.6–1.01.331268, 103.944740
11571042>9 to ≤121.1–1.51.331243, 103.944772
11571044>9 to ≤121.1–1.51.331251, 103.944804
11571045>9 to ≤120.6–1.01.331276, 103.944790
11571046>9 to ≤121.1–1.51.331311, 103.944815
11571047>9 to ≤120.6–1.01.331349, 103.944860
11571048>9 to ≤121.1–1.51.331390, 103.944900

How these trees compare

Compare this street group with all 14,372 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤658%32.6%
≤31625%8.2%
>6 to ≤91321%32.0%
>9 to ≤122946%20.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.52540%47.4%
0.6–1.02641%42.2%
1.1–1.51219%8.9%

Using these records for a site brief

Choose a map point near the part of Upper Changi Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Hopea odorata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.