Calophyllum soulattri near Chia Ping Road
The October 2021 inventory includes 44 trees recorded under this name (Malang-Malang) near Chia Ping Road in Boon Lay. The most frequent recorded height entry here was >3 to ≤6 m (44 of 44).
Where the trees were recorded
Inspect all 44 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 13002970 | >3 to ≤6 | 0.0–0.5 | 1.330320, 103.717698 |
| 13002971 | >3 to ≤6 | 0.0–0.5 | 1.330082, 103.717878 |
| 13002972 | >3 to ≤6 | 0.0–0.5 | 1.330019, 103.717894 |
| 13002973 | >3 to ≤6 | 0.0–0.5 | 1.329959, 103.717929 |
| 13002974 | >3 to ≤6 | 0.0–0.5 | 1.329926, 103.717903 |
| 13002977 | >3 to ≤6 | 0.0–0.5 | 1.329231, 103.718074 |
| 13003086 | >3 to ≤6 | 0.0–0.5 | 1.329474, 103.717885 |
| 13003087 | >3 to ≤6 | 0.0–0.5 | 1.329604, 103.717864 |
| 13003088 | >3 to ≤6 | 0.0–0.5 | 1.329517, 103.717871 |
| 13003089 | >3 to ≤6 | 0.0–0.5 | 1.329805, 103.717805 |
| 13003090 | >3 to ≤6 | 0.0–0.5 | 1.329851, 103.717797 |
| 13003091 | >3 to ≤6 | 0.0–0.5 | 1.330193, 103.717729 |
| 13003092 | >3 to ≤6 | 0.0–0.5 | 1.330239, 103.717712 |
| 13003093 | >3 to ≤6 | 0.0–0.5 | 1.330387, 103.717813 |
| 13003094 | >3 to ≤6 | 0.0–0.5 | 1.330316, 103.717832 |
| 13003095 | >3 to ≤6 | 0.0–0.5 | 1.330109, 103.717742 |
| 13003096 | >3 to ≤6 | 0.0–0.5 | 1.330225, 103.717846 |
| 13003097 | >3 to ≤6 | 0.0–0.5 | 1.330153, 103.717864 |
| 13003098 | >3 to ≤6 | 0.0–0.5 | 1.329876, 103.717937 |
| 13003099 | >3 to ≤6 | 0.0–0.5 | 1.329656, 103.717965 |
| 13003100 | >3 to ≤6 | 0.0–0.5 | 1.329594, 103.717979 |
| 13003103 | >3 to ≤6 | 0.0–0.5 | 1.329502, 103.717998 |
| 13003105 | >3 to ≤6 | 0.0–0.5 | 1.330059, 103.717755 |
| 13003106 | >3 to ≤6 | 0.0–0.5 | 1.329907, 103.717791 |
| 13003107 | >3 to ≤6 | 0.0–0.5 | 1.329944, 103.717783 |
| 13003438 | >3 to ≤6 | 0.0–0.5 | 1.328780, 103.718261 |
| 13003464 | >3 to ≤6 | 0.0–0.5 | 1.328597, 103.718279 |
| 13003467 | >3 to ≤6 | 0.0–0.5 | 1.328471, 103.718253 |
| 13003471 | >3 to ≤6 | 0.0–0.5 | 1.328141, 103.718332 |
| 13003472 | >3 to ≤6 | 0.0–0.5 | 1.328047, 103.718356 |
| 13004668 | >3 to ≤6 | 0.0–0.5 | 1.328657, 103.718071 |
| 13004669 | >3 to ≤6 | 0.0–0.5 | 1.328696, 103.718061 |
| 13004672 | >3 to ≤6 | 0.0–0.5 | 1.328610, 103.718082 |
| 13004675 | >3 to ≤6 | 0.0–0.5 | 1.328752, 103.718051 |
| 13004676 | >3 to ≤6 | 0.0–0.5 | 1.328778, 103.718044 |
| 13004677 | >3 to ≤6 | 0.0–0.5 | 1.328803, 103.718038 |
| 13004678 | >3 to ≤6 | 0.0–0.5 | 1.328829, 103.718032 |
| 13004681 | >3 to ≤6 | 0.0–0.5 | 1.329303, 103.717929 |
| 13004682 | >3 to ≤6 | 0.0–0.5 | 1.329338, 103.717921 |
| 13004683 | >3 to ≤6 | 0.0–0.5 | 1.329373, 103.717912 |
| 13004684 | >3 to ≤6 | 0.0–0.5 | 1.329408, 103.717904 |
| 13004899 | >3 to ≤6 | 0.0–0.5 | 1.327679, 103.718297 |
| 13004900 | >3 to ≤6 | 0.0–0.5 | 1.327907, 103.718238 |
| 13004903 | >3 to ≤6 | 0.0–0.5 | 1.328025, 103.718213 |
How these trees compare
Compare this street group with all 3,757 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 44 | 100% | 71.4% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 44 | 100% | 94.4% |
Using these records for a site brief
Choose a map point near the part of Chia Ping Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Calophyllum soulattri across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch