LeaforaGet in touch

Shorea sumatrana near Bangkit Road

The October 2021 inventory includes 91 trees recorded under this name (Sengkawang) near Bangkit Road in Bukit Panjang. The most frequent recorded height entry here was >3 to ≤6 m (70 of 91).

Where the trees were recorded

North is up. The recorded points span approximately 286 m east–west and 298 m north–south. Overlapping symbols indicate nearby records.
Inspect all 91 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12578105≤30.0–0.51.377617, 103.773978
12578106≤30.0–0.51.377368, 103.773818
12578107≤30.0–0.51.376872, 103.773517
12578108≤30.0–0.51.376778, 103.773419
12578111≤30.0–0.51.377850, 103.774207
12578112≤30.0–0.51.377861, 103.774241
12578113≤30.0–0.51.377875, 103.774313
12578114≤30.0–0.51.378020, 103.775195
12578123≤30.0–0.51.379296, 103.773089
12578124≤30.0–0.51.379302, 103.774395
12578125≤30.0–0.51.379300, 103.774506
12578126≤30.0–0.51.379303, 103.774702
12578127≤30.0–0.51.379428, 103.773222
12578128≤30.0–0.51.379428, 103.774325
12578129≤30.0–0.51.379416, 103.774608
12578130≤30.0–0.51.377939, 103.775287
12578131≤30.0–0.51.377744, 103.774512
12578132>3 to ≤60.0–0.51.376856, 103.773675
12959245>3 to ≤60.0–0.51.379436, 103.773460
12959246>3 to ≤60.0–0.51.379431, 103.773567
12959247>3 to ≤60.0–0.51.379430, 103.773618
12959248>3 to ≤60.0–0.51.379427, 103.773719
12959249>3 to ≤60.0–0.51.379423, 103.774825
12959250>3 to ≤60.0–0.51.379429, 103.774739
12959251>3 to ≤60.0–0.51.379429, 103.774699
12959252>3 to ≤60.0–0.51.379108, 103.775129
12959253>3 to ≤60.0–0.51.379040, 103.775143
12959254>3 to ≤60.0–0.51.378944, 103.775168
12959255>3 to ≤60.0–0.51.378840, 103.775193
12959256>3 to ≤60.0–0.51.378715, 103.775216
12959257>3 to ≤60.0–0.51.378125, 103.775339
12959258>3 to ≤60.0–0.51.377889, 103.775265
12959259>3 to ≤60.0–0.51.377865, 103.775253
12959260>3 to ≤60.0–0.51.377823, 103.775209
12959261>3 to ≤60.0–0.51.377760, 103.775072
12959262>3 to ≤60.0–0.51.377779, 103.775129
12959263>3 to ≤60.0–0.51.377791, 103.775156
12959264>3 to ≤60.0–0.51.379429, 103.773915
12959265>3 to ≤60.0–0.51.379422, 103.774112
12959266>3 to ≤60.0–0.51.379427, 103.774423
12959267>3 to ≤60.0–0.51.379428, 103.774474
12959268>3 to ≤60.0–0.51.379428, 103.774529
12959269>3 to ≤60.0–0.51.377748, 103.774797
12959270>3 to ≤60.0–0.51.377745, 103.774894
12959271>3 to ≤60.0–0.51.377744, 103.774945
12959272>3 to ≤60.0–0.51.377745, 103.774570
12959273>3 to ≤60.0–0.51.377745, 103.774398
12959274>3 to ≤60.0–0.51.377744, 103.774432
12959275>3 to ≤60.0–0.51.377745, 103.774324
12959276>3 to ≤60.0–0.51.377739, 103.774285
12959277>3 to ≤60.0–0.51.377613, 103.774125
12959278>3 to ≤60.0–0.51.377572, 103.774103
12959279>3 to ≤60.0–0.51.377534, 103.774076
12959280>3 to ≤60.0–0.51.377494, 103.774051
12959281>3 to ≤60.0–0.51.376755, 103.773629
12959282>3 to ≤60.0–0.51.379429, 103.773817
13044420>3 to ≤60.0–0.51.379445, 103.772768
13044422>3 to ≤60.0–0.51.379296, 103.773147
13044426≤30.0–0.51.379299, 103.774549
13044427≤30.0–0.51.379299, 103.774600
13044428>3 to ≤60.0–0.51.379300, 103.774740
13044430>3 to ≤60.0–0.51.379296, 103.774808
13044431≤30.0–0.51.379250, 103.774903
13044432≤30.0–0.51.379229, 103.774928
13044433>3 to ≤60.0–0.51.379177, 103.774969
13044434>3 to ≤60.0–0.51.379148, 103.774986
13044435>3 to ≤60.0–0.51.379049, 103.775014
13044436>3 to ≤60.0–0.51.379021, 103.775021
13044437>3 to ≤60.0–0.51.378994, 103.775027
13044438>3 to ≤60.0–0.51.378969, 103.775033
13044439>3 to ≤60.0–0.51.378941, 103.775040
13044440>3 to ≤60.0–0.51.378854, 103.775057
13044441>3 to ≤60.0–0.51.378475, 103.775148
13044442>3 to ≤60.0–0.51.378420, 103.775162
13044443>3 to ≤60.0–0.51.378168, 103.775216
13044444>3 to ≤60.0–0.51.378218, 103.775208
13044445>3 to ≤60.0–0.51.378306, 103.775188
13044446>3 to ≤60.0–0.51.377967, 103.775163
13044447>3 to ≤60.0–0.51.378065, 103.775209
13044448>3 to ≤60.0–0.51.377888, 103.775071
13044449>3 to ≤60.0–0.51.377878, 103.775025
13044450>3 to ≤60.0–0.51.377874, 103.775004
13044451>3 to ≤60.0–0.51.377869, 103.774660
13044452>3 to ≤60.0–0.51.377871, 103.774946
13044453>3 to ≤60.0–0.51.377870, 103.774871
13044454>3 to ≤60.0–0.51.377838, 103.774175
13044455>3 to ≤60.0–0.51.377805, 103.774119
13044456>3 to ≤60.0–0.51.376768, 103.773411
13044457>3 to ≤60.0–0.51.376752, 103.773368
13044458>3 to ≤60.0–0.51.376906, 103.773535
13045213>3 to ≤60.0–0.51.376938, 103.773557

How these trees compare

Compare this street group with all 336 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤67077%56.5%
≤32123%42.0%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.591100%98.5%

Using these records for a site brief

Choose a map point near the part of Bangkit Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Shorea sumatrana across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.