LeaforaGet in touch

Hopea odorata near Wilby Road

The October 2021 inventory includes 71 trees recorded under this name (Merawan Siput Jantan) near Wilby Road in Bukit Timah. The most frequent recorded height entry here was >9 to ≤12 m (65 of 71).

Where the trees were recorded

North is up. The recorded points span approximately 190 m east–west and 400 m north–south. Overlapping symbols indicate nearby records.
Inspect all 71 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10070471>9 to ≤120.6–1.01.329933, 103.787714
10071016>9 to ≤120.6–1.01.330275, 103.787629
10072311>9 to ≤120.6–1.01.331062, 103.788013
10072410>9 to ≤120.6–1.01.331107, 103.788031
10072469>9 to ≤120.6–1.01.331143, 103.788058
10072545>9 to ≤120.6–1.01.331189, 103.788076
10072618>9 to ≤120.6–1.01.331225, 103.788103
10072980>9 to ≤120.6–1.01.331433, 103.788220
10073017>9 to ≤120.6–1.01.331545, 103.788369
10073084>9 to ≤120.6–1.01.331487, 103.788238
10073395>9 to ≤120.6–1.01.331641, 103.788328
10073517>9 to ≤120.6–1.01.331695, 103.788355
10073656>9 to ≤120.6–1.01.331792, 103.788404
10073833>9 to ≤120.6–1.01.331858, 103.788436
10074040>9 to ≤120.6–1.01.331975, 103.788508
10074182>9 to ≤120.6–1.01.332128, 103.788590
11040229>9 to ≤120.6–1.01.333547, 103.789273
11040230>9 to ≤120.0–0.51.333206, 103.789153
11040231>9 to ≤120.6–1.01.333146, 103.789132
11040232>9 to ≤120.6–1.01.333086, 103.789111
11040233>9 to ≤120.6–1.01.333027, 103.789091
11040234>9 to ≤120.6–1.01.332907, 103.789049
11040235>9 to ≤120.6–1.01.332978, 103.789178
11040236>6 to ≤90.6–1.01.332850, 103.789129
11040237>9 to ≤120.6–1.01.332765, 103.789100
11040238>9 to ≤120.6–1.01.332322, 103.788874
11040239>9 to ≤120.6–1.01.332280, 103.788832
11040240>9 to ≤120.6–1.01.332242, 103.788793
11040241>9 to ≤120.6–1.01.332174, 103.788732
11073655>9 to ≤120.6–1.01.332342, 103.788745
11073657>9 to ≤120.6–1.01.332605, 103.788938
11073658>9 to ≤120.6–1.01.333504, 103.789258
11073659>9 to ≤120.6–1.01.333444, 103.789237
11073660>9 to ≤120.6–1.01.333385, 103.789216
11073661>9 to ≤120.6–1.01.332669, 103.788965
11073662>9 to ≤120.6–1.01.333218, 103.789258
11073664>9 to ≤120.6–1.01.332679, 103.789076
11073665>9 to ≤120.6–1.01.332631, 103.789056
11073666>9 to ≤120.6–1.01.332510, 103.789014
11086229>9 to ≤120.6–1.01.332198, 103.788628
11086230>9 to ≤120.6–1.01.332267, 103.788680
11086231>9 to ≤120.6–1.01.332309, 103.788715
11086232>9 to ≤120.6–1.01.332481, 103.788884
11086233>9 to ≤120.6–1.01.332535, 103.788910
11086234>9 to ≤120.6–1.01.332967, 103.789070
11086235>9 to ≤120.6–1.01.332848, 103.789028
11086236>9 to ≤120.6–1.01.332788, 103.789007
11086237>9 to ≤120.6–1.01.332728, 103.788986
11086238>9 to ≤120.6–1.01.333293, 103.789292
11086239>9 to ≤120.6–1.01.333254, 103.789277
11086241>9 to ≤120.6–1.01.333141, 103.789230
11086242>9 to ≤120.6–1.01.332808, 103.789118
11086243>9 to ≤120.6–1.01.332721, 103.789090
11146588>9 to ≤120.6–1.01.331769, 103.788393
11146600>9 to ≤120.6–1.01.332062, 103.788557
11186766>9 to ≤120.6–1.01.332440, 103.788839
11186767>9 to ≤120.6–1.01.333325, 103.789195
11186768>9 to ≤120.0–0.51.333265, 103.789174
11186769>6 to ≤90.6–1.01.333437, 103.789340
11186770>6 to ≤90.6–1.01.333352, 103.789308
11186771>9 to ≤120.6–1.01.332930, 103.789159
11186772>9 to ≤120.6–1.01.332889, 103.789147
11186774>9 to ≤120.6–1.01.332363, 103.788913
11196205>3 to ≤60.0–0.51.331428, 103.788304
11238783>9 to ≤120.6–1.01.331747, 103.788384
11238903>9 to ≤120.0–0.51.331616, 103.788411
11238947>9 to ≤120.6–1.01.331276, 103.788125
11241725>9 to ≤120.0–0.51.331478, 103.788337
11241726>6 to ≤90.0–0.51.331453, 103.788321
11270662>9 to ≤120.6–1.01.331721, 103.788368
11276404≤30.0–0.51.330034, 103.787686

How these trees compare

Compare this street group with all 14,372 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤611%32.6%
≤311%8.2%
>6 to ≤946%32.0%
>9 to ≤126592%20.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.5710%47.4%
0.6–1.06490%42.2%

Using these records for a site brief

Choose a map point near the part of Wilby Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Hopea odorata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.