LeaforaGet in touch

Cratoxylum cochinchinense near Mandai Road

The October 2021 inventory includes 52 trees recorded under this name (Derum Selunchor) near Mandai Road in Central Water Catchment. The most frequent recorded height entry here was >6 to ≤9 m (32 of 52).

Where the trees were recorded

North is up. The recorded points span approximately 1791 m east–west and 279 m north–south. Overlapping symbols indicate nearby records.
Inspect all 52 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12515710>6 to ≤91.1–1.51.412642, 103.789827
12515712>6 to ≤91.1–1.51.412623, 103.789737
12515713>6 to ≤90.6–1.01.412596, 103.789638
12515714>6 to ≤91.1–1.51.412578, 103.789548
12515715>6 to ≤91.1–1.51.412569, 103.789459
12515716>6 to ≤90.6–1.01.412560, 103.789360
12515717>6 to ≤90.6–1.01.412551, 103.789279
12515719>6 to ≤90.6–1.01.412533, 103.789189
12515738>3 to ≤60.6–1.01.410897, 103.783056
12515739>6 to ≤90.6–1.01.410879, 103.782868
12515740>9 to ≤121.1–1.51.410861, 103.782670
12515741>6 to ≤90.6–1.01.410852, 103.782580
12515742>3 to ≤60.6–1.01.410852, 103.782490
12515743>3 to ≤60.6–1.01.410843, 103.782409
12515744>9 to ≤120.6–1.01.410842, 103.782307
12515745>6 to ≤91.1–1.51.410834, 103.782239
12515746>6 to ≤90.6–1.01.410834, 103.782158
12515747>6 to ≤90.6–1.01.410825, 103.782077
12515748>6 to ≤90.6–1.01.410825, 103.781987
12515749>3 to ≤60.6–1.01.410816, 103.781906
12515750>6 to ≤91.1–1.51.410807, 103.781816
12515751>6 to ≤90.6–1.01.410807, 103.781735
12515752>9 to ≤120.6–1.01.410798, 103.781565
12515753>6 to ≤90.6–1.01.410789, 103.781484
12515754>6 to ≤91.1–1.51.410780, 103.781313
12515755>6 to ≤90.6–1.01.410780, 103.781232
12515756>3 to ≤60.6–1.01.410771, 103.781151
12515757>9 to ≤121.1–1.51.410771, 103.781061
12515758>6 to ≤91.1–1.51.410762, 103.780980
12515759>3 to ≤60.6–1.01.410734, 103.780024
12515760>6 to ≤90.6–1.01.410734, 103.779934
12515761>9 to ≤121.1–1.51.410734, 103.779835
12515762>6 to ≤90.6–1.01.410734, 103.779745
12515763>6 to ≤90.6–1.01.410734, 103.779655
12515764>9 to ≤120.6–1.01.410735, 103.779552
12515765>6 to ≤90.6–1.01.410744, 103.779363
12515766>6 to ≤90.6–1.01.410744, 103.779273
12515767>9 to ≤120.6–1.01.410753, 103.779183
12515768>6 to ≤90.6–1.01.410753, 103.779084
12515769>9 to ≤121.1–1.51.410762, 103.778994
12515770>3 to ≤60.6–1.01.410846, 103.777876
12515771>3 to ≤60.6–1.01.410846, 103.777813
12515772>6 to ≤90.6–1.01.410846, 103.777741
12515773>6 to ≤90.6–1.01.410856, 103.777669
12515774>6 to ≤90.6–1.01.410856, 103.777597
12515777>3 to ≤60.6–1.01.410865, 103.777238
12515778>6 to ≤90.6–1.01.410865, 103.777184
12515779>6 to ≤91.1–1.51.410272, 103.774209
12515780>6 to ≤90.6–1.01.410236, 103.774101
12515781>3 to ≤60.6–1.01.410172, 103.773886
12515782>3 to ≤60.6–1.01.410145, 103.773814
12515783>3 to ≤60.6–1.01.410118, 103.773733

How these trees compare

Compare this street group with all 4,896 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61223%59.7%
>6 to ≤93262%12.8%
>9 to ≤12815%3.3%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.03975%5.5%
1.1–1.51325%0.9%

Using these records for a site brief

Choose a map point near the part of Mandai Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Cratoxylum cochinchinense across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.