LeaforaGet in touch

Syzygium lineatum near Loyang Avenue

The October 2021 inventory includes 42 trees recorded under this name (Gelam Tikus) near Loyang Avenue in Changi. The most frequent recorded height entry here was >6 to ≤9 m (31 of 42).

Where the trees were recorded

North is up. The recorded points span approximately 110 m east–west and 906 m north–south. Overlapping symbols indicate nearby records.
Inspect all 42 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10121205>3 to ≤60.0–0.51.376620, 103.977654
10121460>3 to ≤60.0–0.51.376926, 103.977961
10121562>3 to ≤60.0–0.51.380992, 103.978455
10122035>3 to ≤60.0–0.51.377646, 103.978429
10122070>3 to ≤60.0–0.51.377694, 103.978450
10122107>3 to ≤60.0–0.51.377738, 103.978469
10122421>3 to ≤60.0–0.51.378168, 103.978612
10122450>3 to ≤60.0–0.51.378200, 103.978622
10122485>3 to ≤60.0–0.51.378232, 103.978633
10122518>3 to ≤60.0–0.51.378286, 103.978639
10124031>6 to ≤90.6–1.01.379975, 103.978626
10124067>6 to ≤90.6–1.01.380029, 103.978615
10124098>6 to ≤90.6–1.01.380090, 103.978613
10124130>6 to ≤90.6–1.01.380154, 103.978609
10124157>6 to ≤90.6–1.01.380194, 103.978605
10124349>6 to ≤90.6–1.01.380423, 103.978592
10124378>6 to ≤90.6–1.01.380472, 103.978588
10124431>6 to ≤90.6–1.01.380530, 103.978592
10124464>6 to ≤90.6–1.01.380573, 103.978588
10124499>6 to ≤90.6–1.01.380614, 103.978583
10124525>6 to ≤90.6–1.01.380650, 103.978582
10124561>6 to ≤90.6–1.01.380700, 103.978578
10125062>6 to ≤90.6–1.01.381252, 103.978543
10125098>6 to ≤90.6–1.01.381297, 103.978541
10125126>6 to ≤90.6–1.01.381346, 103.978536
10125161>6 to ≤90.6–1.01.381395, 103.978531
10125185>6 to ≤90.6–1.01.381439, 103.978530
10125469>6 to ≤90.6–1.01.381783, 103.978511
10125484>6 to ≤90.6–1.01.381828, 103.978515
10125506>6 to ≤90.6–1.01.381875, 103.978506
10125868>6 to ≤90.6–1.01.382362, 103.978479
10125888>6 to ≤90.0–0.51.382405, 103.978477
10125910>6 to ≤90.0–0.51.382446, 103.978481
10125931>6 to ≤90.6–1.01.382486, 103.978475
10125956>6 to ≤90.6–1.01.382533, 103.978470
10126300>6 to ≤90.6–1.01.382948, 103.978448
10126351>6 to ≤90.6–1.01.382990, 103.978440
10127802>6 to ≤90.6–1.01.384715, 103.978389
10127842>6 to ≤90.6–1.01.384768, 103.978395
10127883>6 to ≤90.0–0.51.384817, 103.978397
10167694>3 to ≤60.0–0.51.376898, 103.977940
11259210>6 to ≤90.6–1.01.382934, 103.978453

How these trees compare

Compare this street group with all 1,821 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61126%43.6%
>6 to ≤93174%33.3%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.51433%56.5%
0.6–1.02867%37.3%

Using these records for a site brief

Choose a map point near the part of Loyang Avenue you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Syzygium lineatum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.