Peltophorum pterocarpum near Choa Chu Kang Avenue 7
The October 2021 inventory includes 51 trees recorded under this name (Jemerlang Laut) near Choa Chu Kang Avenue 7 in Choa Chu Kang. The most frequent recorded height entry here was >6 to ≤9 m (43 of 51).
Where the trees were recorded
Inspect all 51 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12472473 | >9 to ≤12 | 0.0–0.5 | 1.375593, 103.746309 |
| 12472474 | >6 to ≤9 | 0.6–1.0 | 1.375405, 103.746359 |
| 12472476 | >9 to ≤12 | 0.6–1.0 | 1.375258, 103.746393 |
| 12472479 | >6 to ≤9 | 0.6–1.0 | 1.374889, 103.746486 |
| 12472481 | >6 to ≤9 | 0.6–1.0 | 1.375059, 103.746448 |
| 12472483 | >6 to ≤9 | 0.0–0.5 | 1.374008, 103.746920 |
| 12472484 | >6 to ≤9 | 0.6–1.0 | 1.374783, 103.746526 |
| 12472485 | >6 to ≤9 | 0.0–0.5 | 1.374728, 103.746536 |
| 12472487 | >6 to ≤9 | 0.0–0.5 | 1.374590, 103.746586 |
| 12472489 | >6 to ≤9 | 0.0–0.5 | 1.373819, 103.747068 |
| 12472491 | >6 to ≤9 | 0.0–0.5 | 1.373750, 103.747142 |
| 12472492 | >6 to ≤9 | 0.0–0.5 | 1.373591, 103.747318 |
| 12472493 | >6 to ≤9 | 0.0–0.5 | 1.373464, 103.747472 |
| 12472494 | >6 to ≤9 | 0.0–0.5 | 1.373400, 103.747544 |
| 12472495 | >6 to ≤9 | 0.0–0.5 | 1.373293, 103.747647 |
| 12472496 | >6 to ≤9 | 0.0–0.5 | 1.373238, 103.747699 |
| 12472497 | >6 to ≤9 | 0.0–0.5 | 1.373058, 103.747811 |
| 12472498 | >3 to ≤6 | 0.0–0.5 | 1.373291, 103.747950 |
| 12472499 | >6 to ≤9 | 0.0–0.5 | 1.373364, 103.747864 |
| 12472500 | >6 to ≤9 | 0.0–0.5 | 1.373432, 103.747790 |
| 12474209 | >6 to ≤9 | 0.0–0.5 | 1.376041, 103.746179 |
| 12474223 | >6 to ≤9 | 0.6–1.0 | 1.375952, 103.746207 |
| 12474246 | >6 to ≤9 | 0.0–0.5 | 1.376451, 103.746021 |
| 12474262 | >9 to ≤12 | 0.0–0.5 | 1.376304, 103.746095 |
| 12474264 | >9 to ≤12 | 0.0–0.5 | 1.376130, 103.746154 |
| 12519860 | >6 to ≤9 | 0.0–0.5 | 1.376553, 103.745971 |
| 12524787 | >3 to ≤6 | 0.0–0.5 | 1.376652, 103.746245 |
| 12524788 | >6 to ≤9 | 0.0–0.5 | 1.376552, 103.746244 |
| 12524789 | >6 to ≤9 | 0.0–0.5 | 1.376455, 103.746260 |
| 12524791 | >6 to ≤9 | 0.0–0.5 | 1.376113, 103.746354 |
| 12524792 | >6 to ≤9 | 0.0–0.5 | 1.376026, 103.746378 |
| 12524793 | >6 to ≤9 | 0.6–1.0 | 1.375916, 103.746409 |
| 12524794 | >6 to ≤9 | 0.6–1.0 | 1.375829, 103.746434 |
| 12524795 | >3 to ≤6 | 0.0–0.5 | 1.375701, 103.746480 |
| 12524808 | >6 to ≤9 | 0.0–0.5 | 1.375607, 103.746517 |
| 12524809 | >6 to ≤9 | 0.0–0.5 | 1.375514, 103.746541 |
| 12524810 | >6 to ≤9 | 0.0–0.5 | 1.375434, 103.746571 |
| 12524811 | >6 to ≤9 | 0.6–1.0 | 1.374907, 103.746710 |
| 12524812 | >6 to ≤9 | 0.0–0.5 | 1.374816, 103.746733 |
| 12524813 | >6 to ≤9 | 0.0–0.5 | 1.374733, 103.746755 |
| 12524814 | >6 to ≤9 | 0.0–0.5 | 1.374644, 103.746783 |
| 12524815 | >6 to ≤9 | 0.6–1.0 | 1.374536, 103.746832 |
| 12524816 | >6 to ≤9 | 0.0–0.5 | 1.373920, 103.747236 |
| 12524817 | >6 to ≤9 | 0.0–0.5 | 1.373841, 103.747311 |
| 12524818 | >6 to ≤9 | 0.0–0.5 | 1.373759, 103.747408 |
| 12524819 | >6 to ≤9 | 0.0–0.5 | 1.373692, 103.747494 |
| 12524820 | >6 to ≤9 | 0.0–0.5 | 1.373592, 103.747619 |
| 12524821 | >6 to ≤9 | 0.0–0.5 | 1.373526, 103.747691 |
| 12547398 | >6 to ≤9 | 0.0–0.5 | 1.375713, 103.746276 |
| 12612125 | >6 to ≤9 | 0.6–1.0 | 1.375376, 103.746470 |
| 12612126 | >3 to ≤6 | 0.0–0.5 | 1.375286, 103.746496 |
How these trees compare
Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 4 | 8% | 11.5% |
| >6 to ≤9 | 43 | 84% | 18.1% |
| >9 to ≤12 | 4 | 8% | 36.9% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 40 | 78% | 13.6% |
| 0.6–1.0 | 11 | 22% | 17.4% |
Using these records for a site brief
Choose a map point near the part of Choa Chu Kang Avenue 7 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch