LeaforaGet in touch

Pentaspadon motleyi near Choa Chu Kang Drive

The October 2021 inventory includes 74 trees recorded under this name (White Pelong-Tree) near Choa Chu Kang Drive in Choa Chu Kang. The most frequent recorded height entry here was >3 to ≤6 m (28 of 74).

Where the trees were recorded

North is up. The recorded points span approximately 448 m east–west and 763 m north–south. Overlapping symbols indicate nearby records.
Inspect all 74 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10991527>9 to ≤120.6–1.01.386857, 103.746346
10991536>6 to ≤90.0–0.51.386693, 103.746353
11019442>6 to ≤90.0–0.51.386671, 103.746337
11057216Unrecorded0.0–0.51.386945, 103.746233
12429158>9 to ≤120.0–0.51.382225, 103.749783
12429162>3 to ≤60.0–0.51.384500, 103.746460
12429163>3 to ≤60.0–0.51.385722, 103.746016
12429181>9 to ≤120.0–0.51.387080, 103.746223
12442746>6 to ≤90.0–0.51.387300, 103.746200
12442747>6 to ≤90.0–0.51.387191, 103.746211
12456220>3 to ≤60.0–0.51.384352, 103.746846
12456226>3 to ≤60.0–0.51.384498, 103.746760
12456227>3 to ≤60.0–0.51.383793, 103.747267
12456228>6 to ≤90.0–0.51.383640, 103.747346
12456241>3 to ≤60.0–0.51.384269, 103.746920
12467971>6 to ≤90.0–0.51.387712, 103.746135
12475615>9 to ≤120.0–0.51.388556, 103.745991
12475617>6 to ≤90.0–0.51.382920, 103.748757
12475618>12 to ≤150.0–0.51.382751, 103.749082
12475619>6 to ≤90.0–0.51.382463, 103.749791
12475622>9 to ≤120.0–0.51.383300, 103.747896
12480815>3 to ≤60.0–0.51.384245, 103.746662
12480816>3 to ≤60.0–0.51.384376, 103.746547
12480817>3 to ≤60.0–0.51.384562, 103.746416
12480818>3 to ≤60.0–0.51.384647, 103.746376
12480819>3 to ≤60.0–0.51.386277, 103.746003
12480820>3 to ≤60.0–0.51.386207, 103.746006
12480821>3 to ≤60.0–0.51.386134, 103.746000
12480822>3 to ≤60.0–0.51.386057, 103.745993
12480823>3 to ≤60.0–0.51.385987, 103.745994
12480824>3 to ≤60.0–0.51.385890, 103.745992
12480825>3 to ≤60.0–0.51.385799, 103.746002
12501614>3 to ≤60.0–0.51.385625, 103.746038
12501615>3 to ≤60.0–0.51.385597, 103.746043
12501621>9 to ≤120.0–0.51.383480, 103.747175
12501626>9 to ≤120.6–1.01.382298, 103.749610
12501627>3 to ≤60.0–0.51.382614, 103.749403
12501628>9 to ≤120.0–0.51.382736, 103.749122
12501629>9 to ≤120.0–0.51.382699, 103.749215
12501630>9 to ≤120.6–1.01.382770, 103.749042
12501631>9 to ≤120.0–0.51.382789, 103.749004
12501632>9 to ≤120.0–0.51.383326, 103.747834
12501633>6 to ≤90.0–0.51.383231, 103.747537
12501634>3 to ≤60.0–0.51.383176, 103.747649
12501635>6 to ≤90.0–0.51.383323, 103.747369
12501636>3 to ≤60.0–0.51.383257, 103.747494
12501637>6 to ≤90.6–1.01.383384, 103.747280
12501638>3 to ≤60.0–0.51.383522, 103.747136
12501639>6 to ≤90.0–0.51.383474, 103.747561
12501640>3 to ≤60.0–0.51.383540, 103.747453
12501641>6 to ≤90.0–0.51.383408, 103.747648
12501642>3 to ≤60.0–0.51.384114, 103.746746
12501643>9 to ≤120.6–1.01.384307, 103.746620
12501645>9 to ≤120.6–1.01.384675, 103.746668
12501646>9 to ≤120.6–1.01.384738, 103.746595
12501647>9 to ≤120.6–1.01.385340, 103.746086
12501648>6 to ≤90.0–0.51.385521, 103.746053
12501649>9 to ≤120.0–0.51.386753, 103.746031
12501650>9 to ≤120.0–0.51.386954, 103.746028
12501651>12 to ≤150.6–1.01.386991, 103.746026
12501652>12 to ≤150.6–1.01.387025, 103.746026
12501653>9 to ≤120.6–1.01.387433, 103.745965
12501654>9 to ≤120.6–1.01.387943, 103.746095
12501655>9 to ≤120.6–1.01.388115, 103.746056
12501656>9 to ≤120.6–1.01.388218, 103.746040
12501657>6 to ≤90.0–0.51.388428, 103.746009
12501658>9 to ≤120.6–1.01.387800, 103.745897
12501659>6 to ≤90.6–1.01.388727, 103.746025
12516451>3 to ≤60.0–0.51.384418, 103.746809
12516452>3 to ≤60.0–0.51.384386, 103.746826
12573661>3 to ≤60.0–0.51.382147, 103.749926
12573678>6 to ≤90.0–0.51.382583, 103.749482
12599671>6 to ≤90.0–0.51.382523, 103.749637
13038637≤30.0–0.51.389051, 103.746040

How these trees compare

Compare this street group with all 4,001 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62838%42.2%
≤311%18.8%
>6 to ≤91824%24.5%
>9 to ≤122331%11.7%
>12 to ≤1534%1.7%
Unrecorded11%0.0%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.55878%86.8%
0.6–1.01622%11.9%

Using these records for a site brief

Choose a map point near the part of Choa Chu Kang Drive you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Pentaspadon motleyi across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.