LeaforaGet in touch

Cratoxylum formosum near Choa Chu Kang Street 64

The October 2021 inventory includes 40 trees recorded under this name (Derum) near Choa Chu Kang Street 64 in Choa Chu Kang. The most frequent recorded height entry here was >6 to ≤9 m (28 of 40).

Where the trees were recorded

North is up. The recorded points span approximately 109 m east–west and 275 m north–south. Overlapping symbols indicate nearby records.
Inspect all 40 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10134780>6 to ≤90.6–1.01.396774, 103.750091
10134807>3 to ≤60.0–0.51.396848, 103.750085
10134834>6 to ≤90.6–1.01.396945, 103.750075
10134855>3 to ≤60.6–1.01.397040, 103.750066
10134868>6 to ≤90.6–1.01.396982, 103.750196
10134876>6 to ≤90.0–0.51.397157, 103.750050
10134975>6 to ≤90.6–1.01.397246, 103.750168
10134995>6 to ≤90.6–1.01.397412, 103.750031
10135044>6 to ≤90.0–0.51.397603, 103.750021
10135064>6 to ≤90.6–1.01.397352, 103.750159
10135072>3 to ≤60.0–0.51.397753, 103.750033
10135093>6 to ≤90.0–0.51.397497, 103.750148
10135350>9 to ≤120.6–1.01.398060, 103.750124
10135392>6 to ≤90.6–1.01.398143, 103.750157
10135457>6 to ≤90.6–1.01.398257, 103.750219
10135498>6 to ≤90.6–1.01.398339, 103.750251
10135508>6 to ≤90.0–0.51.398113, 103.750283
10135539>6 to ≤90.6–1.01.398461, 103.750266
10135578>6 to ≤90.6–1.01.398737, 103.749415
10135586>6 to ≤90.0–0.51.398548, 103.750256
10135594>6 to ≤90.6–1.01.398671, 103.749495
10135611>6 to ≤90.6–1.01.398792, 103.749391
10135633>6 to ≤90.6–1.01.398766, 103.749692
10135644>6 to ≤90.6–1.01.398674, 103.749595
10135688>9 to ≤121.1–1.51.398694, 103.750333
10135700>9 to ≤120.6–1.01.398958, 103.749964
10156761>6 to ≤90.6–1.01.396592, 103.750233
10156768>6 to ≤90.6–1.01.398808, 103.750028
10157339>6 to ≤90.6–1.01.396491, 103.750265
10157356>9 to ≤120.6–1.01.397768, 103.750154
10163207>6 to ≤90.6–1.01.398834, 103.749931
10163900>6 to ≤90.6–1.01.398183, 103.750321
10164060>9 to ≤120.6–1.01.398963, 103.749815
10164547>3 to ≤60.0–0.51.398287, 103.750368
10165550>6 to ≤90.6–1.01.397613, 103.750144
10167331>9 to ≤120.6–1.01.398981, 103.749585
10167447>6 to ≤90.6–1.01.398879, 103.750174
10171108>3 to ≤60.0–0.51.397979, 103.750217
10171881>6 to ≤90.6–1.01.396875, 103.750203
10173308>9 to ≤120.6–1.01.398928, 103.750068

How these trees compare

Compare this street group with all 3,785 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤6512%38.0%
>6 to ≤92870%32.2%
>9 to ≤12718%9.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.5922%55.1%
0.6–1.03075%38.3%
1.1–1.512%6.4%

Using these records for a site brief

Choose a map point near the part of Choa Chu Kang Street 64 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Cratoxylum formosum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.