LeaforaGet in touch

Xanthostemon chrysanthus near Middle Road

The October 2021 inventory includes 42 trees recorded under this name (Golden Myrtle) near Middle Road in Downtown Core. The most frequent recorded height entry here was >3 to ≤6 m (16 of 42).

Where the trees were recorded

North is up. The recorded points span approximately 320 m east–west and 251 m north–south. Overlapping symbols indicate nearby records.
Inspect all 42 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11405978>3 to ≤60.0–0.51.296279, 103.856622
11405979>3 to ≤60.0–0.51.296255, 103.856656
11405980>3 to ≤60.0–0.51.296213, 103.856714
11405981>6 to ≤90.0–0.51.296170, 103.856770
11405983≤30.0–0.51.296057, 103.856921
11406806>6 to ≤90.6–1.01.296243, 103.856671
11406807>6 to ≤90.6–1.01.296152, 103.856793
11407379≤30.0–0.51.297926, 103.854546
11407380≤30.0–0.51.297983, 103.854472
11407381≤30.0–0.51.298173, 103.854234
11407382≤30.0–0.51.298245, 103.854140
11407519>9 to ≤120.6–1.01.296355, 103.856526
11407520>9 to ≤120.6–1.01.296288, 103.856608
11407521>9 to ≤120.0–0.51.296103, 103.856852
11407522>9 to ≤120.6–1.01.296092, 103.856868
11407523>9 to ≤120.6–1.01.295976, 103.857017
11409596>3 to ≤60.0–0.51.297637, 103.855298
11409597>3 to ≤60.0–0.51.297497, 103.855066
11409598>3 to ≤60.0–0.51.297449, 103.855147
11409599>3 to ≤60.0–0.51.297378, 103.855608
11409600>3 to ≤60.0–0.51.297349, 103.855648
11409601>3 to ≤60.0–0.51.297273, 103.855371
11409602>6 to ≤90.6–1.01.297233, 103.855429
11409603>6 to ≤90.6–1.01.297176, 103.855495
11409604>6 to ≤90.0–0.51.297130, 103.855550
11409605>3 to ≤60.0–0.51.297111, 103.855589
11409606>3 to ≤60.0–0.51.297091, 103.855621
11409607≤30.0–0.51.297028, 103.855700
11409608>6 to ≤90.6–1.01.297308, 103.855711
11409609>3 to ≤60.0–0.51.297288, 103.855736
11409610>6 to ≤90.6–1.01.297260, 103.855772
11409611>6 to ≤90.6–1.01.297230, 103.855811
11409612>6 to ≤90.0–0.51.296890, 103.855853
11409613>6 to ≤90.6–1.01.296690, 103.856104
11409614>3 to ≤60.0–0.51.296886, 103.856256
11409615>6 to ≤90.6–1.01.296911, 103.856224
11409616>6 to ≤90.6–1.01.297133, 103.855930
11409617>6 to ≤90.6–1.01.297117, 103.855949
11409618>3 to ≤60.0–0.51.297025, 103.856069
11409619>6 to ≤90.6–1.01.296381, 103.856494
11409621>3 to ≤60.0–0.51.296029, 103.856960
11410400>3 to ≤60.0–0.51.296161, 103.856779

How these trees compare

Compare this street group with all 18,982 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61638%42.8%
≤3614%7.2%
>6 to ≤91536%35.7%
>9 to ≤12512%12.4%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.52662%62.6%
0.6–1.01638%32.9%

Using these records for a site brief

Choose a map point near the part of Middle Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Xanthostemon chrysanthus across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.