LeaforaGet in touch

Agathis borneensis near Jalan Songket

The October 2021 inventory includes 80 trees recorded under this name (Malayan Kauri) near Jalan Songket in Hougang. The most frequent recorded height entry here was >3 to ≤6 m (32 of 80).

Where the trees were recorded

North is up. The recorded points span approximately 316 m east–west and 199 m north–south. Overlapping symbols indicate nearby records.
Inspect all 80 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11038698>3 to ≤60.0–0.51.356000, 103.885296
11038707>3 to ≤60.0–0.51.356525, 103.885025
11070684≤30.0–0.51.355809, 103.885393
11096588≤30.0–0.51.356949, 103.886902
11097135>3 to ≤60.0–0.51.356472, 103.886132
11098115>3 to ≤60.0–0.51.356316, 103.885132
11098116>3 to ≤60.0–0.51.356287, 103.885144
11098117>3 to ≤60.0–0.51.356359, 103.885108
11098118≤30.0–0.51.356381, 103.885095
11098119>3 to ≤60.0–0.51.355890, 103.885355
11098135≤30.0–0.51.355970, 103.885314
11098147≤30.0–0.51.355935, 103.885332
11108674>9 to ≤120.0–0.51.356514, 103.885114
11108687>3 to ≤60.0–0.51.356032, 103.884990
11108688>3 to ≤60.0–0.51.356053, 103.885026
11108689>3 to ≤60.0–0.51.356063, 103.885048
11108690>6 to ≤90.0–0.51.356645, 103.886298
11108691>3 to ≤60.0–0.51.357391, 103.887749
11108692>9 to ≤120.0–0.51.355952, 103.885329
11108733>6 to ≤90.0–0.51.356560, 103.886320
11108734>6 to ≤90.0–0.51.356785, 103.886575
11108735>6 to ≤90.0–0.51.356707, 103.886606
11108741>9 to ≤120.0–0.51.356916, 103.887009
11108742>3 to ≤60.0–0.51.355721, 103.885519
11108743>3 to ≤60.0–0.51.355663, 103.885550
11136237≤30.0–0.51.355641, 103.885481
11136238>3 to ≤60.0–0.51.356019, 103.885372
11151842>9 to ≤120.0–0.51.356601, 103.885070
11151843>9 to ≤120.0–0.51.356558, 103.885092
11151862>9 to ≤120.0–0.51.356385, 103.885184
11151863>6 to ≤90.0–0.51.356343, 103.885206
11151892>6 to ≤90.0–0.51.357155, 103.887473
11151905>6 to ≤90.0–0.51.356264, 103.885154
11151907>6 to ≤90.0–0.51.356490, 103.885037
11151908≤30.0–0.51.357131, 103.887253
11151909>9 to ≤120.0–0.51.357014, 103.887192
11151912>6 to ≤90.0–0.51.356189, 103.885415
11151913>6 to ≤90.0–0.51.356239, 103.885514
11151914>3 to ≤60.0–0.51.357098, 103.887179
11161183>9 to ≤120.0–0.51.356150, 103.885533
11167265≤30.0–0.51.355735, 103.885429
11167266>3 to ≤60.0–0.51.355589, 103.885505
11167267>3 to ≤60.0–0.51.355951, 103.885401
11167268≤30.0–0.51.355890, 103.885429
11167269>3 to ≤60.0–0.51.356219, 103.885176
11167270>3 to ≤60.0–0.51.356185, 103.885197
11167373≤30.0–0.51.356907, 103.886821
11182290>3 to ≤60.0–0.51.355607, 103.885576
11182291>6 to ≤90.0–0.51.355633, 103.885566
11183288>3 to ≤60.0–0.51.355817, 103.885472
11183289>3 to ≤60.0–0.51.355689, 103.885536
11183396>3 to ≤60.0–0.51.356346, 103.885896
11183401≤30.0–0.51.356818, 103.886645
11255306>6 to ≤90.0–0.51.356621, 103.884970
11255307>9 to ≤120.0–0.51.356469, 103.885141
11255308>6 to ≤90.0–0.51.356288, 103.885234
11255309>9 to ≤120.0–0.51.356208, 103.885273
11255310>9 to ≤120.0–0.51.356121, 103.885456
11255384>6 to ≤90.0–0.51.356594, 103.884983
11255385>9 to ≤120.0–0.51.357330, 103.887813
11255387>3 to ≤60.0–0.51.356338, 103.885121
11255388>6 to ≤90.0–0.51.356462, 103.885056
11255389>6 to ≤90.0–0.51.356274, 103.885580
11255390>6 to ≤90.0–0.51.356372, 103.885774
11255391>3 to ≤60.0–0.51.356515, 103.886059
11255392>3 to ≤60.0–0.51.357036, 103.887067
11283561>3 to ≤60.0–0.51.356570, 103.885002
11300918>3 to ≤60.0–0.51.357217, 103.887421
11300921>6 to ≤90.0–0.51.357061, 103.887284
11311795>9 to ≤120.0–0.51.356427, 103.885162
11311797>6 to ≤90.0–0.51.356165, 103.885296
11311798>6 to ≤90.0–0.51.357264, 103.887690
11311810>9 to ≤120.0–0.51.356417, 103.886047
11311811>9 to ≤120.0–0.51.356875, 103.886748
11311812>9 to ≤120.0–0.51.356876, 103.886925
11311814>3 to ≤60.0–0.51.355960, 103.885036
11311815>3 to ≤60.0–0.51.355800, 103.885480
11311816>3 to ≤60.0–0.51.355757, 103.885501
11315942>6 to ≤90.0–0.51.356325, 103.885689
11315946>3 to ≤60.0–0.51.356521, 103.886241

How these trees compare

Compare this street group with all 984 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤63240%40.2%
≤31114%9.3%
>6 to ≤92126%35.8%
>9 to ≤121620%11.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.580100%79.5%

Using these records for a site brief

Choose a map point near the part of Jalan Songket you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Agathis borneensis across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.