Pometia pinnata near Jurong Gateway Road
The October 2021 inventory includes 63 trees recorded under this name (Lansir) near Jurong Gateway Road in Jurong East. The most frequent recorded height entry here was >6 to ≤9 m (40 of 63).
Where the trees were recorded
Inspect all 63 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11106167 | >12 to ≤15 | 0.6–1.0 | 1.335446, 103.745009 |
| 11106169 | >6 to ≤9 | 0.0–0.5 | 1.336275, 103.745806 |
| 11106179 | >6 to ≤9 | 0.0–0.5 | 1.336001, 103.745912 |
| 11106180 | >6 to ≤9 | 0.0–0.5 | 1.336133, 103.746212 |
| 11106181 | >6 to ≤9 | 0.6–1.0 | 1.336257, 103.747410 |
| 11106182 | >9 to ≤12 | 0.6–1.0 | 1.335490, 103.745032 |
| 11106183 | >6 to ≤9 | 0.0–0.5 | 1.336100, 103.745544 |
| 11106192 | >6 to ≤9 | 0.0–0.5 | 1.335709, 103.745537 |
| 11106201 | >6 to ≤9 | 0.6–1.0 | 1.335026, 103.745156 |
| 11106202 | >6 to ≤9 | 0.0–0.5 | 1.336062, 103.746009 |
| 11106203 | >3 to ≤6 | 0.0–0.5 | 1.336082, 103.746059 |
| 11106204 | >6 to ≤9 | 0.6–1.0 | 1.336175, 103.746378 |
| 11106205 | >6 to ≤9 | 0.0–0.5 | 1.336258, 103.747331 |
| 11149937 | >6 to ≤9 | 0.0–0.5 | 1.335945, 103.745378 |
| 11149938 | >9 to ≤12 | 0.6–1.0 | 1.336047, 103.745484 |
| 11149939 | >9 to ≤12 | 0.6–1.0 | 1.336180, 103.745661 |
| 11149940 | >6 to ≤9 | 0.0–0.5 | 1.336408, 103.746057 |
| 11149941 | >6 to ≤9 | 0.6–1.0 | 1.336438, 103.746154 |
| 11149942 | >6 to ≤9 | 0.0–0.5 | 1.336453, 103.746202 |
| 11149943 | >6 to ≤9 | 0.0–0.5 | 1.336528, 103.746973 |
| 11149944 | >6 to ≤9 | 0.6–1.0 | 1.336537, 103.747106 |
| 11149948 | >9 to ≤12 | 0.6–1.0 | 1.335267, 103.745249 |
| 11149949 | >9 to ≤12 | 0.0–0.5 | 1.336021, 103.745944 |
| 11149950 | >9 to ≤12 | 0.0–0.5 | 1.335709, 103.745168 |
| 11149954 | >6 to ≤9 | 0.6–1.0 | 1.335628, 103.745477 |
| 11149955 | >9 to ≤12 | 0.0–0.5 | 1.335670, 103.745507 |
| 11149956 | >6 to ≤9 | 0.0–0.5 | 1.336423, 103.746105 |
| 11149957 | >6 to ≤9 | 0.0–0.5 | 1.336468, 103.746251 |
| 11149958 | >6 to ≤9 | 0.0–0.5 | 1.336534, 103.747052 |
| 11149966 | >9 to ≤12 | 0.0–0.5 | 1.334955, 103.745131 |
| 11149967 | >9 to ≤12 | 0.0–0.5 | 1.336041, 103.745976 |
| 11209122 | >9 to ≤12 | 0.0–0.5 | 1.335653, 103.745128 |
| 11209123 | >6 to ≤9 | 0.0–0.5 | 1.335894, 103.745325 |
| 11209124 | >6 to ≤9 | 0.0–0.5 | 1.336393, 103.746008 |
| 11209125 | >6 to ≤9 | 0.0–0.5 | 1.336496, 103.746453 |
| 11209126 | >6 to ≤9 | 0.6–1.0 | 1.336587, 103.747349 |
| 11209129 | >9 to ≤12 | 0.6–1.0 | 1.335681, 103.745148 |
| 11209143 | >9 to ≤12 | 0.0–0.5 | 1.335543, 103.745418 |
| 11209144 | >9 to ≤12 | 0.6–1.0 | 1.336352, 103.745958 |
| 11209145 | >9 to ≤12 | 0.6–1.0 | 1.336489, 103.746399 |
| 11209146 | >6 to ≤9 | 0.0–0.5 | 1.336504, 103.746506 |
| 11209151 | >6 to ≤9 | 0.0–0.5 | 1.335586, 103.745448 |
| 11271956 | >12 to ≤15 | 0.6–1.0 | 1.335533, 103.745054 |
| 11271957 | >12 to ≤15 | 0.0–0.5 | 1.335577, 103.745077 |
| 11271958 | >6 to ≤9 | 0.6–1.0 | 1.336120, 103.745573 |
| 11271959 | >6 to ≤9 | 0.0–0.5 | 1.336299, 103.745856 |
| 11271960 | >9 to ≤12 | 0.6–1.0 | 1.336482, 103.746345 |
| 11271966 | >3 to ≤6 | 0.0–0.5 | 1.335217, 103.745223 |
| 11271967 | >3 to ≤6 | 0.0–0.5 | 1.336099, 103.746110 |
| 11271968 | >9 to ≤12 | 0.6–1.0 | 1.336116, 103.746161 |
| 11271969 | >9 to ≤12 | 0.6–1.0 | 1.336150, 103.746263 |
| 11271970 | >6 to ≤9 | 0.0–0.5 | 1.336166, 103.746314 |
| 11271971 | >6 to ≤9 | 0.0–0.5 | 1.335625, 103.745107 |
| 11271972 | >6 to ≤9 | 0.0–0.5 | 1.335844, 103.745272 |
| 11271973 | >6 to ≤9 | 0.0–0.5 | 1.336140, 103.745603 |
| 11271974 | >6 to ≤9 | 0.6–1.0 | 1.336160, 103.745632 |
| 11271988 | >6 to ≤9 | 0.0–0.5 | 1.336328, 103.745908 |
| 11271989 | >6 to ≤9 | 0.0–0.5 | 1.336544, 103.747230 |
| 11271991 | >6 to ≤9 | 0.0–0.5 | 1.335096, 103.745182 |
| 11271992 | >6 to ≤9 | 0.6–1.0 | 1.335167, 103.745207 |
| 11271993 | >6 to ≤9 | 0.0–0.5 | 1.335459, 103.745358 |
| 11271994 | >6 to ≤9 | 0.6–1.0 | 1.335739, 103.745568 |
| 11271995 | >6 to ≤9 | 0.6–1.0 | 1.335770, 103.745598 |
How these trees compare
Compare this street group with all 2,539 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 3 | 5% | 44.2% |
| >6 to ≤9 | 40 | 63% | 22.4% |
| >9 to ≤12 | 17 | 27% | 14.3% |
| >12 to ≤15 | 3 | 5% | 1.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 39 | 62% | 76.3% |
| 0.6–1.0 | 24 | 38% | 22.0% |
Using these records for a site brief
Choose a map point near the part of Jurong Gateway Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Pometia pinnata across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Calophyllum soulattri (56 records)
- Lagerstroemia speciosa (50 records)
- Samanea saman (47 records)
- Lagerstroemia floribunda (34 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch