LeaforaGet in touch

Swietenia macrophylla near Jurong Town Hall Road

The October 2021 inventory includes 98 trees recorded under this name (Broad-leafed Mahogany) near Jurong Town Hall Road in Jurong East. The most frequent recorded height entry here was >12 to ≤15 m (21 of 98).

Where the trees were recorded

North is up. The recorded points span approximately 1299 m east–west and 1831 m north–south. Overlapping symbols indicate nearby records.
Inspect all 98 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11422641>6 to ≤90.0–0.51.327123, 103.745104
11422649>9 to ≤121.1–1.51.326946, 103.745188
11422650>9 to ≤120.6–1.01.326922, 103.745200
11422652>6 to ≤91.1–1.51.326782, 103.745236
11422653>9 to ≤121.1–1.51.326754, 103.745280
11422654>3 to ≤60.6–1.01.326696, 103.745300
11422660>6 to ≤91.1–1.51.326142, 103.745403
12438688>15 to ≤18>1.51.340514, 103.734726
12441758>12 to ≤151.1–1.51.337734, 103.734018
12441759>18 to ≤21>1.51.337909, 103.733962
12441760>15 to ≤181.1–1.51.338000, 103.733944
12441761>18 to ≤21>1.51.338162, 103.733915
12441762>12 to ≤151.1–1.51.338239, 103.733906
12441763>15 to ≤181.1–1.51.338345, 103.733891
12441764>15 to ≤18>1.51.338641, 103.733870
12441765>18 to ≤21>1.51.338688, 103.733869
12441766>9 to ≤120.6–1.01.338915, 103.733862
12441767>9 to ≤120.6–1.01.337655, 103.734379
12441768>12 to ≤151.1–1.51.337495, 103.734446
12441769>15 to ≤181.1–1.51.337405, 103.734486
12441770>9 to ≤120.6–1.01.337017, 103.734696
12441771>9 to ≤120.6–1.01.336904, 103.734757
12441772>12 to ≤150.6–1.01.338158, 103.734238
12441773>15 to ≤181.1–1.51.336702, 103.734893
12441776>18 to ≤211.1–1.51.336690, 103.734512
12441777>18 to ≤21>1.51.336799, 103.734450
12441778>18 to ≤21>1.51.336918, 103.734383
12441779>15 to ≤181.1–1.51.337055, 103.734310
12441780>18 to ≤21>1.51.337141, 103.734260
12441781>18 to ≤21>1.51.337228, 103.734214
12441782>18 to ≤21>1.51.337320, 103.734167
12441783>21 to ≤24>1.51.337383, 103.734140
12441784>12 to ≤150.6–1.01.337455, 103.734110
12441785>18 to ≤21>1.51.337534, 103.734083
12441786>15 to ≤18>1.51.337608, 103.734055
12441789>15 to ≤18>1.51.336060, 103.735292
12441792>18 to ≤211.1–1.51.335598, 103.735280
12441793>15 to ≤181.1–1.51.335902, 103.735020
12441794>15 to ≤181.1–1.51.335995, 103.734938
12441797>24>1.51.336352, 103.734711
12441798>18 to ≤21>1.51.336216, 103.734783
12441799>9 to ≤120.6–1.01.335331, 103.735887
12441807>18 to ≤211.1–1.51.334352, 103.736387
12441808>18 to ≤211.1–1.51.334505, 103.736243
12441809>18 to ≤211.1–1.51.334589, 103.736166
12441810>18 to ≤210.6–1.01.334659, 103.736100
12441811>15 to ≤180.6–1.01.334773, 103.736000
12441812>15 to ≤181.1–1.51.334859, 103.735920
12441813>12 to ≤150.6–1.01.334970, 103.735820
12441814>6 to ≤90.0–0.51.335016, 103.735783
12442674>9 to ≤121.1–1.51.338759, 103.733866
12446102>9 to ≤120.6–1.01.335227, 103.735969
12469892>9 to ≤120.6–1.01.334107, 103.736628
12469893>15 to ≤18>1.51.334174, 103.736563
12469894>12 to ≤151.1–1.51.334219, 103.736520
12469895>3 to ≤60.0–0.51.335058, 103.735745
12469896>15 to ≤18>1.51.337815, 103.733983
12469897>18 to ≤21>1.51.339914, 103.734053
12469899>12 to ≤151.1–1.51.336139, 103.735237
12469900>9 to ≤121.1–1.51.336767, 103.734852
12469901>12 to ≤151.1–1.51.336858, 103.734781
12469902>12 to ≤151.1–1.51.336968, 103.734719
12469903>12 to ≤150.6–1.01.337109, 103.734640
12469904>9 to ≤120.6–1.01.337278, 103.734549
12469905>12 to ≤150.6–1.01.337322, 103.734524
12469906>9 to ≤120.6–1.01.337571, 103.734416
12469907>9 to ≤120.6–1.01.338058, 103.734260
12469908>12 to ≤151.1–1.51.337069, 103.734662
12469909>12 to ≤151.1–1.51.337181, 103.734600
12469910>15 to ≤181.1–1.51.337956, 103.734289
12482343>9 to ≤121.1–1.51.340699, 103.734411
12492298>12 to ≤150.6–1.01.338271, 103.734218
12515977>3 to ≤60.6–1.01.336810, 103.734822
12522559>12 to ≤151.1–1.51.340624, 103.734357
12534639>12 to ≤15>1.51.324139, 103.745380
12534640>12 to ≤15>1.51.324325, 103.745523
12534641>12 to ≤15>1.51.324578, 103.745528
12534642>12 to ≤15>1.51.324781, 103.745529
12534667>12 to ≤151.1–1.51.329360, 103.743713
12534668>15 to ≤18>1.51.329425, 103.743629
12534669>9 to ≤120.6–1.01.329543, 103.743484
12534670>15 to ≤18>1.51.329607, 103.743405
12534671>18 to ≤21>1.51.329666, 103.743329
12541628>9 to ≤121.1–1.51.338822, 103.733865
12565856>9 to ≤120.6–1.01.340113, 103.734118
12584650>15 to ≤18>1.51.339200, 103.733879
12584651>6 to ≤90.6–1.01.339029, 103.733859
12584729>6 to ≤90.6–1.01.337749, 103.734349
12942595>3 to ≤60.0–0.51.338559, 103.733870
12942657>6 to ≤90.0–0.51.335830, 103.735077
12942665>3 to ≤60.0–0.51.335189, 103.735610
12942670>6 to ≤90.0–0.51.334939, 103.735847
12942708>3 to ≤60.0–0.51.338496, 103.733878
12942713>3 to ≤60.0–0.51.336507, 103.734615
12942722>6 to ≤90.0–0.51.338099, 103.733934
12949115>6 to ≤90.0–0.51.334701, 103.736058
13045553>3 to ≤60.0–0.51.339304, 103.733901
13045628>6 to ≤90.0–0.51.338443, 103.733883

How these trees compare

Compare this street group with all 12,051 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤688%2.8%
>6 to ≤91111%9.1%
>9 to ≤121919%42.2%
>12 to ≤152121%35.2%
>15 to ≤181919%8.7%
>18 to ≤211818%1.6%
>21 to ≤2411%0.2%
>2411%0.0%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.51313%4.3%
0.6–1.02526%10.5%
1.1–1.53334%27.5%
>1.52728%57.7%

Using these records for a site brief

Choose a map point near the part of Jurong Town Hall Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Swietenia macrophylla across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.