LeaforaGet in touch

Polyalthia longifolia near Toh Guan Road

The October 2021 inventory includes 87 trees recorded under this name (Mast Tree) near Toh Guan Road in Jurong East. The most frequent recorded height entry here was >9 to ≤12 m (71 of 87).

Where the trees were recorded

North is up. The recorded points span approximately 89 m east–west and 864 m north–south. Overlapping symbols indicate nearby records.
Inspect all 87 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12444098>9 to ≤120.6–1.01.338819, 103.747593
12444099>9 to ≤120.6–1.01.338855, 103.747597
12444100>9 to ≤120.0–0.51.338895, 103.747602
12444101>9 to ≤120.0–0.51.338973, 103.747615
12444102>9 to ≤120.0–0.51.339123, 103.747636
12444103>9 to ≤120.0–0.51.339086, 103.747630
12444104>6 to ≤90.0–0.51.339051, 103.747624
12444105>9 to ≤120.0–0.51.339013, 103.747619
12444106>6 to ≤90.0–0.51.338937, 103.747609
12466540>6 to ≤90.6–1.01.333098, 103.747793
12466541>9 to ≤120.6–1.01.333183, 103.747825
12466542>12 to ≤150.6–1.01.333227, 103.747836
12466543>12 to ≤150.6–1.01.333286, 103.747851
12466544>9 to ≤120.0–0.51.333429, 103.747878
12466545>9 to ≤120.0–0.51.333483, 103.747884
12466559>9 to ≤120.0–0.51.333578, 103.747895
12466560>6 to ≤90.0–0.51.333729, 103.747902
12466561>6 to ≤90.0–0.51.333786, 103.747905
12466562>9 to ≤120.0–0.51.333838, 103.747901
12466563>6 to ≤90.0–0.51.333888, 103.747899
12466564>9 to ≤120.6–1.01.333932, 103.747898
12466565>9 to ≤120.0–0.51.333984, 103.747892
12466566>9 to ≤120.0–0.51.334028, 103.747889
12466567>9 to ≤120.0–0.51.334083, 103.747884
12466568>9 to ≤120.0–0.51.334125, 103.747882
12466569>9 to ≤120.0–0.51.333682, 103.747902
12466570>9 to ≤120.0–0.51.334180, 103.747875
12466571>9 to ≤120.0–0.51.334225, 103.747868
12466572>9 to ≤120.0–0.51.334279, 103.747866
12466573>9 to ≤120.0–0.51.334317, 103.747860
12466574>9 to ≤120.6–1.01.334366, 103.747853
12466575>9 to ≤120.0–0.51.334415, 103.747852
12466576>9 to ≤120.6–1.01.334462, 103.747847
12466577>6 to ≤90.0–0.51.334512, 103.747841
12466578>9 to ≤120.0–0.51.334561, 103.747835
12489356>6 to ≤90.0–0.51.339156, 103.747644
12489357>9 to ≤120.6–1.01.339176, 103.747649
12489358>6 to ≤90.6–1.01.339215, 103.747656
12489359>9 to ≤120.0–0.51.339256, 103.747664
12489360>9 to ≤120.0–0.51.339296, 103.747672
12489361>6 to ≤90.0–0.51.339338, 103.747682
12489362>9 to ≤120.6–1.01.339381, 103.747692
12489363>9 to ≤120.0–0.51.339544, 103.747736
12489364>9 to ≤120.0–0.51.339591, 103.747750
12489365>9 to ≤120.0–0.51.339637, 103.747765
12489366>6 to ≤90.0–0.51.339686, 103.747781
12489367>9 to ≤120.0–0.51.339731, 103.747797
12489368>9 to ≤120.6–1.01.339777, 103.747810
12489369>9 to ≤120.0–0.51.339866, 103.747841
12489370>9 to ≤120.0–0.51.339910, 103.747859
12489371>9 to ≤120.0–0.51.339959, 103.747878
12489372>9 to ≤120.0–0.51.340004, 103.747898
12489373>9 to ≤120.6–1.01.340055, 103.747917
12489374>9 to ≤120.0–0.51.340100, 103.747934
12489375>9 to ≤120.0–0.51.340147, 103.747955
12489376>9 to ≤120.6–1.01.340194, 103.747978
12489377>9 to ≤120.0–0.51.340289, 103.748020
12489378>9 to ≤120.6–1.01.340368, 103.748060
12489379>9 to ≤120.6–1.01.340420, 103.748086
12489380>9 to ≤120.0–0.51.340464, 103.748110
12489381>9 to ≤120.0–0.51.340506, 103.748135
12489382>9 to ≤120.0–0.51.340555, 103.748161
12492475>9 to ≤120.0–0.51.340598, 103.748182
12492476>9 to ≤120.0–0.51.340666, 103.748222
12492477>9 to ≤120.0–0.51.340691, 103.748234
12492478>9 to ≤120.0–0.51.340732, 103.748257
12492479>9 to ≤120.0–0.51.340801, 103.748298
12492480>12 to ≤150.0–0.51.340853, 103.748321
12492481>9 to ≤120.0–0.51.340876, 103.748335
12492482>9 to ≤120.0–0.51.340909, 103.748351
12495762>9 to ≤120.6–1.01.333124, 103.747807
12495766>6 to ≤90.0–0.51.333349, 103.747864
12524606>9 to ≤120.0–0.51.337222, 103.747586
12561197>9 to ≤120.6–1.01.337793, 103.747579
12561199>9 to ≤120.0–0.51.337911, 103.747564
12561200>9 to ≤120.6–1.01.337963, 103.747559
12561201>9 to ≤120.0–0.51.338019, 103.747559
12561208>9 to ≤120.0–0.51.338287, 103.747555
12561209>9 to ≤120.0–0.51.338375, 103.747555
12561210>9 to ≤120.0–0.51.338478, 103.747557
12633396>9 to ≤120.6–1.01.337310, 103.747584
12633402>9 to ≤120.0–0.51.337546, 103.747578
12633404>9 to ≤120.0–0.51.337617, 103.747574
12633406>9 to ≤120.0–0.51.337682, 103.747579
12633407>9 to ≤120.0–0.51.340242, 103.747998
12633414>9 to ≤120.0–0.51.340885, 103.748340
13030460>3 to ≤60.0–0.51.339825, 103.747828

How these trees compare

Compare this street group with all 230 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤611%10.9%
>6 to ≤91214%34.3%
>9 to ≤127182%47.8%
>12 to ≤1533%2.6%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.56676%67.4%
0.6–1.02124%32.6%

Using these records for a site brief

Choose a map point near the part of Toh Guan Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Polyalthia longifolia across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.