LeaforaGet in touch

Agathis robusta near West Coast Road

The October 2021 inventory includes 38 trees recorded under this name near West Coast Road in Jurong East. The most frequent recorded height entry here was >9 to ≤12 m (20 of 38).

Where the trees were recorded

North is up. The recorded points span approximately 300 m east–west and 65 m north–south. Overlapping symbols indicate nearby records.
Inspect all 38 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12628254>6 to ≤90.0–0.51.318650, 103.745173
12628255>6 to ≤90.0–0.51.318644, 103.745202
12628256>6 to ≤90.0–0.51.318638, 103.745228
12628259>6 to ≤90.0–0.51.318620, 103.745309
12628261>3 to ≤60.0–0.51.318662, 103.745122
12628263>3 to ≤60.0–0.51.318601, 103.745394
12628265>9 to ≤120.0–0.51.318589, 103.745449
12628267>3 to ≤60.0–0.51.318578, 103.745499
12628269>6 to ≤90.0–0.51.318568, 103.745546
12628271>6 to ≤90.0–0.51.318559, 103.745592
12628277>3 to ≤60.0–0.51.318424, 103.746225
12628279>6 to ≤90.0–0.51.318409, 103.746293
12628281>9 to ≤120.0–0.51.318392, 103.746372
12628282>6 to ≤90.0–0.51.318383, 103.746412
12628285>9 to ≤120.0–0.51.318305, 103.746778
12628286>9 to ≤120.0–0.51.318312, 103.746742
12628287>6 to ≤90.0–0.51.318320, 103.746708
12628288>9 to ≤120.6–1.01.318328, 103.746672
12628290>9 to ≤120.0–0.51.318342, 103.746604
12628292>6 to ≤90.0–0.51.318355, 103.746541
12628293>9 to ≤120.0–0.51.318369, 103.746480
12628295>9 to ≤120.0–0.51.318233, 103.747117
12628296>6 to ≤90.0–0.51.318239, 103.747085
12628298>6 to ≤90.0–0.51.318253, 103.747016
12628300>6 to ≤90.0–0.51.318269, 103.746948
12628302>9 to ≤120.0–0.51.318283, 103.746880
12628304>9 to ≤120.0–0.51.318298, 103.746809
12628312>9 to ≤120.0–0.51.318226, 103.747149
12628315>9 to ≤120.0–0.51.318201, 103.747265
12628317>3 to ≤60.0–0.51.318189, 103.747321
12628319>9 to ≤120.0–0.51.318176, 103.747383
12628321>9 to ≤120.0–0.51.318162, 103.747457
12628322>9 to ≤120.0–0.51.318075, 103.747818
12628324>9 to ≤120.0–0.51.318085, 103.747774
12628326>9 to ≤120.0–0.51.318097, 103.747727
12628328>9 to ≤120.0–0.51.318111, 103.747667
12628330>9 to ≤120.0–0.51.318128, 103.747601
12628332>9 to ≤120.0–0.51.318143, 103.747530

How these trees compare

Compare this street group with all 278 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤6513%27.0%
>6 to ≤91334%23.4%
>9 to ≤122053%20.5%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.53797%59.4%
0.6–1.013%18.7%

Using these records for a site brief

Choose a map point near the part of West Coast Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Agathis robusta across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.