LeaforaGet in touch

Swietenia macrophylla near Boon Lay Drive

The October 2021 inventory includes 84 trees recorded under this name (Broad-leafed Mahogany) near Boon Lay Drive in Jurong West. The most frequent recorded height entry here was >9 to ≤12 m (35 of 84).

Where the trees were recorded

North is up. The recorded points span approximately 606 m east–west and 463 m north–south. Overlapping symbols indicate nearby records.
Inspect all 84 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12431066>9 to ≤120.6–1.01.343583, 103.712827
12431067>9 to ≤121.1–1.51.343500, 103.712722
12431068>9 to ≤121.1–1.51.343432, 103.712640
12431069>12 to ≤151.1–1.51.343254, 103.712282
12431070>12 to ≤151.1–1.51.342998, 103.711638
12439185>3 to ≤60.0–0.51.344124, 103.713168
12445982>15 to ≤18>1.51.345383, 103.714772
12454254>12 to ≤151.1–1.51.343545, 103.710667
12454255>15 to ≤18>1.51.343665, 103.710583
12454256>18 to ≤21>1.51.343441, 103.710737
12454257>18 to ≤21>1.51.343396, 103.710766
12469261>6 to ≤90.6–1.01.342681, 103.711085
12469283>12 to ≤15>1.51.343238, 103.710879
12477416>9 to ≤121.1–1.51.344847, 103.714097
12477424>9 to ≤12>1.51.344810, 103.714035
12477434>15 to ≤18>1.51.344666, 103.713825
12477436>12 to ≤15>1.51.344620, 103.713747
12477437>9 to ≤121.1–1.51.344566, 103.713684
12477439>9 to ≤121.1–1.51.344530, 103.713648
12477440>9 to ≤121.1–1.51.344313, 103.713468
12477441>9 to ≤12>1.51.344231, 103.713397
12477442>12 to ≤15>1.51.344032, 103.713235
12477443>6 to ≤90.6–1.01.343716, 103.712929
12477444>9 to ≤12>1.51.343661, 103.712902
12477445>12 to ≤151.1–1.51.343191, 103.712130
12477446>9 to ≤121.1–1.51.343129, 103.712037
12477447>9 to ≤121.1–1.51.343110, 103.711905
12477448>12 to ≤15>1.51.345597, 103.715140
12477449>12 to ≤15>1.51.345534, 103.715023
12477450>15 to ≤18>1.51.345446, 103.714875
12477451>9 to ≤121.1–1.51.345338, 103.714696
12477452>18 to ≤21>1.51.345226, 103.714514
12477453>12 to ≤151.1–1.51.345073, 103.714262
12485001>12 to ≤15>1.51.342951, 103.711518
12485002>18 to ≤21>1.51.342873, 103.711349
12515516>15 to ≤181.1–1.51.344865, 103.713927
12515517>9 to ≤121.1–1.51.344788, 103.713829
12515518>9 to ≤120.6–1.01.344735, 103.713749
12515519>9 to ≤121.1–1.51.344685, 103.713685
12515520>9 to ≤121.1–1.51.344600, 103.713594
12515521>12 to ≤15>1.51.344507, 103.713510
12515522>9 to ≤121.1–1.51.344430, 103.713442
12515523>9 to ≤120.6–1.01.344299, 103.713321
12515524>9 to ≤121.1–1.51.344142, 103.713183
12515525>9 to ≤121.1–1.51.344103, 103.713150
12515526>9 to ≤121.1–1.51.344057, 103.713107
12515527>9 to ≤121.1–1.51.343970, 103.713031
12515528>9 to ≤121.1–1.51.343791, 103.712878
12515529>12 to ≤151.1–1.51.343687, 103.712782
12515530>15 to ≤18>1.51.343587, 103.712666
12515531>15 to ≤18>1.51.343537, 103.712605
12515532>15 to ≤181.1–1.51.343482, 103.712516
12515533>12 to ≤15>1.51.343455, 103.712479
12515534>12 to ≤15>1.51.343386, 103.712339
12515535>12 to ≤15>1.51.343336, 103.712214
12515536>12 to ≤15>1.51.343282, 103.712090
12515537>15 to ≤18>1.51.343224, 103.711930
12515538>15 to ≤18>1.51.343184, 103.711832
12515539>12 to ≤15>1.51.343143, 103.711731
12515540>9 to ≤120.6–1.01.343107, 103.711642
12515541>12 to ≤15>1.51.343057, 103.711522
12515542>12 to ≤151.1–1.51.343010, 103.711402
12515543>9 to ≤120.6–1.01.343254, 103.712009
12515544>15 to ≤18>1.51.345004, 103.709696
12515545>18 to ≤21>1.51.344856, 103.709782
12515546>9 to ≤12>1.51.344576, 103.709980
12515547>12 to ≤15>1.51.344449, 103.710059
12515548>9 to ≤12>1.51.344332, 103.710142
12515549>18 to ≤21>1.51.344183, 103.710246
12515550>9 to ≤12>1.51.344033, 103.710351
12515551>9 to ≤121.1–1.51.343883, 103.710449
12515552>12 to ≤15>1.51.343794, 103.710499
12548957>9 to ≤12>1.51.341411, 103.711455
12548958>12 to ≤15>1.51.341513, 103.711429
12548959>12 to ≤15>1.51.341750, 103.711360
12548960>12 to ≤15>1.51.342008, 103.711284
12548961>12 to ≤151.1–1.51.342392, 103.711170
12548962>12 to ≤151.1–1.51.342459, 103.711152
12548963>9 to ≤12>1.51.342604, 103.711109
12548964>9 to ≤121.1–1.51.342643, 103.711098
12548965>9 to ≤121.1–1.51.342725, 103.711073
12606031>12 to ≤15>1.51.342953, 103.711252
12618996>9 to ≤121.1–1.51.343636, 103.712727
12623394>15 to ≤181.1–1.51.344656, 103.709918

How these trees compare

Compare this street group with all 12,051 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤611%2.8%
>6 to ≤922%9.1%
>9 to ≤123542%42.2%
>12 to ≤152833%35.2%
>15 to ≤181214%8.7%
>18 to ≤2167%1.6%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.511%4.3%
0.6–1.078%10.5%
1.1–1.53440%27.5%
>1.54250%57.7%

Using these records for a site brief

Choose a map point near the part of Boon Lay Drive you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Swietenia macrophylla across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.