LeaforaGet in touch

Planchonella obovata near McNair Road

The October 2021 inventory includes 60 trees recorded under this name (Sea Gutta, Menasi, Northern Yellow Boxwood, Yellow Teak, Black Ash, Pulau Dammar, Misi, Nyatoh Laut) near McNair Road in Kallang. The most frequent recorded height entry here was >6 to ≤9 m (27 of 60).

Where the trees were recorded

North is up. The recorded points span approximately 280 m east–west and 369 m north–south. Overlapping symbols indicate nearby records.
Inspect all 60 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11436533>3 to ≤60.0–0.51.320661, 103.858923
11437535>6 to ≤90.6–1.01.320485, 103.858772
11437536>9 to ≤120.6–1.01.320540, 103.858816
11437539>9 to ≤120.6–1.01.320885, 103.859090
11437540>9 to ≤120.6–1.01.320935, 103.859130
11437541>9 to ≤120.6–1.01.320984, 103.859170
11437542>9 to ≤120.6–1.01.321023, 103.859206
11437543>6 to ≤90.6–1.01.321149, 103.859293
11437544>6 to ≤90.6–1.01.321229, 103.859368
11440743>6 to ≤90.6–1.01.320305, 103.858676
11442259>6 to ≤90.6–1.01.321264, 103.859407
11442260>6 to ≤90.0–0.51.318955, 103.857603
11442261>6 to ≤90.0–0.51.318929, 103.857582
11442262>6 to ≤90.0–0.51.318905, 103.857563
11442263>3 to ≤60.0–0.51.318883, 103.857545
11442264>6 to ≤90.0–0.51.318999, 103.857637
11442265>6 to ≤90.0–0.51.319062, 103.857687
11442266>6 to ≤90.0–0.51.319097, 103.857715
11442267>6 to ≤90.0–0.51.319149, 103.857758
11442268>6 to ≤90.0–0.51.319221, 103.857815
11442269>6 to ≤90.0–0.51.319197, 103.857794
11442270>3 to ≤60.0–0.51.319306, 103.857881
11442271>3 to ≤60.0–0.51.319276, 103.857858
11442272>3 to ≤60.0–0.51.319378, 103.857938
11442273>3 to ≤60.0–0.51.319640, 103.858148
11442274>3 to ≤60.0–0.51.319685, 103.858184
11442275>6 to ≤90.0–0.51.319828, 103.858296
11442276>6 to ≤90.0–0.51.319856, 103.858320
11442277>3 to ≤60.0–0.51.319771, 103.858252
11442278>6 to ≤90.0–0.51.319948, 103.858394
11442279>6 to ≤90.0–0.51.319914, 103.858368
11442281>9 to ≤120.6–1.01.320217, 103.858777
11442282>6 to ≤90.6–1.01.320240, 103.858796
11442283>6 to ≤90.6–1.01.320360, 103.858842
11442284>6 to ≤90.6–1.01.320383, 103.858859
11442285>6 to ≤90.6–1.01.320338, 103.858831
11442286>6 to ≤90.6–1.01.320318, 103.858831
11442287>9 to ≤120.6–1.01.320621, 103.859056
11442288>9 to ≤120.6–1.01.320726, 103.859138
11442289>9 to ≤120.6–1.01.320663, 103.859090
11442290>6 to ≤90.6–1.01.320761, 103.859165
11442291>9 to ≤120.6–1.01.320582, 103.859026
11442292>9 to ≤120.6–1.01.320807, 103.859213
11444368>6 to ≤90.6–1.01.320169, 103.858567
11444369>6 to ≤90.0–0.51.320223, 103.858612
11444370>6 to ≤90.0–0.51.320262, 103.858648
12640777>9 to ≤120.6–1.01.320194, 103.858756
13017065>3 to ≤60.0–0.51.318855, 103.857630
13017067>3 to ≤60.0–0.51.318944, 103.857703
13017068>3 to ≤60.0–0.51.318506, 103.857355
13017076>3 to ≤60.0–0.51.319191, 103.857905
13017077>3 to ≤60.0–0.51.319359, 103.858036
13017080>3 to ≤60.0–0.51.319447, 103.858109
13022675>3 to ≤60.0–0.51.318186, 103.857101
13022677>3 to ≤60.0–0.51.318066, 103.857005
13022681>3 to ≤60.0–0.51.317929, 103.856894
13022689>3 to ≤60.0–0.51.318228, 103.857136
13022691>3 to ≤60.0–0.51.318208, 103.857120
13022727>3 to ≤60.0–0.51.319129, 103.857852
13022731>3 to ≤60.0–0.51.318249, 103.857154

How these trees compare

Compare this street group with all 20,272 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62135%50.6%
>6 to ≤92745%25.9%
>9 to ≤121220%6.4%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.53660%85.2%
0.6–1.02440%14.4%

Using these records for a site brief

Choose a map point near the part of McNair Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Planchonella obovata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.