LeaforaGet in touch

Peltophorum pterocarpum near Owen Road

The October 2021 inventory includes 39 trees recorded under this name (Jemerlang Laut) near Owen Road in Kallang. The most frequent recorded height entry here was >12 to ≤15 m (25 of 39).

Where the trees were recorded

North is up. The recorded points span approximately 330 m east–west and 267 m north–south. Overlapping symbols indicate nearby records.
Inspect all 39 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11441094>15 to ≤18>1.51.315559, 103.851463
11441095>15 to ≤18>1.51.315464, 103.851530
11441096>12 to ≤15>1.51.315363, 103.851630
11441097>9 to ≤12>1.51.315104, 103.851892
11441098>12 to ≤151.1–1.51.315049, 103.851936
11441099>12 to ≤15>1.51.314995, 103.851990
11441100>12 to ≤15>1.51.314941, 103.852044
11441186>12 to ≤15>1.51.315975, 103.850840
11441187>12 to ≤15>1.51.316164, 103.850635
11441188>9 to ≤12>1.51.316292, 103.850534
11441189>12 to ≤15>1.51.316417, 103.850427
11441190>12 to ≤15>1.51.316613, 103.850245
11441191>12 to ≤15>1.51.316701, 103.850141
11441193>12 to ≤15>1.51.317007, 103.849869
11441195>12 to ≤15>1.51.317143, 103.849702
11441196>15 to ≤18>1.51.317315, 103.849734
11441197>12 to ≤15>1.51.317282, 103.849798
11441199>9 to ≤12>1.51.317203, 103.849916
11441200>12 to ≤15>1.51.316842, 103.850278
11441201>12 to ≤15>1.51.316750, 103.850354
11441202>12 to ≤15>1.51.316658, 103.850442
11441203>12 to ≤15>1.51.315150, 103.851693
11441204>9 to ≤12>1.51.316514, 103.850570
11441205>9 to ≤12>1.51.316423, 103.850651
11441206>9 to ≤12>1.51.316176, 103.850881
11441207>15 to ≤18>1.51.315259, 103.851576
11441208>12 to ≤15>1.51.315349, 103.851486
11441210>12 to ≤15>1.51.315668, 103.851128
11441211>12 to ≤15>1.51.315876, 103.850939
11441692>9 to ≤120.6–1.01.317105, 103.850018
11442047>9 to ≤121.1–1.51.315277, 103.851730
11565683>12 to ≤15>1.51.315431, 103.851396
12557939>15 to ≤18>1.51.317131, 103.849260
12557940>12 to ≤15>1.51.317166, 103.849358
12585888>12 to ≤15>1.51.316901, 103.849967
12585889>12 to ≤15>1.51.317239, 103.849865
12619712>12 to ≤15>1.51.317059, 103.849076
12619713>15 to ≤18>1.51.317096, 103.849186
13023943>12 to ≤15>1.51.317360, 103.849463

How these trees compare

Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>9 to ≤12821%36.9%
>12 to ≤152564%24.4%
>15 to ≤18615%6.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.013%17.4%
1.1–1.525%22.3%
>1.53692%46.6%

Using these records for a site brief

Choose a map point near the part of Owen Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.