LeaforaGet in touch

Roystonea oleracea near Andrew Road

The October 2021 inventory includes 27 trees recorded under this name (Palmiste) near Andrew Road in Novena. The most frequent recorded height entry here was >9 to ≤12 m (11 of 27).

Where the trees were recorded

North is up. The recorded points span approximately 331 m east–west and 476 m north–south. Overlapping symbols indicate nearby records.
Inspect all 27 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10080276>9 to ≤121.1–1.51.335742, 103.834533
10080594>6 to ≤90.6–1.01.335993, 103.834108
10080619>6 to ≤90.6–1.01.336047, 103.834002
10080727>6 to ≤90.6–1.01.336093, 103.833928
10080740>12 to ≤151.1–1.51.336103, 103.833893
10080829>9 to ≤121.1–1.51.336166, 103.833761
10081953>9 to ≤120.6–1.01.337224, 103.832332
10081989>12 to ≤15>1.51.337253, 103.832298
10082092>9 to ≤121.1–1.51.337367, 103.832169
10082484>9 to ≤12>1.51.337595, 103.831908
10082559>9 to ≤121.1–1.51.337631, 103.831872
10082670>6 to ≤90.6–1.01.337668, 103.831827
10083315>9 to ≤121.1–1.51.338040, 103.831571
10083392>9 to ≤12>1.51.338113, 103.831562
10083541>6 to ≤90.6–1.01.338157, 103.831560
10083603>9 to ≤121.1–1.51.338255, 103.831576
10083844>12 to ≤15>1.51.338445, 103.831660
10083922>12 to ≤15>1.51.338500, 103.831705
10084030>12 to ≤15>1.51.338579, 103.831779
10084063>12 to ≤15>1.51.338629, 103.831828
10084121>12 to ≤15>1.51.338655, 103.831856
10084195>12 to ≤15>1.51.338709, 103.831910
10084234>12 to ≤15>1.51.338735, 103.831944
10084384>12 to ≤15>1.51.338861, 103.832079
10085894>9 to ≤120.6–1.01.340045, 103.831664
11125262>9 to ≤121.1–1.51.338923, 103.832015
11150112>6 to ≤90.6–1.01.336015, 103.834066

How these trees compare

Compare this street group with all 2,858 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤9622%15.7%
>9 to ≤121141%64.7%
>12 to ≤151037%13.1%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.0830%5.5%
1.1–1.5830%21.7%
>1.51141%72.6%

Using these records for a site brief

Choose a map point near the part of Andrew Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Roystonea oleracea across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.