LeaforaGet in touch

Peltophorum pterocarpum near Joan Road

The October 2021 inventory includes 38 trees recorded under this name (Jemerlang Laut) near Joan Road in Novena. The most frequent recorded height entry here was >9 to ≤12 m (24 of 38).

Where the trees were recorded

North is up. The recorded points span approximately 122 m east–west and 574 m north–south. Overlapping symbols indicate nearby records.
Inspect all 38 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10422156>12 to ≤15>1.51.336176, 103.836194
10422432>6 to ≤91.1–1.51.337116, 103.836203
10422478>9 to ≤12>1.51.337377, 103.836378
10422490>9 to ≤12>1.51.337448, 103.836327
10422816>9 to ≤121.1–1.51.340178, 103.835448
10422821>9 to ≤12>1.51.340133, 103.835531
10422835>9 to ≤12>1.51.340454, 103.835476
10422842>9 to ≤120.6–1.01.340541, 103.835463
10422848>9 to ≤121.1–1.51.340619, 103.835447
10422855>12 to ≤15>1.51.340678, 103.835441
10422887>9 to ≤120.6–1.01.340713, 103.835357
10422893>12 to ≤15>1.51.340796, 103.835339
10422899>12 to ≤15>1.51.340918, 103.835397
10422900>12 to ≤15>1.51.340863, 103.835333
10436290>9 to ≤121.1–1.51.340255, 103.835435
10436401>9 to ≤12>1.51.336313, 103.836191
10436623>9 to ≤121.1–1.51.339693, 103.835562
10436739>9 to ≤120.6–1.01.339587, 103.835800
10436741>9 to ≤121.1–1.51.339495, 103.835990
10437108>12 to ≤151.1–1.51.336091, 103.836190
10437126>12 to ≤151.1–1.51.335781, 103.836193
10437202>9 to ≤12>1.51.339372, 103.836169
10437236>12 to ≤15>1.51.335729, 103.836195
10437427>12 to ≤15>1.51.339834, 103.835504
10437583>12 to ≤15>1.51.340200, 103.835524
10437596>9 to ≤121.1–1.51.340453, 103.835405
10437732>9 to ≤121.1–1.51.338914, 103.836428
10437811>9 to ≤120.6–1.01.336261, 103.836192
10437932>9 to ≤121.1–1.51.335856, 103.836196
10438148>9 to ≤121.1–1.51.336449, 103.836193
10438291>9 to ≤12>1.51.339263, 103.836268
10438538>9 to ≤121.1–1.51.338968, 103.836428
10438562>9 to ≤121.1–1.51.339182, 103.836341
10438940>9 to ≤121.1–1.51.339121, 103.836396
11063489>6 to ≤90.6–1.01.335994, 103.836193
11063490>9 to ≤120.6–1.01.335931, 103.836194
11151462>6 to ≤90.6–1.01.336057, 103.836192
11151466>6 to ≤90.6–1.01.340365, 103.835411

How these trees compare

Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤9411%18.1%
>9 to ≤122463%36.9%
>12 to ≤151026%24.4%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.0821%17.4%
1.1–1.51539%22.3%
>1.51539%46.6%

Using these records for a site brief

Choose a map point near the part of Joan Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.