LeaforaGet in touch

Dypsis madagascariensis near Malcolm Road

The October 2021 inventory includes 30 trees recorded under this name (Butterfly Palm) near Malcolm Road in Novena. The most frequent recorded height entry here was >9 to ≤12 m (16 of 30).

Where the trees were recorded

North is up. The recorded points span approximately 34 m east–west and 60 m north–south. Overlapping symbols indicate nearby records.
Inspect all 30 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10946880>12 to ≤150.6–1.01.324025, 103.834319
10954858>12 to ≤151.1–1.51.324187, 103.834281
10957444>12 to ≤150.6–1.01.324172, 103.834311
10960384>12 to ≤150.6–1.01.323932, 103.834346
10960385>12 to ≤150.6–1.01.323950, 103.834337
10960386>12 to ≤150.6–1.01.323999, 103.834340
10960388>12 to ≤150.6–1.01.324081, 103.834318
10960528>12 to ≤150.6–1.01.323976, 103.834295
10960530>12 to ≤150.6–1.01.324096, 103.834287
10960532>12 to ≤150.6–1.01.324138, 103.834286
10966608>12 to ≤150.6–1.01.323754, 103.834375
10966609>12 to ≤150.6–1.01.323784, 103.834329
10966610>12 to ≤150.6–1.01.323841, 103.834366
10966612>12 to ≤150.6–1.01.324123, 103.834317
10966615>9 to ≤121.1–1.51.324061, 103.834290
12463279>9 to ≤120.6–1.01.323653, 103.834568
12463280>9 to ≤120.6–1.01.323641, 103.834591
12463281>9 to ≤120.6–1.01.323674, 103.834571
12587544>9 to ≤120.6–1.01.323722, 103.834542
12587545>9 to ≤120.6–1.01.323737, 103.834526
12587546>9 to ≤120.6–1.01.323768, 103.834522
12587547>9 to ≤120.6–1.01.323752, 103.834532
12587548>9 to ≤120.6–1.01.323793, 103.834515
12587549>9 to ≤120.6–1.01.323816, 103.834502
12587550>9 to ≤120.6–1.01.323827, 103.834506
12587551>9 to ≤120.6–1.01.323949, 103.834448
12587552>9 to ≤120.6–1.01.323852, 103.834480
12587553>9 to ≤120.6–1.01.323875, 103.834487
12587554>9 to ≤120.6–1.01.323892, 103.834491
12587555>9 to ≤120.6–1.01.323905, 103.834477

How these trees compare

Compare this street group with all 189 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>9 to ≤121653%39.7%
>12 to ≤151447%9.0%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.02893%70.9%
1.1–1.527%23.8%

Using these records for a site brief

Choose a map point near the part of Malcolm Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Dypsis madagascariensis across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.