LeaforaGet in touch

Peltophorum pterocarpum near Moulmein Road

The October 2021 inventory includes 28 trees recorded under this name (Jemerlang Laut) near Moulmein Road in Novena. The most frequent recorded height entry here was >3 to ≤6 m (12 of 28).

Where the trees were recorded

North is up. The recorded points span approximately 838 m east–west and 146 m north–south. Overlapping symbols indicate nearby records.
Inspect all 28 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10417884>9 to ≤12>1.51.318313, 103.845221
10418088>15 to ≤18>1.51.318992, 103.851191
10418101>9 to ≤12>1.51.319083, 103.851775
10418104>15 to ≤18>1.51.319092, 103.851838
10418108>9 to ≤12>1.51.319110, 103.851918
10418120>12 to ≤15>1.51.319173, 103.851721
10418121>12 to ≤15>1.51.319173, 103.851083
10418124>12 to ≤15>1.51.319182, 103.851613
10418125>9 to ≤121.1–1.51.319182, 103.851793
10418126>12 to ≤15>1.51.319182, 103.851945
10418128>9 to ≤12>1.51.319191, 103.851223
10418154>9 to ≤12>1.51.319371, 103.849618
11163144>9 to ≤12>1.51.319605, 103.852749
11205965>9 to ≤121.1–1.51.319275, 103.849037
11381332>3 to ≤60.6–1.01.319501, 103.851242
11381333>3 to ≤60.6–1.01.319495, 103.851321
11381336>3 to ≤60.6–1.01.319498, 103.851395
11381340>3 to ≤60.6–1.01.319482, 103.851658
11381341>3 to ≤60.0–0.51.319479, 103.851744
11381342>3 to ≤60.6–1.01.319476, 103.851831
11381343>3 to ≤60.6–1.01.319473, 103.851917
11381344>3 to ≤60.6–1.01.319470, 103.852003
11383345>6 to ≤9>1.51.318282, 103.845660
11383357>3 to ≤60.0–0.51.319515, 103.850858
11383379>3 to ≤60.0–0.51.319462, 103.850310
11383394>3 to ≤60.0–0.51.319484, 103.850425
11383410>3 to ≤60.0–0.51.319365, 103.849495
11383411≤30.0–0.51.319356, 103.849436

How these trees compare

Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61243%11.5%
≤314%1.1%
>6 to ≤914%18.1%
>9 to ≤12829%36.9%
>12 to ≤15414%24.4%
>15 to ≤1827%6.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.5621%13.6%
0.6–1.0725%17.4%
1.1–1.527%22.3%
>1.51346%46.6%

Using these records for a site brief

Choose a map point near the part of Moulmein Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.