Shorea roxburghii near Mount Pleasant Road
The October 2021 inventory includes 17 trees recorded under this name (Temak) near Mount Pleasant Road in Novena. The most frequent recorded height entry here was >9 to ≤12 m (12 of 17).
Where the trees were recorded
Inspect all 17 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10071787 | >6 to ≤9 | 0.6–1.0 | 1.330857, 103.838025 |
| 10071793 | >6 to ≤9 | 0.6–1.0 | 1.330858, 103.837969 |
| 10071802 | >9 to ≤12 | 0.6–1.0 | 1.330862, 103.837911 |
| 10071816 | >9 to ≤12 | 0.6–1.0 | 1.330863, 103.837852 |
| 10071830 | >6 to ≤9 | 0.6–1.0 | 1.330890, 103.837706 |
| 10071838 | >9 to ≤12 | 0.6–1.0 | 1.330906, 103.837593 |
| 10071839 | >9 to ≤12 | 0.6–1.0 | 1.330901, 103.837646 |
| 10071856 | >9 to ≤12 | 0.6–1.0 | 1.330908, 103.837536 |
| 10071870 | >9 to ≤12 | 0.6–1.0 | 1.330912, 103.837471 |
| 10071878 | >9 to ≤12 | 0.6–1.0 | 1.330924, 103.837410 |
| 10071900 | >9 to ≤12 | 0.6–1.0 | 1.330925, 103.837345 |
| 10071932 | >9 to ≤12 | 0.6–1.0 | 1.330934, 103.837118 |
| 10071933 | >6 to ≤9 | 0.6–1.0 | 1.330926, 103.837241 |
| 10071950 | >9 to ≤12 | 0.6–1.0 | 1.330941, 103.837064 |
| 10072103 | >9 to ≤12 | 0.6–1.0 | 1.331097, 103.836693 |
| 10072156 | >9 to ≤12 | 1.1–1.5 | 1.331143, 103.836617 |
| 11287193 | >6 to ≤9 | 0.6–1.0 | 1.332785, 103.833592 |
How these trees compare
Compare this street group with all 4,325 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >6 to ≤9 | 5 | 29% | 35.7% |
| >9 to ≤12 | 12 | 71% | 9.7% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 16 | 94% | 10.7% |
| 1.1–1.5 | 1 | 6% | 0.3% |
Using these records for a site brief
Choose a map point near the part of Mount Pleasant Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Shorea roxburghii across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Syzygium myrtifolium (123 records)
- Dyera costulata (67 records)
- Stelechocarpus burahol (18 records)
- Sterculia monosperma (11 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch