Filicium decipiens near Sinaran Drive
The October 2021 inventory includes 48 trees recorded under this name (Fern-leaf Tree) near Sinaran Drive in Novena. The most frequent recorded height entry here was >6 to ≤9 m (33 of 48).
Where the trees were recorded
Inspect all 48 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10046917 | >6 to ≤9 | 1.1–1.5 | 1.319008, 103.845870 |
| 10047174 | >6 to ≤9 | 0.6–1.0 | 1.319113, 103.845856 |
| 10048791 | >9 to ≤12 | 1.1–1.5 | 1.319595, 103.845787 |
| 10048953 | >9 to ≤12 | 1.1–1.5 | 1.319740, 103.845776 |
| 10049771 | >6 to ≤9 | 0.6–1.0 | 1.320278, 103.845466 |
| 10049952 | >6 to ≤9 | 0.6–1.0 | 1.320350, 103.845394 |
| 10050158 | >6 to ≤9 | 0.6–1.0 | 1.320432, 103.845322 |
| 10050382 | >6 to ≤9 | 0.6–1.0 | 1.320531, 103.845215 |
| 10050513 | >9 to ≤12 | 1.1–1.5 | 1.320603, 103.845152 |
| 10050763 | >3 to ≤6 | 0.6–1.0 | 1.320739, 103.845008 |
| 10050885 | >6 to ≤9 | 1.1–1.5 | 1.320793, 103.844963 |
| 10051166 | >6 to ≤9 | 0.6–1.0 | 1.320935, 103.844556 |
| 10051258 | >6 to ≤9 | 0.6–1.0 | 1.320994, 103.844496 |
| 10051493 | >6 to ≤9 | 0.6–1.0 | 1.321134, 103.844351 |
| 10051657 | >3 to ≤6 | 0.6–1.0 | 1.321224, 103.844258 |
| 10051666 | >9 to ≤12 | 1.1–1.5 | 1.321227, 103.844532 |
| 10172750 | >6 to ≤9 | 0.6–1.0 | 1.319973, 103.845708 |
| 11042345 | >6 to ≤9 | 0.6–1.0 | 1.320394, 103.845085 |
| 11042346 | >3 to ≤6 | 0.6–1.0 | 1.320240, 103.845243 |
| 11070515 | ≤3 | 0.0–0.5 | 1.319677, 103.845783 |
| 11091604 | >6 to ≤9 | 1.1–1.5 | 1.320710, 103.845036 |
| 11091632 | >3 to ≤6 | 0.0–0.5 | 1.320110, 103.845625 |
| 11091662 | >6 to ≤9 | 0.6–1.0 | 1.318820, 103.845918 |
| 11111768 | >3 to ≤6 | 0.0–0.5 | 1.319766, 103.845778 |
| 11111789 | >6 to ≤9 | 0.6–1.0 | 1.320319, 103.845429 |
| 11112531 | >3 to ≤6 | 0.0–0.5 | 1.319944, 103.845509 |
| 11146146 | >6 to ≤9 | 0.6–1.0 | 1.320336, 103.845152 |
| 11146148 | >6 to ≤9 | 0.6–1.0 | 1.319851, 103.845760 |
| 11147824 | >3 to ≤6 | 0.0–0.5 | 1.320283, 103.845203 |
| 11147827 | >6 to ≤9 | 0.6–1.0 | 1.320494, 103.844978 |
| 11149141 | >6 to ≤9 | 0.6–1.0 | 1.319825, 103.845766 |
| 11149147 | >6 to ≤9 | 0.6–1.0 | 1.319002, 103.845708 |
| 11221103 | >6 to ≤9 | 0.6–1.0 | 1.319785, 103.845577 |
| 11221104 | >3 to ≤6 | 0.0–0.5 | 1.319895, 103.845534 |
| 11221955 | >6 to ≤9 | 0.6–1.0 | 1.320444, 103.845031 |
| 11221960 | >6 to ≤9 | 0.6–1.0 | 1.319795, 103.845775 |
| 11227278 | >6 to ≤9 | 0.6–1.0 | 1.320094, 103.845397 |
| 11266939 | >3 to ≤6 | 0.6–1.0 | 1.319299, 103.845665 |
| 11266940 | >6 to ≤9 | 0.6–1.0 | 1.319244, 103.845673 |
| 11266941 | >6 to ≤9 | 0.6–1.0 | 1.319364, 103.845654 |
| 11267791 | >6 to ≤9 | 0.6–1.0 | 1.319724, 103.845597 |
| 11267792 | >6 to ≤9 | 0.6–1.0 | 1.319673, 103.845602 |
| 11308225 | >3 to ≤6 | 0.0–0.5 | 1.319574, 103.845616 |
| 13015404 | >6 to ≤9 | 0.6–1.0 | 1.320208, 103.845268 |
| 13015405 | >6 to ≤9 | 0.6–1.0 | 1.319631, 103.845606 |
| 13015406 | >6 to ≤9 | 0.6–1.0 | 1.319516, 103.845620 |
| 13015407 | >6 to ≤9 | 0.6–1.0 | 1.319418, 103.845639 |
| 13015414 | >6 to ≤9 | 0.6–1.0 | 1.319874, 103.845749 |
How these trees compare
Compare this street group with all 1,573 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 10 | 21% | 38.9% |
| ≤3 | 1 | 2% | 3.4% |
| >6 to ≤9 | 33 | 69% | 39.0% |
| >9 to ≤12 | 4 | 8% | 17.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 7 | 15% | 43.4% |
| 0.6–1.0 | 34 | 71% | 46.8% |
| 1.1–1.5 | 7 | 15% | 6.4% |
Using these records for a site brief
Choose a map point near the part of Sinaran Drive you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Filicium decipiens across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch