LeaforaGet in touch

Swietenia macrophylla near International Road

The October 2021 inventory includes 46 trees recorded under this name (Broad-leafed Mahogany) near International Road in Pioneer. The most frequent recorded height entry here was >9 to ≤12 m (24 of 46).

Where the trees were recorded

North is up. The recorded points span approximately 1060 m east–west and 3 m north–south. Overlapping symbols indicate nearby records.
Inspect all 46 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12489819>12 to ≤151.1–1.51.327657, 103.690866
12489820>15 to ≤18>1.51.327657, 103.690812
12489821>15 to ≤18>1.51.327666, 103.690678
12489828>9 to ≤12>1.51.327663, 103.689294
12489839>9 to ≤12>1.51.327665, 103.689204
12489840>12 to ≤15>1.51.327660, 103.689023
12489841>12 to ≤15>1.51.327665, 103.688818
12489842>12 to ≤15>1.51.327657, 103.688423
12489843>9 to ≤12>1.51.327656, 103.688305
12489907>9 to ≤12>1.51.327665, 103.687726
12489908>12 to ≤15>1.51.327665, 103.687542
12489909>9 to ≤121.1–1.51.327665, 103.687416
12489910>9 to ≤12>1.51.327665, 103.687317
12489911>12 to ≤15>1.51.327665, 103.687236
12489912>9 to ≤12>1.51.327665, 103.687146
12489928>9 to ≤12>1.51.327665, 103.686984
12489929>9 to ≤12>1.51.327665, 103.686913
12489930>12 to ≤15>1.51.327665, 103.686814
12489931>12 to ≤15>1.51.327665, 103.686697
12489932>9 to ≤12>1.51.327665, 103.686580
12489933>9 to ≤12>1.51.327664, 103.686508
12489934>9 to ≤12>1.51.327664, 103.686409
12489935>12 to ≤15>1.51.327655, 103.686328
12515242>9 to ≤12>1.51.327647, 103.688119
12536638>9 to ≤12>1.51.327649, 103.695629
12536639>9 to ≤12>1.51.327649, 103.695530
12536640>12 to ≤15>1.51.327649, 103.695440
12536641>12 to ≤15>1.51.327658, 103.695144
12536642>12 to ≤15>1.51.327649, 103.694946
12536646>9 to ≤12>1.51.327658, 103.694236
12536648>9 to ≤12>1.51.327658, 103.694083
12536659>6 to ≤9>1.51.327641, 103.693304
12536660>12 to ≤15>1.51.327662, 103.692676
12548973>6 to ≤91.1–1.51.327649, 103.693868
12548975>9 to ≤12>1.51.327660, 103.692577
12548976>6 to ≤91.1–1.51.327657, 103.692439
12548977>9 to ≤12>1.51.327657, 103.692331
12548978>12 to ≤15>1.51.327648, 103.692250
12548979>12 to ≤15>1.51.327666, 103.692052
12548980>9 to ≤12>1.51.327657, 103.691837
12580489>9 to ≤12>1.51.327659, 103.688248
12580507>9 to ≤12>1.51.327667, 103.689666
12580512>9 to ≤12>1.51.327656, 103.695302
12580513>6 to ≤91.1–1.51.327664, 103.695680
12580514>9 to ≤12>1.51.327663, 103.695768
12580515>12 to ≤15>1.51.327662, 103.695855

How these trees compare

Compare this street group with all 12,051 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤949%9.1%
>9 to ≤122452%42.2%
>12 to ≤151635%35.2%
>15 to ≤1824%8.7%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
1.1–1.5511%27.5%
>1.54189%57.7%

Using these records for a site brief

Choose a map point near the part of International Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Swietenia macrophylla across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.