LeaforaGet in touch

Samanea saman near Joo Koon Way

The October 2021 inventory includes 53 trees recorded under this name (Monkey-pod) near Joo Koon Way in Pioneer. The most frequent recorded height entry here was >6 to ≤9 m (21 of 53).

Where the trees were recorded

North is up. The recorded points span approximately 65 m east–west and 520 m north–south. Overlapping symbols indicate nearby records.
Inspect all 53 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10054498>9 to ≤12>1.51.322398, 103.670228
11095086>3 to ≤60.0–0.51.322344, 103.669856
11095087>3 to ≤60.0–0.51.322370, 103.669890
12489901>6 to ≤91.1–1.51.322494, 103.669950
12489902>9 to ≤12>1.51.322702, 103.669932
12489903>6 to ≤9>1.51.322983, 103.669914
12489904>6 to ≤9>1.51.323417, 103.669887
12489905>9 to ≤12>1.51.323487, 103.670064
12520143>3 to ≤60.0–0.51.325441, 103.669932
12520144>6 to ≤90.6–1.01.325316, 103.669939
12520145>3 to ≤60.0–0.51.325107, 103.669949
12520146≤30.0–0.51.324977, 103.669961
12520147>3 to ≤60.0–0.51.324434, 103.669998
12520148>3 to ≤60.0–0.51.323640, 103.670062
12520149>3 to ≤60.0–0.51.323401, 103.670073
12520150>3 to ≤60.6–1.01.323258, 103.670087
12520151>3 to ≤60.0–0.51.322858, 103.670110
12520152≤30.0–0.51.322619, 103.669944
12520153>3 to ≤60.6–1.01.323545, 103.669871
12520154>3 to ≤60.6–1.01.322902, 103.669926
12520155>3 to ≤60.6–1.01.323139, 103.669905
12520156>3 to ≤60.0–0.51.324215, 103.670006
12544705>6 to ≤91.1–1.51.323073, 103.670084
12544706>6 to ≤91.1–1.51.322745, 103.670106
12544707>9 to ≤12>1.51.322418, 103.670179
12544708>6 to ≤9>1.51.323652, 103.669860
12544709>3 to ≤61.1–1.51.322572, 103.670124
12544710>6 to ≤9>1.51.324084, 103.669837
12544711>6 to ≤9>1.51.324375, 103.669805
12544712>6 to ≤9>1.51.325018, 103.669770
12544713>6 to ≤9>1.51.325192, 103.669940
12544714>6 to ≤91.1–1.51.324885, 103.669961
12544715>6 to ≤9>1.51.324502, 103.669976
12544716>6 to ≤91.1–1.51.324095, 103.670024
12544718>9 to ≤12>1.51.325850, 103.669716
12544719>6 to ≤9>1.51.326203, 103.669698
12544720>9 to ≤12>1.51.326474, 103.669670
12544721>9 to ≤12>1.51.326583, 103.669661
12544722>6 to ≤90.6–1.01.326917, 103.669643
12544723>6 to ≤91.1–1.51.326937, 103.669807
12544724>9 to ≤12>1.51.326709, 103.669824
12544725>9 to ≤12>1.51.326564, 103.669833
12544726>6 to ≤9>1.51.325913, 103.669887
12544727>9 to ≤12>1.51.325760, 103.669887
12601303>6 to ≤91.1–1.51.324900, 103.669779
12626702>3 to ≤60.0–0.51.323558, 103.670064
12637309>3 to ≤60.6–1.01.327043, 103.669818
12637310≤30.0–0.51.326850, 103.669829
12637312>3 to ≤60.6–1.01.326257, 103.669874
12637313>6 to ≤90.6–1.01.325423, 103.669735
12637314>3 to ≤60.6–1.01.325345, 103.669750
12637315>3 to ≤60.0–0.51.325175, 103.669761
12637316>6 to ≤90.6–1.01.324241, 103.669838

How these trees compare

Compare this street group with all 29,825 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61936%16.8%
≤336%3.0%
>6 to ≤92140%23.2%
>9 to ≤121019%34.4%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.51426%15.5%
0.6–1.01121%24.7%
1.1–1.5815%12.1%
>1.52038%47.6%

Using these records for a site brief

Choose a map point near the part of Joo Koon Way you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Samanea saman across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.