LeaforaGet in touch

Planchonella obovata near Pioneer Road

The October 2021 inventory includes 38 trees recorded under this name (Sea Gutta, Menasi, Northern Yellow Boxwood, Yellow Teak, Black Ash, Pulau Dammar, Misi, Nyatoh Laut) near Pioneer Road in Pioneer. The most frequent recorded height entry here was >6 to ≤9 m (23 of 38).

Where the trees were recorded

North is up. The recorded points span approximately 4425 m east–west and 400 m north–south. Overlapping symbols indicate nearby records.
Inspect all 38 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10157710>6 to ≤90.6–1.01.315483, 103.695384
10164404>6 to ≤90.6–1.01.315518, 103.695462
10167620>6 to ≤90.6–1.01.315454, 103.695281
10173518>6 to ≤90.6–1.01.317182, 103.695923
11054361≤30.0–0.51.314364, 103.656302
11054362≤30.0–0.51.314310, 103.656333
11054363≤30.0–0.51.314243, 103.656398
11064568>6 to ≤90.6–1.01.316531, 103.695892
11080600>6 to ≤90.0–0.51.315423, 103.692253
11127120>3 to ≤60.6–1.01.314990, 103.689917
11127143>6 to ≤90.6–1.01.315033, 103.690116
11139255≤30.0–0.51.314417, 103.656242
11156693>6 to ≤90.6–1.01.315549, 103.693248
11156702>6 to ≤90.6–1.01.315544, 103.693165
11157685>6 to ≤90.6–1.01.315495, 103.694777
11157781>6 to ≤90.6–1.01.315470, 103.692761
11157793>6 to ≤90.6–1.01.315538, 103.693063
11157794>6 to ≤90.6–1.01.315486, 103.692882
11157824>6 to ≤90.6–1.01.315516, 103.694622
11157825>6 to ≤90.6–1.01.315455, 103.695050
11167077≤30.0–0.51.315268, 103.691361
11167079≤30.0–0.51.315232, 103.691160
11200144≤30.0–0.51.315245, 103.691052
11217219≤30.0–0.51.315319, 103.691551
11228050>9 to ≤120.6–1.01.315441, 103.692573
11228103>6 to ≤90.6–1.01.315540, 103.693298
11258087>3 to ≤60.6–1.01.314860, 103.689586
11260573>3 to ≤60.6–1.01.316288, 103.695870
11260754>6 to ≤90.6–1.01.315903, 103.695785
11260768>9 to ≤120.6–1.01.316870, 103.695922
11298081>3 to ≤60.6–1.01.315003, 103.690077
11298082>3 to ≤60.6–1.01.315123, 103.690360
11298083>6 to ≤90.6–1.01.315382, 103.691977
11312744>6 to ≤90.6–1.01.316463, 103.695884
11312762>6 to ≤90.6–1.01.316722, 103.695910
11424923>6 to ≤90.6–1.01.317524, 103.695940
11424924>6 to ≤90.6–1.01.317857, 103.696000
11424926>6 to ≤90.6–1.01.317441, 103.695933

How these trees compare

Compare this street group with all 20,272 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤6513%50.6%
≤3821%16.1%
>6 to ≤92361%25.9%
>9 to ≤1225%6.4%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.5924%85.2%
0.6–1.02976%14.4%

Using these records for a site brief

Choose a map point near the part of Pioneer Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Planchonella obovata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.