Pentaspadon motleyi near Punggol East
The October 2021 inventory includes 43 trees recorded under this name (White Pelong-Tree) near Punggol East in Punggol. The most frequent recorded height entry here was ≤3 m (22 of 43).
Where the trees were recorded
Inspect all 43 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11436401 | >3 to ≤6 | 0.0–0.5 | 1.400455, 103.920374 |
| 11436402 | >3 to ≤6 | 0.0–0.5 | 1.400416, 103.920344 |
| 11436403 | >3 to ≤6 | 0.0–0.5 | 1.400363, 103.920307 |
| 11436404 | >3 to ≤6 | 0.0–0.5 | 1.400346, 103.920297 |
| 11436405 | ≤3 | 0.0–0.5 | 1.400335, 103.920289 |
| 11436406 | >3 to ≤6 | 0.0–0.5 | 1.400298, 103.920263 |
| 11436407 | >3 to ≤6 | 0.0–0.5 | 1.400277, 103.920248 |
| 11436408 | ≤3 | 0.0–0.5 | 1.400231, 103.920220 |
| 11436410 | ≤3 | 0.0–0.5 | 1.400218, 103.920209 |
| 11436412 | ≤3 | 0.0–0.5 | 1.400073, 103.920107 |
| 11436413 | ≤3 | 0.0–0.5 | 1.400021, 103.920075 |
| 11436414 | ≤3 | 0.0–0.5 | 1.400003, 103.920063 |
| 11436416 | ≤3 | 0.0–0.5 | 1.400045, 103.920089 |
| 11437080 | ≤3 | 0.0–0.5 | 1.400322, 103.920279 |
| 11437083 | ≤3 | 0.0–0.5 | 1.400258, 103.920233 |
| 11439174 | ≤3 | 0.0–0.5 | 1.398317, 103.918644 |
| 11439175 | >3 to ≤6 | 0.0–0.5 | 1.398352, 103.918691 |
| 11439176 | >3 to ≤6 | 0.0–0.5 | 1.398398, 103.918750 |
| 11439177 | >3 to ≤6 | 0.0–0.5 | 1.398382, 103.918730 |
| 11439178 | ≤3 | 0.0–0.5 | 1.398426, 103.918771 |
| 11439180 | >3 to ≤6 | 0.0–0.5 | 1.398486, 103.918810 |
| 11439181 | ≤3 | 0.0–0.5 | 1.398520, 103.918835 |
| 11439184 | ≤3 | 0.0–0.5 | 1.398558, 103.918863 |
| 11439186 | >3 to ≤6 | 0.0–0.5 | 1.398597, 103.918890 |
| 11439187 | >3 to ≤6 | 0.0–0.5 | 1.398634, 103.918920 |
| 11439188 | >3 to ≤6 | 0.0–0.5 | 1.398653, 103.918943 |
| 11439189 | >6 to ≤9 | 0.0–0.5 | 1.398681, 103.918951 |
| 11439191 | ≤3 | 0.0–0.5 | 1.398722, 103.918986 |
| 11439196 | >3 to ≤6 | 0.0–0.5 | 1.398878, 103.919115 |
| 11439205 | ≤3 | 0.0–0.5 | 1.398506, 103.919018 |
| 11439206 | >3 to ≤6 | 0.0–0.5 | 1.398486, 103.919006 |
| 11439207 | >3 to ≤6 | 0.0–0.5 | 1.398507, 103.919004 |
| 11439208 | >3 to ≤6 | 0.0–0.5 | 1.398474, 103.918993 |
| 11439209 | ≤3 | 0.0–0.5 | 1.398442, 103.918972 |
| 11439248 | ≤3 | 0.0–0.5 | 1.400033, 103.919904 |
| 11439249 | ≤3 | 0.0–0.5 | 1.399963, 103.919859 |
| 11439250 | >3 to ≤6 | 0.0–0.5 | 1.400213, 103.920038 |
| 11439252 | >3 to ≤6 | 0.0–0.5 | 1.400354, 103.920129 |
| 11439253 | >3 to ≤6 | 0.0–0.5 | 1.400321, 103.920110 |
| 13037400 | ≤3 | 0.0–0.5 | 1.393241, 103.915417 |
| 13037966 | ≤3 | 0.0–0.5 | 1.393201, 103.915386 |
| 13037967 | ≤3 | 0.0–0.5 | 1.393221, 103.915402 |
| 13038978 | ≤3 | 0.0–0.5 | 1.397582, 103.918504 |
How these trees compare
Compare this street group with all 4,001 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 20 | 47% | 42.2% |
| ≤3 | 22 | 51% | 18.8% |
| >6 to ≤9 | 1 | 2% | 24.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 43 | 100% | 86.8% |
Using these records for a site brief
Choose a map point near the part of Punggol East you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Pentaspadon motleyi across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Garcinia celebica (75 records)
- Barringtonia racemosa (47 records)
- Samanea saman (39 records)
- Planchonella obovata (37 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch