LeaforaGet in touch

Peltophorum pterocarpum near Punggol Way

The October 2021 inventory includes 84 trees recorded under this name (Jemerlang Laut) near Punggol Way in Punggol. The most frequent recorded height entry here was >6 to ≤9 m (46 of 84).

Where the trees were recorded

North is up. The recorded points span approximately 471 m east–west and 1170 m north–south. Overlapping symbols indicate nearby records.
Inspect all 84 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12468946≤30.0–0.51.402581, 103.896480
12468949≤30.0–0.51.402829, 103.896519
12468952>6 to ≤90.0–0.51.403978, 103.896751
12529446>3 to ≤60.0–0.51.405815, 103.897593
12537739>6 to ≤90.0–0.51.411053, 103.899732
12537740>3 to ≤60.0–0.51.411094, 103.899763
12537741>6 to ≤90.6–1.01.411154, 103.899802
12537742>3 to ≤60.0–0.51.411193, 103.899822
12537743>3 to ≤60.0–0.51.411240, 103.899845
12537744>3 to ≤60.6–1.01.411291, 103.899865
12537745>6 to ≤90.0–0.51.410797, 103.900109
12537746>3 to ≤60.6–1.01.410838, 103.900098
12537747>3 to ≤60.0–0.51.410890, 103.900096
12537748>3 to ≤60.0–0.51.410931, 103.900103
12537749>3 to ≤60.0–0.51.411002, 103.900128
12537750>3 to ≤60.6–1.01.411044, 103.900142
12537751>3 to ≤60.0–0.51.411101, 103.900158
12537752>3 to ≤60.0–0.51.411185, 103.900213
12569225>3 to ≤60.0–0.51.403626, 103.896689
12569226>6 to ≤90.0–0.51.403685, 103.896706
12569227>6 to ≤90.0–0.51.403761, 103.896714
12569229>6 to ≤90.6–1.01.403886, 103.896734
12569230>9 to ≤120.6–1.01.403921, 103.896741
12569238>6 to ≤90.0–0.51.404234, 103.896806
12569239>3 to ≤60.0–0.51.404273, 103.896819
12569242>6 to ≤90.0–0.51.404382, 103.896839
12569245>6 to ≤90.6–1.01.408231, 103.898276
12569250>6 to ≤90.0–0.51.404097, 103.896768
12569251>6 to ≤90.6–1.01.408691, 103.898520
12569252>9 to ≤120.6–1.01.408922, 103.898621
12569253>6 to ≤90.6–1.01.408976, 103.898641
12569254>6 to ≤90.6–1.01.409585, 103.898976
12569257>3 to ≤60.0–0.51.404504, 103.896875
12569260>6 to ≤90.0–0.51.405790, 103.897209
12569261>9 to ≤120.6–1.01.405903, 103.897235
12569262>9 to ≤120.6–1.01.405988, 103.897246
12569263>6 to ≤90.0–0.51.406042, 103.897246
12569264>3 to ≤60.0–0.51.406095, 103.897246
12569266>9 to ≤120.6–1.01.406701, 103.897514
12569267>9 to ≤120.6–1.01.406775, 103.897570
12569269>3 to ≤60.0–0.51.406834, 103.897605
12569274>9 to ≤120.6–1.01.406994, 103.897675
12569277>9 to ≤120.6–1.01.407121, 103.897739
12569280>6 to ≤90.6–1.01.407228, 103.897784
12569283>6 to ≤90.6–1.01.407322, 103.897816
12569286>6 to ≤90.6–1.01.407207, 103.897772
12569287>6 to ≤90.6–1.01.407522, 103.897908
12569288>6 to ≤90.6–1.01.407570, 103.897926
12569574>9 to ≤120.6–1.01.407977, 103.898136
12569575>6 to ≤90.6–1.01.407926, 103.898104
12569576>6 to ≤90.6–1.01.407881, 103.898085
12569577>6 to ≤90.6–1.01.407669, 103.897958
12573053>6 to ≤90.6–1.01.409934, 103.899158
12573055>6 to ≤90.6–1.01.410568, 103.899451
12573064>6 to ≤90.6–1.01.410367, 103.899862
12573065>6 to ≤90.6–1.01.410335, 103.899800
12573067>6 to ≤90.6–1.01.410105, 103.899638
12573069>6 to ≤90.6–1.01.409860, 103.899505
12573070>3 to ≤60.0–0.51.410028, 103.899600
12573076>6 to ≤90.6–1.01.409806, 103.899470
12573077>6 to ≤90.6–1.01.409761, 103.899452
12573078>6 to ≤90.6–1.01.409711, 103.899428
12573079>6 to ≤90.6–1.01.409579, 103.899368
12573084>6 to ≤90.6–1.01.408583, 103.898821
12574010>6 to ≤90.6–1.01.407757, 103.898381
12574026>9 to ≤120.6–1.01.406860, 103.898002
12574027>6 to ≤90.6–1.01.406151, 103.897760
12574028>6 to ≤90.6–1.01.406067, 103.897683
12574029>3 to ≤60.0–0.51.406022, 103.897655
12574030>3 to ≤60.6–1.01.405933, 103.897627
12574031>6 to ≤90.0–0.51.404861, 103.897300
12594831>3 to ≤60.0–0.51.400707, 103.895978
12611617>3 to ≤60.0–0.51.400776, 103.896061
12611619>3 to ≤60.0–0.51.401017, 103.896180
12611628>6 to ≤90.6–1.01.401525, 103.896596
12611635>6 to ≤90.0–0.51.401696, 103.896629
12611638>6 to ≤90.6–1.01.401772, 103.896643
12611647>6 to ≤90.6–1.01.402484, 103.896460
12611648>6 to ≤90.0–0.51.402698, 103.896503
12611663>3 to ≤60.0–0.51.401058, 103.896197
12611666>3 to ≤60.0–0.51.400728, 103.896005
12611671>3 to ≤60.0–0.51.401204, 103.896244
12611674>6 to ≤90.0–0.51.400778, 103.896516
12611686>6 to ≤90.6–1.01.401208, 103.896570

How these trees compare

Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62631%11.5%
≤322%1.1%
>6 to ≤94655%18.1%
>9 to ≤121012%36.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.53845%13.6%
0.6–1.04655%17.4%

Using these records for a site brief

Choose a map point near the part of Punggol Way you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.