LeaforaGet in touch

Khaya senegalensis near Alexandra Road

The October 2021 inventory includes 32 trees recorded under this name (Bisselon) near Alexandra Road in Queenstown. The most frequent recorded height entry here was >18 to ≤21 m (19 of 32).

Where the trees were recorded

North is up. The recorded points span approximately 1521 m east–west and 1751 m north–south. Overlapping symbols indicate nearby records.
Inspect all 32 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10412506>21 to ≤24>1.51.285188, 103.801891
10412511>21 to ≤24>1.51.285440, 103.802116
10412620>18 to ≤21>1.51.287032, 103.803253
10412621>18 to ≤21>1.51.287169, 103.803495
10412644>18 to ≤21>1.51.287485, 103.803963
10412647>21 to ≤24>1.51.287554, 103.804132
10412661>21 to ≤24>1.51.287746, 103.804431
10412958>12 to ≤15>1.51.291808, 103.814893
10412968>21 to ≤24>1.51.291932, 103.808008
10412980>18 to ≤21>1.51.292100, 103.812926
10412983>18 to ≤21>1.51.292138, 103.812640
10436580>12 to ≤15>1.51.287277, 103.803670
10437543>18 to ≤21>1.51.290442, 103.806926
10442514>18 to ≤21>1.51.292485, 103.810539
10955776>15 to ≤18>1.51.292098, 103.813266
10966778>18 to ≤21>1.51.292145, 103.813311
11314414>21 to ≤24>1.51.285350, 103.802040
11562921>18 to ≤21>1.51.284825, 103.801636
11577635>15 to ≤18>1.51.284696, 103.801580
12589093>18 to ≤21>1.51.276649, 103.802383
12589415>18 to ≤21>1.51.280672, 103.802348
12589416>18 to ≤21>1.51.280817, 103.802285
12589418>18 to ≤21>1.51.281061, 103.802177
12589422>18 to ≤21>1.51.281674, 103.801843
12589423>15 to ≤18>1.51.281802, 103.801782
12589427>15 to ≤18>1.51.282097, 103.801632
12589428>18 to ≤21>1.51.282258, 103.801552
12589429>18 to ≤21>1.51.282437, 103.801463
12589430>15 to ≤18>1.51.282558, 103.801409
12589433>18 to ≤21>1.51.282818, 103.801290
12589439>18 to ≤21>1.51.283263, 103.801228
12589440>18 to ≤21>1.51.283460, 103.801266

How these trees compare

Compare this street group with all 7,676 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>12 to ≤1526%33.9%
>15 to ≤18516%29.4%
>18 to ≤211959%14.4%
>21 to ≤24619%4.9%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
>1.532100%88.5%

Using these records for a site brief

Choose a map point near the part of Alexandra Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Khaya senegalensis across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.