LeaforaGet in touch

Alstonia scholaris near North Buona Vista Road

The October 2021 inventory includes 29 trees recorded under this name (White Cheesewood) near North Buona Vista Road in Queenstown. The most frequent recorded height entry here was >9 to ≤12 m (17 of 29).

Where the trees were recorded

North is up. The recorded points span approximately 55 m east–west and 337 m north–south. Overlapping symbols indicate nearby records.
Inspect all 29 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10013371>12 to ≤15>1.51.295520, 103.785884
10013556>9 to ≤12>1.51.295756, 103.785878
10013775>12 to ≤15>1.51.295928, 103.785839
10013855>12 to ≤15>1.51.296121, 103.785809
10013928>12 to ≤15>1.51.296278, 103.785802
11187010>6 to ≤90.6–1.01.297727, 103.785536
11187011>6 to ≤90.6–1.01.297283, 103.785634
11187012>9 to ≤121.1–1.51.296912, 103.785701
11187013>9 to ≤120.6–1.01.296807, 103.785714
11187014>9 to ≤120.6–1.01.296375, 103.785782
11220399>9 to ≤121.1–1.51.298571, 103.785391
11220400>12 to ≤151.1–1.51.298486, 103.785395
11220401>9 to ≤120.6–1.01.297915, 103.785492
11220402>6 to ≤90.6–1.01.297483, 103.785592
11220403>9 to ≤120.6–1.01.297383, 103.785614
11220404>9 to ≤121.1–1.51.297010, 103.785684
11220405>12 to ≤151.1–1.51.296563, 103.785753
11220406>9 to ≤120.6–1.01.296476, 103.785767
11236889>6 to ≤90.0–0.51.298397, 103.785403
11236890>9 to ≤120.6–1.01.298311, 103.785414
11236891>9 to ≤120.6–1.01.298225, 103.785428
11236892>9 to ≤120.6–1.01.298001, 103.785475
11236893>9 to ≤120.6–1.01.297570, 103.785571
11236894>9 to ≤120.6–1.01.297186, 103.785651
11236895>9 to ≤120.0–0.51.297095, 103.785669
11236896>9 to ≤121.1–1.51.296642, 103.785741
11290790>9 to ≤120.6–1.01.297821, 103.785514
11290791>6 to ≤90.6–1.01.297647, 103.785554
11290792>12 to ≤151.1–1.51.296720, 103.785729

How these trees compare

Compare this street group with all 1,282 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤9517%28.7%
>9 to ≤121759%29.4%
>12 to ≤15724%11.6%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.527%18.2%
0.6–1.01552%45.7%
1.1–1.5724%22.3%
>1.5517%13.8%

Using these records for a site brief

Choose a map point near the part of North Buona Vista Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Alstonia scholaris across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.