LeaforaGet in touch

Syzygium lineatum near Paterson Road

The October 2021 inventory includes 30 trees recorded under this name (Gelam Tikus) near Paterson Road in River Valley. The most frequent recorded height entry here was >3 to ≤6 m (21 of 30).

Where the trees were recorded

North is up. The recorded points span approximately 107 m east–west and 154 m north–south. Overlapping symbols indicate nearby records.
Inspect all 30 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10017406>6 to ≤90.6–1.01.299779, 103.830480
10017995>3 to ≤60.0–0.51.300508, 103.830154
10018248>3 to ≤60.0–0.51.300927, 103.829794
10018693>3 to ≤60.0–0.51.300838, 103.829896
11054692>6 to ≤90.0–0.51.299925, 103.830522
11054693>3 to ≤60.0–0.51.300669, 103.830048
11054694>6 to ≤90.0–0.51.300723, 103.830004
11075095>3 to ≤60.0–0.51.300952, 103.829759
11075115>3 to ≤60.0–0.51.300145, 103.830332
11075116>6 to ≤90.6–1.01.299929, 103.830420
11075125>3 to ≤60.0–0.51.300274, 103.830274
11075144>3 to ≤60.0–0.51.300764, 103.830085
11075148>3 to ≤60.0–0.51.299848, 103.830555
11075149>6 to ≤90.6–1.01.300000, 103.830485
11140309>6 to ≤90.0–0.51.300622, 103.830091
11185095>3 to ≤60.0–0.51.301133, 103.829670
11190024>3 to ≤60.0–0.51.300878, 103.829848
11190034>3 to ≤60.0–0.51.300749, 103.829983
11190045>3 to ≤60.0–0.51.301025, 103.829666
11190049>6 to ≤90.0–0.51.300145, 103.830421
11190057>3 to ≤60.0–0.51.300457, 103.830190
11190058>3 to ≤60.0–0.51.300444, 103.830197
11252534>3 to ≤60.0–0.51.300208, 103.830307
11252545>3 to ≤60.0–0.51.299758, 103.830489
11252552>6 to ≤90.0–0.51.300073, 103.830453
11309559>3 to ≤60.0–0.51.300789, 103.830058
11309586>3 to ≤60.0–0.51.300861, 103.829881
11309587>3 to ≤60.0–0.51.300488, 103.830171
11309588>3 to ≤60.0–0.51.300218, 103.830389
12574574>6 to ≤90.0–0.51.299740, 103.830630

How these trees compare

Compare this street group with all 1,821 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62170%43.6%
>6 to ≤9930%33.3%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.52790%56.5%
0.6–1.0310%37.3%

Using these records for a site brief

Choose a map point near the part of Paterson Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Syzygium lineatum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.