LeaforaGet in touch

Barringtonia asiatica near West Camp Road

The October 2021 inventory includes 181 trees recorded under this name (Fish Poison Tree) near West Camp Road in Seletar. The most frequent recorded height entry here was >3 to ≤6 m (145 of 181).

Where the trees were recorded

North is up. The recorded points span approximately 841 m east–west and 1954 m north–south. Overlapping symbols indicate nearby records.
Inspect all 181 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11078841>3 to ≤60.0–0.51.419104, 103.862701
11080999>3 to ≤60.0–0.51.414575, 103.861892
11081242>3 to ≤60.0–0.51.413547, 103.862085
11081249>6 to ≤90.6–1.01.413915, 103.862028
11081252>6 to ≤90.6–1.01.414361, 103.861940
11082174>6 to ≤90.0–0.51.415080, 103.861793
11130845>6 to ≤90.0–0.51.412811, 103.862141
11131940>3 to ≤60.6–1.01.412186, 103.862094
11132031>3 to ≤60.0–0.51.406679, 103.859919
11132036>3 to ≤60.0–0.51.408780, 103.860515
11132045>3 to ≤60.0–0.51.408936, 103.860591
11132046>3 to ≤60.6–1.01.409075, 103.860674
11132051>3 to ≤60.0–0.51.414141, 103.861985
11155231>3 to ≤60.6–1.01.406864, 103.860030
11155232>3 to ≤60.0–0.51.406556, 103.859792
11156948>6 to ≤90.6–1.01.408168, 103.860464
11156949>6 to ≤90.6–1.01.408361, 103.860446
11156951>3 to ≤60.0–0.51.408655, 103.860471
11157100>3 to ≤60.0–0.51.415007, 103.861807
11157103>3 to ≤60.0–0.51.415156, 103.861787
11157145>3 to ≤60.6–1.01.413802, 103.862045
11157152>6 to ≤90.6–1.01.414322, 103.861945
11172556>3 to ≤60.0–0.51.418999, 103.862636
11172557>3 to ≤60.0–0.51.419062, 103.862678
11208117>3 to ≤60.0–0.51.419155, 103.862735
11208119>3 to ≤60.6–1.01.419204, 103.862761
11227439>3 to ≤60.0–0.51.414722, 103.861863
11227501>3 to ≤60.0–0.51.415036, 103.861800
11227555>3 to ≤60.0–0.51.413444, 103.862093
11235761>3 to ≤60.6–1.01.407704, 103.860464
11235821>3 to ≤60.0–0.51.409415, 103.860964
11239966>3 to ≤60.0–0.51.419489, 103.862935
11239968>3 to ≤60.0–0.51.419243, 103.862788
11239969>3 to ≤60.0–0.51.419354, 103.862852
11246896>6 to ≤90.0–0.51.412579, 103.862123
11247119>3 to ≤60.0–0.51.407018, 103.860135
11259259>6 to ≤90.0–0.51.415587, 103.861747
11259297>3 to ≤60.0–0.51.407084, 103.860175
11259298>6 to ≤90.6–1.01.407363, 103.860347
11275990>3 to ≤60.0–0.51.406584, 103.859856
11275995>6 to ≤90.0–0.51.409225, 103.860804
11276046>6 to ≤90.6–1.01.408044, 103.860473
11276054>6 to ≤90.6–1.01.414084, 103.861997
11276055>6 to ≤90.6–1.01.414226, 103.861965
11276188>3 to ≤60.0–0.51.413297, 103.862107
11276193>6 to ≤90.6–1.01.414028, 103.862010
11276197>3 to ≤60.0–0.51.414670, 103.861873
11285675>3 to ≤60.0–0.51.413216, 103.862116
11299301>6 to ≤90.6–1.01.411918, 103.862069
11299302>3 to ≤60.0–0.51.408537, 103.860454
11299849>3 to ≤60.0–0.51.406529, 103.859729
11299857>3 to ≤60.0–0.51.413677, 103.862063
11299894>6 to ≤90.6–1.01.414773, 103.861853
11300238>3 to ≤60.6–1.01.414830, 103.861838
11300240>3 to ≤60.6–1.01.414918, 103.861823
11300241>3 to ≤60.6–1.01.414954, 103.861820
11300242>3 to ≤60.0–0.51.415193, 103.861785
11300244>3 to ≤60.6–1.01.415455, 103.861761
11300298>6 to ≤90.0–0.51.413486, 103.862086
11300300>3 to ≤60.0–0.51.414981, 103.861815
11300463>6 to ≤90.6–1.01.411627, 103.861990
11547945>3 to ≤60.0–0.51.417296, 103.862088
11547952>3 to ≤60.6–1.01.419092, 103.862910
11547954>3 to ≤60.6–1.01.419008, 103.862863
11549097>3 to ≤60.0–0.51.422258, 103.865227
11549098>3 to ≤60.0–0.51.422218, 103.865169
11549100>3 to ≤60.6–1.01.422157, 103.864994
11549101>3 to ≤60.0–0.51.422125, 103.864903
11549111>3 to ≤60.6–1.01.421950, 103.864947
11549115>3 to ≤60.0–0.51.421928, 103.864871
11549127>3 to ≤60.0–0.51.421582, 103.864425
11549130>3 to ≤60.0–0.51.421741, 103.864546
11549132>6 to ≤90.6–1.01.421811, 103.864628
11549133>3 to ≤60.0–0.51.421324, 103.864041
11549134>3 to ≤60.0–0.51.421717, 103.864309
11549135>3 to ≤60.6–1.01.421430, 103.864326
11549136>3 to ≤60.6–1.01.421371, 103.864272
11549188>3 to ≤60.0–0.51.422416, 103.865702
11549189>3 to ≤60.6–1.01.422201, 103.865463
11549193>3 to ≤60.6–1.01.422240, 103.865511
11549194>6 to ≤90.6–1.01.422147, 103.865409
11556750>3 to ≤60.0–0.51.424171, 103.867231
11556751>6 to ≤90.6–1.01.424059, 103.867283
11556756>3 to ≤60.0–0.51.424196, 103.866944
11556757>3 to ≤60.0–0.51.423919, 103.867110
11556759>3 to ≤60.0–0.51.424096, 103.866831
11556760>3 to ≤60.0–0.51.424039, 103.866765
11556761>3 to ≤60.0–0.51.423982, 103.866698
11556762>3 to ≤60.0–0.51.423948, 103.866663
11556763>3 to ≤60.0–0.51.423754, 103.866461
11556765>3 to ≤60.0–0.51.423845, 103.866840
11556766>3 to ≤60.6–1.01.423806, 103.866794
11556767>3 to ≤60.6–1.01.423767, 103.866748
11556768>3 to ≤60.6–1.01.423728, 103.866702
11556770>6 to ≤90.6–1.01.423585, 103.866547
11556771>3 to ≤60.0–0.51.422982, 103.866254
11556772>6 to ≤90.6–1.01.422787, 103.866130
11556773>3 to ≤60.0–0.51.422624, 103.865934
11556774>6 to ≤90.6–1.01.422536, 103.865845
11556775>3 to ≤60.0–0.51.422457, 103.865752
11556776>3 to ≤60.0–0.51.422835, 103.865906
11558331>6 to ≤90.6–1.01.418746, 103.862704
11558332>3 to ≤60.0–0.51.418660, 103.862649
11558333>3 to ≤60.6–1.01.418561, 103.862592
11558334>3 to ≤60.6–1.01.418378, 103.862496
11558335>3 to ≤60.0–0.51.418430, 103.862520
11558336>3 to ≤60.0–0.51.418106, 103.862366
11558337>3 to ≤60.6–1.01.418142, 103.862378
11558344>3 to ≤60.0–0.51.417956, 103.862304
11558345>3 to ≤60.6–1.01.417897, 103.862283
11558346>3 to ≤60.0–0.51.417837, 103.862262
11558347>3 to ≤60.6–1.01.417777, 103.862241
11558351>3 to ≤60.6–1.01.417586, 103.862178
11558352>3 to ≤60.6–1.01.417519, 103.862158
11558354>3 to ≤60.0–0.51.416746, 103.861985
11558355>3 to ≤60.0–0.51.416609, 103.861966
11558359>3 to ≤60.0–0.51.416278, 103.861934
11558363>3 to ≤60.0–0.51.415583, 103.861938
11558364>3 to ≤60.6–1.01.415479, 103.861946
11558368>3 to ≤60.6–1.01.414925, 103.862004
11558373>3 to ≤60.0–0.51.414733, 103.862044
11558374>3 to ≤60.0–0.51.414670, 103.862057
11558377>3 to ≤60.6–1.01.414602, 103.862070
11558378>3 to ≤60.0–0.51.414486, 103.862095
11558383>3 to ≤60.0–0.51.414416, 103.862106
11558384>3 to ≤60.0–0.51.414145, 103.862168
11558392>3 to ≤60.0–0.51.413821, 103.862227
11558393>3 to ≤60.6–1.01.413737, 103.862241
11558395>3 to ≤60.6–1.01.413645, 103.862254
11558396>3 to ≤60.0–0.51.413559, 103.862268
11558400≤30.0–0.51.406523, 103.860066
11558401>3 to ≤60.6–1.01.406532, 103.860080
11558402>3 to ≤60.0–0.51.406757, 103.860201
11558403>3 to ≤60.0–0.51.406846, 103.860245
11558404>3 to ≤60.0–0.51.407584, 103.860617
11558405>3 to ≤60.6–1.01.406932, 103.860292
11558406>3 to ≤60.0–0.51.407692, 103.860642
11558407>3 to ≤60.0–0.51.407006, 103.860344
11558408>3 to ≤60.0–0.51.407097, 103.860396
11558409>3 to ≤60.0–0.51.407285, 103.860506
11558410>3 to ≤60.0–0.51.407382, 103.860552
11558411>3 to ≤60.0–0.51.407473, 103.860582
11558416>3 to ≤60.6–1.01.408035, 103.860647
11558417>3 to ≤60.0–0.51.408259, 103.860646
11558418>3 to ≤60.6–1.01.408601, 103.860670
11559334>3 to ≤60.0–0.51.424142, 103.867259
11561852>6 to ≤90.0–0.51.420992, 103.864038
11561853>3 to ≤60.6–1.01.420895, 103.863982
11561854>6 to ≤90.6–1.01.420756, 103.863904
11562032>3 to ≤60.0–0.51.423409, 103.866445
11563725>3 to ≤60.6–1.01.407957, 103.860654
11563726>3 to ≤60.0–0.51.407839, 103.860666
11563735>3 to ≤60.0–0.51.414446, 103.862104
11563832>3 to ≤60.6–1.01.409076, 103.860920
11566117>3 to ≤60.0–0.51.420986, 103.863820
11566118>3 to ≤60.6–1.01.421207, 103.863948
11569387>3 to ≤60.6–1.01.423622, 103.866584
11569388>3 to ≤60.6–1.01.422768, 103.865816
11569389>3 to ≤60.0–0.51.422679, 103.866008
11569391>3 to ≤60.6–1.01.422091, 103.865320
11569393>3 to ≤60.6–1.01.422000, 103.865110
11569394>3 to ≤60.0–0.51.421982, 103.865044
11569397>6 to ≤90.6–1.01.421965, 103.864984
11570506>3 to ≤60.0–0.51.421246, 103.864192
11570507>6 to ≤90.6–1.01.420638, 103.863839
11570516>6 to ≤90.6–1.01.420364, 103.863674
11570517>3 to ≤60.0–0.51.420129, 103.863528
11570521>3 to ≤60.6–1.01.420065, 103.863276
11570522>3 to ≤60.0–0.51.419951, 103.863205
11570523>3 to ≤60.0–0.51.419828, 103.863138
11570524>3 to ≤60.0–0.51.420664, 103.863629
11570525>3 to ≤60.6–1.01.419474, 103.863128
11570526>6 to ≤90.0–0.51.419385, 103.863077
11570527>6 to ≤90.6–1.01.419299, 103.863022
11570531>3 to ≤60.6–1.01.418789, 103.862722
11570532>3 to ≤60.6–1.01.419554, 103.863176
11570533>3 to ≤60.6–1.01.421870, 103.864716
11570537>6 to ≤90.6–1.01.419150, 103.862945
13017854≤30.0–0.51.422292, 103.865572
13017891>3 to ≤60.0–0.51.421897, 103.864782
13019231>3 to ≤60.0–0.51.408245, 103.860458

How these trees compare

Compare this street group with all 1,483 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤614580%69.0%
≤321%17.4%
>6 to ≤93419%10.2%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.510558%84.5%
0.6–1.07642%12.3%

Using these records for a site brief

Choose a map point near the part of West Camp Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Barringtonia asiatica across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.