LeaforaGet in touch

Tabebuia rosea near Sengkang East Road

The October 2021 inventory includes 39 trees recorded under this name (Pink Poui) near Sengkang East Road in Sengkang. The most frequent recorded height entry here was >6 to ≤9 m (31 of 39).

Where the trees were recorded

North is up. The recorded points span approximately 117 m east–west and 247 m north–south. Overlapping symbols indicate nearby records.
Inspect all 39 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12449582>6 to ≤90.0–0.51.396984, 103.895083
12449584>6 to ≤90.0–0.51.397049, 103.895095
12449587>6 to ≤90.0–0.51.397099, 103.895110
12516462>3 to ≤60.0–0.51.396930, 103.895058
12516463>6 to ≤90.0–0.51.397141, 103.895132
12516464>6 to ≤90.0–0.51.397210, 103.895147
12516465>6 to ≤90.0–0.51.397262, 103.895165
12516466>6 to ≤90.6–1.01.397438, 103.894927
12516467>6 to ≤90.0–0.51.397320, 103.895190
12516468>6 to ≤90.0–0.51.397413, 103.895211
12516469>6 to ≤90.0–0.51.397662, 103.895010
12516470>6 to ≤90.0–0.51.397739, 103.895030
12516471>6 to ≤90.0–0.51.397799, 103.895049
12516472>6 to ≤90.0–0.51.397848, 103.895062
12516473>3 to ≤60.0–0.51.397907, 103.895080
12516474>6 to ≤90.0–0.51.397967, 103.895100
12516475>6 to ≤90.0–0.51.398189, 103.895179
12516476>6 to ≤90.0–0.51.398237, 103.895194
12516477>6 to ≤90.0–0.51.398281, 103.895207
12516478>6 to ≤90.0–0.51.398327, 103.895221
12576497>3 to ≤60.0–0.51.397809, 103.895377
12576606>6 to ≤90.0–0.51.398948, 103.895793
12576607>6 to ≤90.0–0.51.398990, 103.895820
12576608>3 to ≤60.0–0.51.398291, 103.895524
12576609>6 to ≤90.0–0.51.399032, 103.895853
12576610>6 to ≤90.0–0.51.399114, 103.895921
12576611>6 to ≤90.0–0.51.399162, 103.895981
12576612>6 to ≤90.0–0.51.397689, 103.895307
12576613>3 to ≤60.0–0.51.398522, 103.895276
12576614>6 to ≤90.0–0.51.398642, 103.895674
12576615>6 to ≤90.0–0.51.398395, 103.895578
12576616>6 to ≤90.0–0.51.398366, 103.895565
12576617>6 to ≤90.0–0.51.398453, 103.895599
12576618>6 to ≤90.0–0.51.398505, 103.895618
12576619>6 to ≤90.0–0.51.398545, 103.895635
12576622>6 to ≤90.0–0.51.397756, 103.895351
12958623>3 to ≤60.0–0.51.398446, 103.895255
12958624>3 to ≤60.0–0.51.398427, 103.895249
12958625>3 to ≤60.0–0.51.398408, 103.895243

How these trees compare

Compare this street group with all 7,873 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤6821%18.0%
>6 to ≤93179%22.2%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.53897%21.9%
0.6–1.013%20.1%

Using these records for a site brief

Choose a map point near the part of Sengkang East Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Tabebuia rosea across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.