LeaforaGet in touch

Archontophoenix alexandrae near Carisbrooke Grove

The October 2021 inventory includes 40 trees recorded under this name (Northern Bangalow Palm) near Carisbrooke Grove in Serangoon. The most frequent recorded height entry here was >6 to ≤9 m (27 of 40).

Where the trees were recorded

North is up. The recorded points span approximately 298 m east–west and 209 m north–south. Overlapping symbols indicate nearby records.
Inspect all 40 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12467502>6 to ≤90.6–1.01.359654, 103.864181
12535885>6 to ≤90.6–1.01.358359, 103.865223
12535886>6 to ≤90.6–1.01.358430, 103.865233
12577012>3 to ≤60.6–1.01.359245, 103.864554
12634847>6 to ≤90.6–1.01.359983, 103.864020
12634849>6 to ≤90.6–1.01.359819, 103.864139
12634850>6 to ≤90.6–1.01.359743, 103.864192
12634851>6 to ≤90.6–1.01.359726, 103.864202
12634852>6 to ≤90.6–1.01.359535, 103.864351
12634853>6 to ≤90.6–1.01.359318, 103.864495
12634854>3 to ≤60.6–1.01.359272, 103.864531
12634855>3 to ≤60.0–0.51.359040, 103.864708
12634856>9 to ≤120.6–1.01.358820, 103.864863
12634857>3 to ≤60.6–1.01.358802, 103.864872
12634858>6 to ≤90.6–1.01.358763, 103.864908
12634859>9 to ≤120.6–1.01.358741, 103.864922
12634860>3 to ≤60.6–1.01.358677, 103.864970
12634861>3 to ≤60.6–1.01.358522, 103.865079
12634862>3 to ≤60.6–1.01.358495, 103.865106
12634863>6 to ≤90.6–1.01.358477, 103.865115
12634864>6 to ≤90.6–1.01.358458, 103.865124
12634865>3 to ≤60.6–1.01.358440, 103.865142
12634866>3 to ≤60.6–1.01.358404, 103.865169
12634870>6 to ≤90.6–1.01.358233, 103.865590
12634871>6 to ≤90.6–1.01.358229, 103.865622
12634872>6 to ≤90.6–1.01.358187, 103.865910
12634873>6 to ≤90.6–1.01.358184, 103.865940
12635629>6 to ≤90.6–1.01.358094, 103.866675
12635630>6 to ≤90.6–1.01.359466, 103.864314
12635631>6 to ≤90.6–1.01.359566, 103.864246
12635632>6 to ≤90.6–1.01.359680, 103.864166
12635633>6 to ≤90.6–1.01.359716, 103.864139
12635634>3 to ≤60.6–1.01.359751, 103.864118
12635635>6 to ≤90.6–1.01.359788, 103.864085
12635636>6 to ≤90.6–1.01.359813, 103.864067
12635637>6 to ≤90.6–1.01.359876, 103.864020
12635638>6 to ≤90.6–1.01.359906, 103.863996
12635639>6 to ≤90.6–1.01.358308, 103.864725
12635641>6 to ≤90.6–1.01.358250, 103.864767
12959238≤30.0–0.51.358939, 103.864772

How these trees compare

Compare this street group with all 3,803 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61025%14.4%
≤312%0.7%
>6 to ≤92768%67.0%
>9 to ≤1225%16.3%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.525%6.5%
0.6–1.03895%91.8%

Using these records for a site brief

Choose a map point near the part of Carisbrooke Grove you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Archontophoenix alexandrae across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.