Filicium decipiens near Mimosa Road
The October 2021 inventory includes 26 trees recorded under this name (Fern-leaf Tree) near Mimosa Road in Serangoon. The most frequent recorded height entry here was >3 to ≤6 m (21 of 26).
Where the trees were recorded
Inspect all 26 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10126628 | >3 to ≤6 | 0.6–1.0 | 1.383061, 103.862138 |
| 10126684 | >3 to ≤6 | 0.0–0.5 | 1.383169, 103.862081 |
| 10126789 | >3 to ≤6 | 0.6–1.0 | 1.383244, 103.862045 |
| 10127024 | >3 to ≤6 | 0.0–0.5 | 1.383529, 103.861922 |
| 10156591 | >3 to ≤6 | 0.0–0.5 | 1.382362, 103.862518 |
| 10157830 | >3 to ≤6 | 0.0–0.5 | 1.383980, 103.861784 |
| 10158196 | >3 to ≤6 | 0.0–0.5 | 1.383406, 103.861976 |
| 10158696 | >6 to ≤9 | 0.6–1.0 | 1.383640, 103.861776 |
| 10162066 | >3 to ≤6 | 0.0–0.5 | 1.383467, 103.861947 |
| 10162106 | >3 to ≤6 | 0.0–0.5 | 1.383589, 103.861903 |
| 10165244 | >3 to ≤6 | 0.0–0.5 | 1.383818, 103.861827 |
| 10165380 | >3 to ≤6 | 0.0–0.5 | 1.383917, 103.861801 |
| 10166366 | >3 to ≤6 | 0.0–0.5 | 1.382103, 103.862793 |
| 10171137 | >6 to ≤9 | 0.6–1.0 | 1.383106, 103.862006 |
| 10171144 | >3 to ≤6 | 0.0–0.5 | 1.383864, 103.861814 |
| 10171237 | >3 to ≤6 | 0.6–1.0 | 1.383802, 103.861725 |
| 10171282 | >3 to ≤6 | 0.0–0.5 | 1.383688, 103.861867 |
| 10171537 | >3 to ≤6 | 0.0–0.5 | 1.383620, 103.861891 |
| 10174492 | >3 to ≤6 | 0.0–0.5 | 1.383740, 103.861846 |
| 10244108 | >9 to ≤12 | 0.6–1.0 | 1.384106, 103.861082 |
| 10244110 | >6 to ≤9 | 0.6–1.0 | 1.384020, 103.861101 |
| 12951434 | >3 to ≤6 | 0.0–0.5 | 1.383783, 103.861838 |
| 12951491 | >3 to ≤6 | 0.0–0.5 | 1.383675, 103.861871 |
| 12959676 | ≤3 | 0.0–0.5 | 1.383125, 103.862105 |
| 12967982 | >3 to ≤6 | 0.0–0.5 | 1.383624, 103.861890 |
| 12967986 | >3 to ≤6 | 0.0–0.5 | 1.383609, 103.861896 |
How these trees compare
Compare this street group with all 1,573 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 21 | 81% | 38.9% |
| ≤3 | 1 | 4% | 3.4% |
| >6 to ≤9 | 3 | 12% | 39.0% |
| >9 to ≤12 | 1 | 4% | 17.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 19 | 73% | 43.4% |
| 0.6–1.0 | 7 | 27% | 46.8% |
Using these records for a site brief
Choose a map point near the part of Mimosa Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Filicium decipiens across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Tristaniopsis whiteana (73 records)
- Memecylon edule (49 records)
- Adonidia merrillii (24 records)
- Juniperus chinensis (15 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch