Suregada multiflora near Serangoon North Avenue 6
The October 2021 inventory includes 39 trees recorded under this name (Limau Hantu) near Serangoon North Avenue 6 in Serangoon. The most frequent recorded height entry here was >3 to ≤6 m (35 of 39).
Where the trees were recorded
Inspect all 39 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12425178 | >3 to ≤6 | 0.0–0.5 | 1.378350, 103.871823 |
| 12425179 | >3 to ≤6 | 0.0–0.5 | 1.378316, 103.871663 |
| 12425180 | >3 to ≤6 | 0.0–0.5 | 1.378241, 103.871656 |
| 12425181 | >3 to ≤6 | 0.0–0.5 | 1.378111, 103.871658 |
| 12425182 | >3 to ≤6 | 0.0–0.5 | 1.377909, 103.871659 |
| 12425183 | >3 to ≤6 | 0.0–0.5 | 1.377837, 103.871651 |
| 12425185 | >3 to ≤6 | 0.0–0.5 | 1.377984, 103.871658 |
| 12425186 | ≤3 | 0.0–0.5 | 1.378274, 103.871820 |
| 12425188 | >3 to ≤6 | 0.0–0.5 | 1.377875, 103.871802 |
| 12425189 | >3 to ≤6 | 0.0–0.5 | 1.377762, 103.871795 |
| 12425190 | >3 to ≤6 | 0.0–0.5 | 1.377624, 103.871781 |
| 12425192 | >3 to ≤6 | 0.0–0.5 | 1.377492, 103.871771 |
| 12425193 | >3 to ≤6 | 0.0–0.5 | 1.377425, 103.871765 |
| 12425194 | ≤3 | 0.0–0.5 | 1.377350, 103.871762 |
| 12425197 | ≤3 | 0.0–0.5 | 1.377018, 103.871740 |
| 12425200 | >3 to ≤6 | 0.0–0.5 | 1.377275, 103.871613 |
| 12425212 | >3 to ≤6 | 0.0–0.5 | 1.376694, 103.871578 |
| 12425213 | >3 to ≤6 | 0.0–0.5 | 1.376782, 103.871583 |
| 12425215 | >3 to ≤6 | 0.0–0.5 | 1.376870, 103.871589 |
| 12425216 | >3 to ≤6 | 0.0–0.5 | 1.376959, 103.871594 |
| 12425217 | >3 to ≤6 | 0.0–0.5 | 1.377047, 103.871600 |
| 12425222 | >3 to ≤6 | 0.0–0.5 | 1.375803, 103.871525 |
| 12425223 | >3 to ≤6 | 0.0–0.5 | 1.375882, 103.871529 |
| 12425224 | >3 to ≤6 | 0.0–0.5 | 1.375961, 103.871534 |
| 12425225 | >3 to ≤6 | 0.0–0.5 | 1.376039, 103.871538 |
| 12425226 | >3 to ≤6 | 0.0–0.5 | 1.376118, 103.871543 |
| 12425227 | >3 to ≤6 | 0.0–0.5 | 1.376197, 103.871548 |
| 12425228 | >3 to ≤6 | 0.0–0.5 | 1.376276, 103.871552 |
| 12425229 | ≤3 | 0.0–0.5 | 1.376354, 103.871557 |
| 12601780 | >3 to ≤6 | 0.0–0.5 | 1.375538, 103.871504 |
| 12601781 | >3 to ≤6 | 0.0–0.5 | 1.375439, 103.871491 |
| 12601786 | >3 to ≤6 | 0.0–0.5 | 1.375594, 103.871652 |
| 12601787 | >3 to ≤6 | 0.0–0.5 | 1.375728, 103.871651 |
| 12601793 | >3 to ≤6 | 0.0–0.5 | 1.376354, 103.871700 |
| 12601796 | >3 to ≤6 | 0.0–0.5 | 1.376275, 103.871695 |
| 12601797 | >3 to ≤6 | 0.0–0.5 | 1.376220, 103.871689 |
| 12601798 | >3 to ≤6 | 0.0–0.5 | 1.376149, 103.871689 |
| 12635468 | >3 to ≤6 | 0.0–0.5 | 1.378397, 103.871841 |
| 12635469 | >3 to ≤6 | 0.0–0.5 | 1.378148, 103.871817 |
How these trees compare
Compare this street group with all 1,915 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 35 | 90% | 58.5% |
| ≤3 | 4 | 10% | 28.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 39 | 100% | 97.8% |
Using these records for a site brief
Choose a map point near the part of Serangoon North Avenue 6 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Suregada multiflora across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch