Pentaspadon motleyi near Kranji Road
The October 2021 inventory includes 27 trees recorded under this name (White Pelong-Tree) near Kranji Road in Sungei Kadut. The most frequent recorded height entry here was >6 to ≤9 m (23 of 27).
Where the trees were recorded
Inspect all 27 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12455406 | >6 to ≤9 | 0.0–0.5 | 1.430459, 103.755759 |
| 12455427 | >6 to ≤9 | 0.0–0.5 | 1.430728, 103.755701 |
| 12468298 | >6 to ≤9 | 0.0–0.5 | 1.426680, 103.756474 |
| 12470085 | >3 to ≤6 | 0.0–0.5 | 1.425843, 103.756923 |
| 12470094 | >6 to ≤9 | 0.0–0.5 | 1.425964, 103.756897 |
| 12470099 | >6 to ≤9 | 0.0–0.5 | 1.425735, 103.756940 |
| 12483722 | >6 to ≤9 | 0.0–0.5 | 1.431064, 103.755617 |
| 12551703 | >6 to ≤9 | 0.0–0.5 | 1.428184, 103.756173 |
| 12551712 | >6 to ≤9 | 0.0–0.5 | 1.428259, 103.756161 |
| 12551763 | >6 to ≤9 | 0.0–0.5 | 1.428518, 103.756081 |
| 12551773 | >6 to ≤9 | 0.0–0.5 | 1.428628, 103.756056 |
| 12566257 | >6 to ≤9 | 0.0–0.5 | 1.429956, 103.755814 |
| 12566272 | >6 to ≤9 | 0.0–0.5 | 1.429422, 103.755917 |
| 12602929 | >6 to ≤9 | 0.0–0.5 | 1.425500, 103.756981 |
| 12602938 | >6 to ≤9 | 0.0–0.5 | 1.425619, 103.756960 |
| 12631233 | >3 to ≤6 | 0.0–0.5 | 1.424436, 103.757150 |
| 12631257 | >3 to ≤6 | 0.0–0.5 | 1.424085, 103.757272 |
| 12632714 | >6 to ≤9 | 0.0–0.5 | 1.424724, 103.756782 |
| 12632738 | >6 to ≤9 | 0.0–0.5 | 1.425575, 103.756689 |
| 12632757 | >6 to ≤9 | 0.0–0.5 | 1.425849, 103.756646 |
| 12634296 | >6 to ≤9 | 0.0–0.5 | 1.428007, 103.756205 |
| 12634305 | >6 to ≤9 | 0.0–0.5 | 1.427261, 103.756361 |
| 12634312 | >6 to ≤9 | 0.0–0.5 | 1.427153, 103.756380 |
| 12634337 | >6 to ≤9 | 0.0–0.5 | 1.426880, 103.756438 |
| 12634344 | >6 to ≤9 | 0.0–0.5 | 1.427044, 103.756405 |
| 12969687 | >3 to ≤6 | 0.0–0.5 | 1.426230, 103.756837 |
| 12969718 | >6 to ≤9 | 0.0–0.5 | 1.426571, 103.756765 |
How these trees compare
Compare this street group with all 4,001 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 4 | 15% | 42.2% |
| >6 to ≤9 | 23 | 85% | 24.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 27 | 100% | 86.8% |
Using these records for a site brief
Choose a map point near the part of Kranji Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Pentaspadon motleyi across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Barringtonia racemosa (277 records)
- Dillenia philippinensis (183 records)
- Heritiera littoralis (130 records)
- Swietenia macrophylla (70 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch