Sterculia parviflora near Changi South Avenue 1
The October 2021 inventory includes 88 trees recorded under this name (Kelumpang Burong) near Changi South Avenue 1 in Tampines. The most frequent recorded height entry here was >3 to ≤6 m (63 of 88).
Where the trees were recorded
Inspect all 88 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10084476 | >3 to ≤6 | 0.6–1.0 | 1.338943, 103.964782 |
| 10085601 | >3 to ≤6 | 0.6–1.0 | 1.339826, 103.965294 |
| 10085663 | >6 to ≤9 | 0.6–1.0 | 1.339859, 103.965312 |
| 10085756 | >3 to ≤6 | 0.0–0.5 | 1.339892, 103.965319 |
| 10085824 | >3 to ≤6 | 0.0–0.5 | 1.339948, 103.965360 |
| 10085887 | >3 to ≤6 | 0.6–1.0 | 1.339995, 103.965389 |
| 10085929 | >3 to ≤6 | 0.6–1.0 | 1.340083, 103.965448 |
| 10086017 | >3 to ≤6 | 0.6–1.0 | 1.340130, 103.965478 |
| 10086088 | >3 to ≤6 | 0.0–0.5 | 1.340204, 103.965529 |
| 10086151 | >3 to ≤6 | 0.0–0.5 | 1.340288, 103.965592 |
| 10086215 | >6 to ≤9 | 0.6–1.0 | 1.340327, 103.965622 |
| 10086300 | >3 to ≤6 | 0.0–0.5 | 1.340398, 103.965693 |
| 10086366 | >3 to ≤6 | 0.6–1.0 | 1.340458, 103.965728 |
| 10086424 | >3 to ≤6 | 0.0–0.5 | 1.340511, 103.965775 |
| 10086459 | >3 to ≤6 | 0.0–0.5 | 1.340540, 103.965834 |
| 10086578 | >3 to ≤6 | 0.6–1.0 | 1.340676, 103.965981 |
| 10086659 | >3 to ≤6 | 0.6–1.0 | 1.340791, 103.966089 |
| 10086726 | >3 to ≤6 | 0.0–0.5 | 1.340841, 103.966137 |
| 10086752 | >6 to ≤9 | 0.6–1.0 | 1.340910, 103.966217 |
| 10086776 | >3 to ≤6 | 0.0–0.5 | 1.340953, 103.966269 |
| 10086815 | >3 to ≤6 | 0.6–1.0 | 1.340987, 103.966317 |
| 10086892 | >6 to ≤9 | 0.6–1.0 | 1.341044, 103.966399 |
| 10086976 | >6 to ≤9 | 0.6–1.0 | 1.341241, 103.966749 |
| 10087003 | >6 to ≤9 | 0.6–1.0 | 1.341283, 103.966820 |
| 11060109 | >3 to ≤6 | 0.6–1.0 | 1.341458, 103.966751 |
| 11111842 | >3 to ≤6 | 0.0–0.5 | 1.339699, 103.965218 |
| 11111843 | ≤3 | 0.0–0.5 | 1.339791, 103.965268 |
| 11111934 | >6 to ≤9 | 0.0–0.5 | 1.341911, 103.967671 |
| 11254680 | >3 to ≤6 | 0.0–0.5 | 1.341368, 103.966576 |
| 11271813 | >3 to ≤6 | 0.0–0.5 | 1.339477, 103.965095 |
| 11312491 | >3 to ≤6 | 0.0–0.5 | 1.341120, 103.966531 |
| 11313325 | >3 to ≤6 | 0.0–0.5 | 1.341193, 103.966658 |
| 11438744 | >3 to ≤6 | 0.0–0.5 | 1.340705, 103.965715 |
| 11438745 | >3 to ≤6 | 0.0–0.5 | 1.340789, 103.965797 |
| 11438746 | >3 to ≤6 | 0.0–0.5 | 1.340868, 103.965884 |
| 11438914 | >3 to ≤6 | 0.0–0.5 | 1.340972, 103.965992 |
| 11438915 | ≤3 | 0.0–0.5 | 1.341038, 103.966083 |
| 11438916 | >3 to ≤6 | 0.0–0.5 | 1.341079, 103.966143 |
| 11438917 | >3 to ≤6 | 0.6–1.0 | 1.341122, 103.966200 |
| 11438918 | >3 to ≤6 | 0.0–0.5 | 1.341217, 103.966350 |
| 11438919 | >3 to ≤6 | 0.0–0.5 | 1.341261, 103.966414 |
| 11439013 | >3 to ≤6 | 0.0–0.5 | 1.336618, 103.963042 |
| 11439015 | >3 to ≤6 | 0.0–0.5 | 1.336776, 103.963137 |
| 11439016 | >3 to ≤6 | 0.0–0.5 | 1.336842, 103.963178 |
| 11439017 | >3 to ≤6 | 0.0–0.5 | 1.336908, 103.963220 |
| 11439018 | >3 to ≤6 | 0.0–0.5 | 1.336995, 103.963280 |
| 11439019 | >3 to ≤6 | 0.0–0.5 | 1.337048, 103.963314 |
| 11439020 | >3 to ≤6 | 0.0–0.5 | 1.337101, 103.963348 |
| 11439021 | >3 to ≤6 | 0.0–0.5 | 1.337269, 103.963449 |
| 11439022 | >3 to ≤6 | 0.6–1.0 | 1.337392, 103.963529 |
| 11439023 | >3 to ≤6 | 0.6–1.0 | 1.337495, 103.963595 |
| 11439024 | >3 to ≤6 | 0.6–1.0 | 1.337591, 103.963662 |
| 11439025 | >3 to ≤6 | 0.6–1.0 | 1.337685, 103.963715 |
| 11439026 | >3 to ≤6 | 0.6–1.0 | 1.337705, 103.963735 |
| 11439268 | >6 to ≤9 | 0.6–1.0 | 1.338692, 103.964350 |
| 11439269 | >3 to ≤6 | 0.0–0.5 | 1.338605, 103.964305 |
| 11439270 | >6 to ≤9 | 0.6–1.0 | 1.338409, 103.964174 |
| 11439271 | >3 to ≤6 | 0.0–0.5 | 1.338252, 103.964079 |
| 11439275 | >3 to ≤6 | 0.0–0.5 | 1.337901, 103.963857 |
| 11439276 | >3 to ≤6 | 0.0–0.5 | 1.337821, 103.963802 |
| 11440073 | >3 to ≤6 | 0.0–0.5 | 1.340547, 103.965563 |
| 11442045 | >3 to ≤6 | 0.0–0.5 | 1.336539, 103.962994 |
| 11442046 | >3 to ≤6 | 0.0–0.5 | 1.336523, 103.962983 |
| 11442125 | >6 to ≤9 | 0.6–1.0 | 1.338948, 103.964746 |
| 11442126 | >6 to ≤9 | 0.0–0.5 | 1.338987, 103.964789 |
| 11443808 | >3 to ≤6 | 0.0–0.5 | 1.338808, 103.964648 |
| 11443809 | >6 to ≤9 | 0.0–0.5 | 1.338739, 103.964607 |
| 11443810 | >6 to ≤9 | 0.6–1.0 | 1.338675, 103.964570 |
| 11443811 | >6 to ≤9 | 0.6–1.0 | 1.338562, 103.964491 |
| 11443812 | >6 to ≤9 | 0.6–1.0 | 1.338504, 103.964449 |
| 11443814 | >6 to ≤9 | 0.0–0.5 | 1.338241, 103.964295 |
| 11443815 | >3 to ≤6 | 0.0–0.5 | 1.338173, 103.964263 |
| 11443818 | >3 to ≤6 | 0.6–1.0 | 1.337912, 103.964101 |
| 11443819 | >3 to ≤6 | 0.0–0.5 | 1.337858, 103.964052 |
| 11443820 | >3 to ≤6 | 0.0–0.5 | 1.339600, 103.964897 |
| 11443821 | >3 to ≤6 | 0.0–0.5 | 1.339651, 103.964948 |
| 11443822 | >3 to ≤6 | 0.0–0.5 | 1.339728, 103.965004 |
| 11443823 | >3 to ≤6 | 0.0–0.5 | 1.340303, 103.965368 |
| 11443824 | ≤3 | 0.0–0.5 | 1.340381, 103.965429 |
| 11443825 | >3 to ≤6 | 0.0–0.5 | 1.340469, 103.965501 |
| 11443826 | >3 to ≤6 | 0.0–0.5 | 1.340627, 103.965633 |
| 11443923 | >3 to ≤6 | 0.0–0.5 | 1.338502, 103.964229 |
| 11443924 | >6 to ≤9 | 0.6–1.0 | 1.338805, 103.964419 |
| 11443925 | >6 to ≤9 | 0.6–1.0 | 1.338959, 103.964513 |
| 11447043 | ≤3 | 0.0–0.5 | 1.339033, 103.964556 |
| 11447046 | ≤3 | 0.0–0.5 | 1.341101, 103.966169 |
| 11447048 | ≤3 | 0.0–0.5 | 1.339801, 103.965038 |
| 11447274 | ≤3 | 0.0–0.5 | 1.338916, 103.964706 |
How these trees compare
Compare this street group with all 7,942 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 63 | 72% | 54.5% |
| ≤3 | 7 | 8% | 17.8% |
| >6 to ≤9 | 18 | 20% | 19.2% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 57 | 65% | 76.8% |
| 0.6–1.0 | 31 | 35% | 20.2% |
Using these records for a site brief
Choose a map point near the part of Changi South Avenue 1 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Sterculia parviflora across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Lagerstroemia floribunda (37 records)
- Lagerstroemia speciosa (25 records)
- Swietenia macrophylla (12 records)
- Tabebuia rosea (12 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch