Alstonia angustiloba near Tampines Avenue 9
The October 2021 inventory includes 32 trees recorded under this name (Pulai) near Tampines Avenue 9 in Tampines. The most frequent recorded height entry here was >12 to ≤15 m (9 of 32).
Where the trees were recorded
Inspect all 32 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10465331 | >9 to ≤12 | 0.6–1.0 | 1.360134, 103.945079 |
| 10465341 | >6 to ≤9 | 0.6–1.0 | 1.360047, 103.945201 |
| 10465353 | >12 to ≤15 | 1.1–1.5 | 1.360020, 103.945097 |
| 10465361 | >3 to ≤6 | 0.0–0.5 | 1.360047, 103.945277 |
| 10465364 | >15 to ≤18 | >1.5 | 1.360027, 103.944852 |
| 10465372 | >12 to ≤15 | 1.1–1.5 | 1.360081, 103.945081 |
| 10465374 | >9 to ≤12 | 0.6–1.0 | 1.360097, 103.945157 |
| 10465378 | >21 to ≤24 | >1.5 | 1.360052, 103.944796 |
| 10465379 | >9 to ≤12 | 0.6–1.0 | 1.360071, 103.945217 |
| 10465385 | >9 to ≤12 | 0.6–1.0 | 1.360139, 103.945332 |
| 10465392 | >3 to ≤6 | 0.6–1.0 | 1.360057, 103.945701 |
| 10465394 | >12 to ≤15 | 1.1–1.5 | 1.360080, 103.945014 |
| 10465408 | >15 to ≤18 | 0.6–1.0 | 1.360107, 103.946378 |
| 10465412 | >12 to ≤15 | 1.1–1.5 | 1.360079, 103.944920 |
| 10465414 | >15 to ≤18 | >1.5 | 1.360079, 103.946445 |
| 10465419 | >3 to ≤6 | 0.6–1.0 | 1.360210, 103.945583 |
| 10465420 | >9 to ≤12 | 1.1–1.5 | 1.360021, 103.945378 |
| 10465428 | >6 to ≤9 | 0.6–1.0 | 1.360149, 103.946604 |
| 10465429 | >12 to ≤15 | 0.6–1.0 | 1.360090, 103.946651 |
| 10465431 | >6 to ≤9 | 0.6–1.0 | 1.360123, 103.946579 |
| 10465435 | >9 to ≤12 | 0.0–0.5 | 1.360138, 103.946546 |
| 10465437 | >9 to ≤12 | 0.6–1.0 | 1.360088, 103.946529 |
| 10465439 | >6 to ≤9 | 0.6–1.0 | 1.360087, 103.945448 |
| 10465444 | >3 to ≤6 | 0.6–1.0 | 1.360159, 103.946681 |
| 10465445 | >9 to ≤12 | 0.6–1.0 | 1.360124, 103.946703 |
| 10465452 | >3 to ≤6 | 0.6–1.0 | 1.360106, 103.945556 |
| 10465453 | >6 to ≤9 | 0.6–1.0 | 1.360154, 103.945444 |
| 10465454 | >12 to ≤15 | >1.5 | 1.360221, 103.946172 |
| 10465460 | >12 to ≤15 | 1.1–1.5 | 1.360092, 103.945376 |
| 10465464 | >12 to ≤15 | 1.1–1.5 | 1.360212, 103.946286 |
| 10465468 | >18 to ≤21 | >1.5 | 1.360066, 103.946314 |
| 10465470 | >12 to ≤15 | 1.1–1.5 | 1.360174, 103.946180 |
How these trees compare
Compare this street group with all 1,195 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 5 | 16% | 11.3% |
| >6 to ≤9 | 5 | 16% | 31.2% |
| >9 to ≤12 | 8 | 25% | 28.5% |
| >12 to ≤15 | 9 | 28% | 13.2% |
| >15 to ≤18 | 3 | 9% | 5.9% |
| >18 to ≤21 | 1 | 3% | 0.8% |
| >21 to ≤24 | 1 | 3% | 2.4% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 2 | 6% | 19.1% |
| 0.6–1.0 | 17 | 53% | 31.3% |
| 1.1–1.5 | 8 | 25% | 30.2% |
| >1.5 | 5 | 16% | 19.4% |
Using these records for a site brief
Choose a map point near the part of Tampines Avenue 9 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Alstonia angustiloba across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Sandoricum koetjape (213 records)
- Garcinia cowa (199 records)
- Chrysophyllum cainito (156 records)
- Ardisia elliptica (141 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch