Lagerstroemia floribunda near Tampines Central 1
The October 2021 inventory includes 54 trees recorded under this name (Thai Crape Myrtle) near Tampines Central 1 in Tampines. The most frequent recorded height entry here was >3 to ≤6 m (34 of 54).
Where the trees were recorded
Inspect all 54 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11383590 | ≤3 | 0.0–0.5 | 1.354102, 103.945628 |
| 11383591 | ≤3 | 0.0–0.5 | 1.354196, 103.945628 |
| 11383592 | ≤3 | 0.0–0.5 | 1.354254, 103.945629 |
| 11549942 | ≤3 | 0.0–0.5 | 1.353161, 103.943058 |
| 11549943 | ≤3 | 0.0–0.5 | 1.353010, 103.943131 |
| 11549944 | >3 to ≤6 | 0.0–0.5 | 1.352988, 103.943312 |
| 11549945 | >3 to ≤6 | 0.0–0.5 | 1.353042, 103.943296 |
| 11549946 | ≤3 | 0.0–0.5 | 1.352835, 103.943155 |
| 11549947 | >3 to ≤6 | 0.0–0.5 | 1.352561, 103.943330 |
| 11550238 | ≤3 | 0.0–0.5 | 1.355605, 103.943791 |
| 11550239 | >3 to ≤6 | 0.0–0.5 | 1.355603, 103.943848 |
| 11550240 | >3 to ≤6 | 0.0–0.5 | 1.355600, 103.943904 |
| 11550241 | >3 to ≤6 | 0.0–0.5 | 1.355428, 103.943896 |
| 11550242 | >3 to ≤6 | 0.0–0.5 | 1.355424, 103.944253 |
| 11550243 | >3 to ≤6 | 0.0–0.5 | 1.354423, 103.945369 |
| 11550244 | >3 to ≤6 | 0.0–0.5 | 1.354883, 103.944868 |
| 11550245 | >3 to ≤6 | 0.0–0.5 | 1.354792, 103.944965 |
| 11550246 | >3 to ≤6 | 0.0–0.5 | 1.354704, 103.945049 |
| 11550247 | >3 to ≤6 | 0.0–0.5 | 1.354676, 103.945078 |
| 11550248 | >3 to ≤6 | 0.0–0.5 | 1.354651, 103.945106 |
| 11550249 | >3 to ≤6 | 0.0–0.5 | 1.354595, 103.945158 |
| 11550250 | >3 to ≤6 | 0.0–0.5 | 1.354554, 103.945195 |
| 11550251 | >3 to ≤6 | 0.0–0.5 | 1.354521, 103.945230 |
| 11550252 | ≤3 | 0.0–0.5 | 1.354378, 103.945461 |
| 11550253 | ≤3 | 0.0–0.5 | 1.354464, 103.945828 |
| 11550254 | ≤3 | 0.0–0.5 | 1.354465, 103.945862 |
| 11550255 | ≤3 | 0.0–0.5 | 1.354466, 103.945972 |
| 11550321 | ≤3 | 0.0–0.5 | 1.352090, 103.943157 |
| 11550322 | >3 to ≤6 | 0.0–0.5 | 1.352224, 103.943328 |
| 11550323 | >3 to ≤6 | 0.0–0.5 | 1.353964, 103.942614 |
| 11550324 | >3 to ≤6 | 0.0–0.5 | 1.354694, 103.942603 |
| 11550325 | >3 to ≤6 | 0.0–0.5 | 1.354714, 103.942607 |
| 11550326 | ≤3 | 0.0–0.5 | 1.354663, 103.942421 |
| 11550327 | ≤3 | 0.0–0.5 | 1.353775, 103.942502 |
| 11550328 | ≤3 | 0.0–0.5 | 1.353801, 103.942488 |
| 11550329 | ≤3 | 0.0–0.5 | 1.353848, 103.942468 |
| 11550330 | >3 to ≤6 | 0.0–0.5 | 1.354984, 103.942523 |
| 11550331 | >3 to ≤6 | 0.0–0.5 | 1.355080, 103.942560 |
| 11571257 | ≤3 | 0.0–0.5 | 1.354466, 103.945702 |
| 11585292 | >3 to ≤6 | 0.0–0.5 | 1.354465, 103.945961 |
| 13019361 | ≤3 | 0.0–0.5 | 1.354568, 103.945188 |
| 13019362 | >3 to ≤6 | 0.0–0.5 | 1.354620, 103.945136 |
| 13019364 | ≤3 | 0.0–0.5 | 1.354691, 103.945065 |
| 13019367 | >3 to ≤6 | 0.6–1.0 | 1.355448, 103.943803 |
| 13019369 | >3 to ≤6 | 0.0–0.5 | 1.355448, 103.943633 |
| 13019370 | >3 to ≤6 | 0.0–0.5 | 1.354646, 103.942597 |
| 13019371 | >3 to ≤6 | 0.0–0.5 | 1.354597, 103.942593 |
| 13019372 | >3 to ≤6 | 0.0–0.5 | 1.354550, 103.942593 |
| 13020536 | ≤3 | 0.0–0.5 | 1.354464, 103.945805 |
| 13020537 | >3 to ≤6 | 0.0–0.5 | 1.355510, 103.944430 |
| 13020538 | >3 to ≤6 | 0.0–0.5 | 1.355556, 103.944330 |
| 13020539 | >3 to ≤6 | 0.0–0.5 | 1.355585, 103.943258 |
| 13020665 | >3 to ≤6 | 0.0–0.5 | 1.354548, 103.942428 |
| 13020666 | >3 to ≤6 | 0.0–0.5 | 1.355538, 103.943121 |
How these trees compare
Compare this street group with all 6,332 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 34 | 63% | 58.7% |
| ≤3 | 20 | 37% | 22.7% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 53 | 98% | 89.9% |
| 0.6–1.0 | 1 | 2% | 9.5% |
Using these records for a site brief
Choose a map point near the part of Tampines Central 1 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Lagerstroemia floribunda across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Planchonella obovata (52 records)
- Syzygium grande (26 records)
- Streblus elongatus (23 records)
- Tabebuia rosea (22 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch