LeaforaGet in touch

Calophyllum inophyllum near Upper Changi Road East

The October 2021 inventory includes 39 trees recorded under this name (Bintangor Laut) near Upper Changi Road East in Tampines. The most frequent recorded height entry here was >6 to ≤9 m (26 of 39).

Where the trees were recorded

North is up. The recorded points span approximately 127 m east–west and 94 m north–south. Overlapping symbols indicate nearby records.
Inspect all 39 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10971545>9 to ≤120.6–1.01.331054, 103.953356
10971546>6 to ≤90.6–1.01.331087, 103.953400
10971548>6 to ≤90.6–1.01.331177, 103.953529
10971549>3 to ≤60.6–1.01.331319, 103.953740
10971550>3 to ≤60.6–1.01.331329, 103.953751
10971551>6 to ≤90.6–1.01.331467, 103.953917
10971552>6 to ≤90.0–0.51.331574, 103.954033
10971553>6 to ≤90.6–1.01.331609, 103.954074
10971554>6 to ≤90.6–1.01.331620, 103.954084
10971555>6 to ≤90.6–1.01.331631, 103.954099
10971556>6 to ≤90.6–1.01.331875, 103.954449
10972181>9 to ≤120.6–1.01.331105, 103.953433
10981546>9 to ≤120.6–1.01.331065, 103.953370
10981547>9 to ≤120.6–1.01.331074, 103.953380
10981548>6 to ≤90.6–1.01.331197, 103.953555
10981549>9 to ≤120.6–1.01.331307, 103.953724
10981550>6 to ≤90.6–1.01.331484, 103.953930
10981551>6 to ≤90.6–1.01.331497, 103.953942
10981552>9 to ≤120.6–1.01.331552, 103.954009
10981553>6 to ≤90.6–1.01.331563, 103.954020
10981555>6 to ≤90.6–1.01.331778, 103.954294
10981557>6 to ≤90.6–1.01.331866, 103.954437
10986241>9 to ≤120.6–1.01.331032, 103.953318
10986242>6 to ≤90.6–1.01.331085, 103.953396
10986243>6 to ≤90.6–1.01.331133, 103.953466
10986244>6 to ≤90.6–1.01.331142, 103.953478
10986245>6 to ≤90.6–1.01.331516, 103.953963
10986246>6 to ≤90.6–1.01.331707, 103.954201
10986247>6 to ≤90.6–1.01.331715, 103.954209
10986248>3 to ≤60.6–1.01.331766, 103.954278
10999735>6 to ≤90.0–0.51.331112, 103.953438
10999736>6 to ≤90.6–1.01.331121, 103.953452
10999738>6 to ≤90.6–1.01.331188, 103.953540
10999739>3 to ≤60.0–0.51.331506, 103.953952
10999740>9 to ≤120.6–1.01.331544, 103.954002
10999742>6 to ≤90.6–1.01.331722, 103.954222
10999743>6 to ≤90.6–1.01.331756, 103.954267
10999744>6 to ≤90.6–1.01.331863, 103.954425
10999745>3 to ≤60.0–0.51.331886, 103.954456

How these trees compare

Compare this street group with all 2,672 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤6513%29.0%
>6 to ≤92667%48.7%
>9 to ≤12821%10.2%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.5410%27.8%
0.6–1.03590%63.8%

Using these records for a site brief

Choose a map point near the part of Upper Changi Road East you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Calophyllum inophyllum across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.