LeaforaGet in touch

Samanea saman near Holland Road

The October 2021 inventory includes 96 trees recorded under this name (Monkey-pod) near Holland Road in Tanglin. The most frequent recorded height entry here was >15 to ≤18 m (66 of 96).

Where the trees were recorded

North is up. The recorded points span approximately 1468 m east–west and 514 m north–south. Overlapping symbols indicate nearby records.
Inspect all 96 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10025278>15 to ≤18>1.51.306273, 103.813433
10025285>15 to ≤18>1.51.306283, 103.813236
10025300>15 to ≤18>1.51.306298, 103.813777
10025316>15 to ≤18>1.51.306313, 103.813966
10025318>15 to ≤18>1.51.306316, 103.813095
10025364>12 to ≤15>1.51.306364, 103.814463
10025366>15 to ≤18>1.51.306366, 103.812919
10025389>15 to ≤18>1.51.306377, 103.816965
10025399>15 to ≤18>1.51.306386, 103.816804
10025405>15 to ≤18>1.51.306391, 103.814561
10025435>15 to ≤18>1.51.306413, 103.816642
10025447>15 to ≤18>1.51.306423, 103.814692
10025454>15 to ≤18>1.51.306426, 103.812796
10025462>15 to ≤18>1.51.306431, 103.816480
10025472>15 to ≤18>1.51.306440, 103.816327
10025488>15 to ≤18>1.51.306453, 103.814870
10025510>15 to ≤18>1.51.306473, 103.815030
10025511>15 to ≤18>1.51.306473, 103.816022
10025528>15 to ≤18>1.51.306491, 103.815156
10025534>15 to ≤18>1.51.306496, 103.812653
10025540>15 to ≤18>1.51.306502, 103.815797
10025549>12 to ≤15>1.51.306512, 103.815341
10025595>15 to ≤18>1.51.306562, 103.812532
10025675>15 to ≤18>1.51.306649, 103.812382
10025737>15 to ≤18>1.51.306713, 103.812266
10025904>15 to ≤18>1.51.306881, 103.811927
10026029>12 to ≤15>1.51.307027, 103.811643
10026205>15 to ≤18>1.51.307205, 103.811401
10026281>15 to ≤18>1.51.307275, 103.811286
10026341>15 to ≤18>1.51.307342, 103.811160
10026427>15 to ≤18>1.51.307447, 103.810999
10026509>15 to ≤18>1.51.307558, 103.810810
10026659>15 to ≤18>1.51.307717, 103.810512
10026754>15 to ≤18>1.51.307811, 103.810354
10026837>15 to ≤18>1.51.307883, 103.810228
10026926>15 to ≤18>1.51.307955, 103.810111
10027011>15 to ≤18>1.51.308028, 103.809994
10027201>15 to ≤18>1.51.308202, 103.809647
10027706>15 to ≤18>1.51.308574, 103.809130
10028604>15 to ≤18>1.51.309202, 103.808120
10028715>15 to ≤18>1.51.309253, 103.808626
10028726>15 to ≤18>1.51.309257, 103.807995
10028832>15 to ≤18>1.51.309323, 103.807819
10028883>15 to ≤18>1.51.309359, 103.807685
10028910>15 to ≤18>1.51.309379, 103.808418
10028988>15 to ≤18>1.51.309455, 103.807386
10029067>15 to ≤18>1.51.309480, 103.807283
10029124>15 to ≤18>1.51.309513, 103.808103
10029163>15 to ≤18>1.51.309527, 103.807116
10029221>15 to ≤18>1.51.309579, 103.807937
10029266>15 to ≤18>1.51.309588, 103.806941
10029309>15 to ≤18>1.51.309610, 103.806831
10029337>15 to ≤18>1.51.309646, 103.807772
10029371>15 to ≤18>1.51.309646, 103.806714
10029422>15 to ≤18>1.51.309673, 103.806606
10029523>15 to ≤18>1.51.309728, 103.806420
10029556>12 to ≤15>1.51.309750, 103.807503
10029680>15 to ≤18>1.51.309822, 103.806146
10029694>12 to ≤15>1.51.309831, 103.807350
10029798>15 to ≤18>1.51.309885, 103.805930
10029833>15 to ≤18>1.51.309912, 103.805832
10029876>12 to ≤15>1.51.309940, 103.807081
10029890>15 to ≤18>1.51.309948, 103.805715
10029983>12 to ≤15>1.51.310012, 103.806775
10030185>12 to ≤15>1.51.310130, 103.806452
10030311>12 to ≤15>1.51.310231, 103.806191
10030365>12 to ≤15>1.51.310264, 103.806079
10030427>15 to ≤18>1.51.310294, 103.804518
10030439>15 to ≤18>1.51.310303, 103.804428
10030449>12 to ≤15>1.51.310335, 103.805871
10030497>15 to ≤18>1.51.310348, 103.804257
10030526>12 to ≤15>1.51.310377, 103.805742
10030541>15 to ≤18>1.51.310375, 103.804158
10030592>15 to ≤18>1.51.310411, 103.804015
10030600>12 to ≤15>1.51.310441, 103.805562
10030605>15 to ≤18>1.51.310420, 103.803772
10030613>15 to ≤18>1.51.310429, 103.803934
10030656>12 to ≤15>1.51.310474, 103.805486
10031072>12 to ≤15>1.51.310835, 103.804260
10031099>12 to ≤15>1.51.310862, 103.804152
10949883>18 to ≤21>1.51.310633, 103.805330
10951856>21 to ≤24>1.51.310702, 103.805162
10951859>15 to ≤18>1.51.310762, 103.805287
10962204>15 to ≤18>1.51.310680, 103.805434
11062468>12 to ≤15>1.51.310924, 103.804061
11275046>9 to ≤120.6–1.01.306746, 103.814663
11295426>9 to ≤120.6–1.01.306693, 103.814308
12964757>3 to ≤60.6–1.01.309297, 103.808274
12964758>3 to ≤60.6–1.01.309285, 103.808302
12964759>3 to ≤60.6–1.01.308733, 103.809194
12964760>3 to ≤60.6–1.01.308993, 103.808770
12964761>3 to ≤60.6–1.01.308286, 103.809503
12964762>3 to ≤60.6–1.01.306826, 103.812019
12964763>3 to ≤60.6–1.01.306274, 103.813575
12964764>3 to ≤60.6–1.01.306496, 103.815641
12964765>3 to ≤60.6–1.01.306450, 103.816128

How these trees compare

Compare this street group with all 29,825 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤699%16.8%
>9 to ≤1222%34.4%
>12 to ≤151718%17.3%
>15 to ≤186669%4.2%
>18 to ≤2111%1.0%
>21 to ≤2411%0.1%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.01111%24.7%
>1.58589%47.6%

Using these records for a site brief

Choose a map point near the part of Holland Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Samanea saman across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.